← Back to Experiments
Capture Timing v5 Annual: 1D -> 7D
Portfolio #1
Date Range
Jan 1, 2024 — Dec 31, 2024
Total Return
203.78%
Win Rate
0.65%
193W - 103L - 600 Total
Max Drawdown
0.70%
Initial Capital
$10,000.00
Final: $30,377.74
Positions Performance
Breakdown of returns by price movement and dividends.
| Ticker | Status | Entry/Exit | Shares | Price Entry/Exit | Dividends | Price Rtn | Div Rtn | Total Rtn |
|---|---|---|---|---|---|---|---|---|
| CHMI | CLOSED | In: Dec 30, 2024 Out: Jan 10, 2025 | 362.000000 | In: $2.76 Out: $2.75 | $54.30 | -0.36% | 5.43% | -0.36% |
| LFT | CLOSED | In: Dec 30, 2024 Out: Jan 10, 2025 | 366.000000 | In: $2.73 Out: $2.42 | $62.22 | -11.36% | 6.23% | -11.36% |
| BKRKF | CLOSED | In: Dec 27, 2024 Out: Jan 8, 2025 | 4000.000000 | In: $0.25 Out: $0.27 | $33.20 | 8.00% | 3.32% | 8.00% |
| IVR | CLOSED | In: Dec 27, 2024 Out: Jan 8, 2025 | 127.000000 | In: $7.83 Out: $8.06 | $50.80 | 2.94% | 5.11% | 2.94% |
| ONMBF | CLOSED | In: Dec 26, 2024 Out: Jan 7, 2025 | 290.000000 | In: $3.44 Out: $3.44 | $56.12 | 0.00% | 5.63% | 0.00% |
| OCGPF | CLOSED | In: Dec 26, 2024 Out: Jan 7, 2025 | 285.000000 | In: $3.50 Out: $3.50 | $45.80 | 0.00% | 4.59% | 0.00% |
| POR | CLOSED | In: Dec 23, 2024 Out: Jan 2, 2025 | 22.000000 | In: $44.20 Out: $43.21 | $11.00 | -2.24% | 1.13% | -2.24% |
| IMPPP | CLOSED | In: Dec 23, 2024 Out: Jan 2, 2025 | 38.000000 | In: $25.66 Out: $24.90 | $20.78 | -2.96% | 2.13% | -2.96% |
| ABEV | CLOSED | In: Dec 20, 2024 Out: Jan 2, 2025 | 485.000000 | In: $2.06 Out: $1.83 | $52.58 | -11.17% | 5.26% | -11.17% |
| FPI | CLOSED | In: Dec 20, 2024 Out: Jan 2, 2025 | 81.000000 | In: $12.32 Out: $11.76 | $93.15 | -4.55% | 9.33% | -4.55% |
| ISRMF | CLOSED | In: Dec 18, 2024 Out: Dec 30, 2024 | 2564.000000 | In: $0.39 Out: $0.39 | $39.48 | 0.00% | 3.95% | 0.00% |
| HKBNF | CLOSED | In: Dec 18, 2024 Out: Dec 30, 2024 | 2493.000000 | In: $0.40 Out: $0.40 | $52.85 | 0.00% | 5.29% | 0.00% |
| SUZ | CLOSED | In: Dec 17, 2024 Out: Dec 27, 2024 | 95.000000 | In: $10.43 Out: $10.04 | $31.36 | -3.74% | 3.17% | -3.74% |
| LAMR | CLOSED | In: Dec 17, 2024 Out: Dec 27, 2024 | 7.000000 | In: $128.49 Out: $121.92 | $11.55 | -5.11% | 1.28% | -5.11% |
| HL-PB | CLOSED | In: Dec 13, 2024 Out: Dec 26, 2024 | 18.000000 | In: $53.44 Out: $51.01 | $15.75 | -4.55% | 1.64% | -4.55% |
| UHT | CLOSED | In: Dec 13, 2024 Out: Dec 26, 2024 | 24.000000 | In: $40.09 Out: $37.45 | $17.64 | -6.59% | 1.83% | -6.59% |
| MPW | CLOSED | In: Dec 11, 2024 Out: Dec 23, 2024 | 243.000000 | In: $4.11 Out: $3.83 | $19.44 | -6.81% | 1.95% | -6.81% |
| BDOUF | CLOSED | In: Dec 11, 2024 Out: Dec 23, 2024 | 332.000000 | In: $3.01 Out: $3.01 | $5.97 | 0.00% | 0.60% | 0.00% |
| ENGGF | CLOSED | In: Dec 10, 2024 Out: Dec 20, 2024 | 69.000000 | In: $14.45 Out: $13.80 | $28.95 | -4.50% | 2.90% | -4.50% |
| ENGGY | CLOSED | In: Dec 10, 2024 Out: Dec 20, 2024 | 145.000000 | In: $6.85 Out: $6.27 | $30.41 | -8.47% | 3.06% | -8.47% |
| KNKZF | CLOSED | In: Dec 6, 2024 Out: Dec 18, 2024 | 15.000000 | In: $63.40 Out: $63.40 | $15.89 | 0.00% | 1.67% | 0.00% |
| CGXYY | CLOSED | In: Dec 6, 2024 Out: Dec 18, 2024 | 44.000000 | In: $22.37 Out: $22.20 | $12.82 | -0.76% | 1.30% | -0.76% |
| KOF | CLOSED | In: Dec 5, 2024 Out: Dec 17, 2024 | 12.000000 | In: $83.06 Out: $81.69 | $8.31 | -1.65% | 0.83% | -1.65% |
| TKC | CLOSED | In: Dec 5, 2024 Out: Dec 17, 2024 | 148.000000 | In: $6.73 Out: $6.71 | $30.21 | -0.30% | 3.03% | -0.30% |
| BBDO | CLOSED | In: Dec 3, 2024 Out: Dec 13, 2024 | 540.000000 | In: $1.85 Out: $1.88 | $1.50 | 1.62% | 0.15% | 1.62% |
| AVY | CLOSED | In: Dec 3, 2024 Out: Dec 13, 2024 | 4.000000 | In: $205.19 Out: $195.14 | $3.52 | -4.90% | 0.43% | -4.90% |
| CRC | CLOSED | In: Nov 29, 2024 Out: Dec 11, 2024 | 16.000000 | In: $59.16 Out: $56.82 | $6.20 | -3.96% | 0.66% | -3.96% |
| O | CLOSED | In: Nov 29, 2024 Out: Dec 11, 2024 | 17.000000 | In: $57.89 Out: $55.32 | $4.48 | -4.44% | 0.46% | -4.44% |
| FINGF | CLOSED | In: Nov 27, 2024 Out: Dec 9, 2024 | 37.000000 | In: $26.53 Out: $28.33 | $7.26 | 6.78% | 0.74% | 6.78% |
| NWSGY | CLOSED | In: Nov 26, 2024 Out: Dec 6, 2024 | 94.000000 | In: $10.58 Out: $10.65 | $42.34 | 0.66% | 4.26% | 0.66% |
| GRCLF | CLOSED | In: Nov 26, 2024 Out: Dec 6, 2024 | 193.000000 | In: $5.18 Out: $4.97 | $30.07 | -4.05% | 3.01% | -4.05% |
| CRAI | CLOSED | In: Nov 25, 2024 Out: Dec 5, 2024 | 5.000000 | In: $194.25 Out: $187.29 | $2.45 | -3.58% | 0.25% | -3.58% |
| JNJ | CLOSED | In: Nov 25, 2024 Out: Dec 5, 2024 | 6.000000 | In: $155.78 Out: $149.52 | $7.44 | -4.02% | 0.80% | -4.02% |
| DX | CLOSED | In: Nov 21, 2024 Out: Dec 3, 2024 | 80.000000 | In: $12.49 Out: $12.45 | $12.00 | -0.32% | 1.20% | -0.32% |
| PDM | CLOSED | In: Nov 21, 2024 Out: Dec 3, 2024 | 105.000000 | In: $9.51 Out: $9.21 | $13.13 | -3.15% | 1.31% | -3.15% |
| CHKR | CLOSED | In: Nov 18, 2024 Out: Nov 29, 2024 | 2006.000000 | In: $0.50 Out: $0.48 | $53.56 | -3.91% | 5.36% | -3.91% |
| LSTR | CLOSED | In: Nov 18, 2024 Out: Nov 29, 2024 | 5.000000 | In: $183.12 Out: $185.92 | $1.80 | 1.53% | 0.20% | 1.53% |
| WBA | CLOSED | In: Nov 15, 2024 Out: Nov 27, 2024 | 117.000000 | In: $8.48 Out: $9.06 | $29.25 | 6.84% | 2.95% | 6.84% |
| BTX | CLOSED | In: Nov 14, 2024 Out: Nov 26, 2024 | 127.000000 | In: $7.83 Out: $8.00 | $10.96 | 2.17% | 1.10% | 2.17% |
| WAL | CLOSED | In: Nov 14, 2024 Out: Nov 26, 2024 | 10.000000 | In: $91.86 Out: $94.03 | $3.80 | 2.36% | 0.41% | 2.36% |
| INFT | CLOSED | In: Nov 13, 2024 Out: Nov 25, 2024 | 102.000000 | In: $9.75 Out: $9.74 | $7.14 | -0.10% | 0.72% | -0.10% |
| COF-PI | CLOSED | In: Nov 13, 2024 Out: Nov 25, 2024 | 48.000000 | In: $20.80 Out: $20.44 | $15.00 | -1.73% | 1.50% | -1.73% |
| KBCSF | CLOSED | In: Nov 12, 2024 Out: Nov 22, 2024 | 13.000000 | In: $74.36 Out: $74.17 | $13.77 | -0.26% | 1.42% | -0.26% |
| OGN | CLOSED | In: Nov 11, 2024 Out: Nov 21, 2024 | 62.000000 | In: $16.09 Out: $14.89 | $17.36 | -7.46% | 1.74% | -7.46% |
| ITUB | CLOSED | In: Nov 11, 2024 Out: Nov 21, 2024 | 180.000000 | In: $5.53 Out: $5.33 | $0.45 | -3.62% | 0.05% | -3.62% |
| JBGS | CLOSED | In: Nov 6, 2024 Out: Nov 18, 2024 | 57.000000 | In: $17.43 Out: $14.91 | $9.98 | -14.46% | 1.00% | -14.46% |
| FE | CLOSED | In: Nov 6, 2024 Out: Nov 18, 2024 | 24.000000 | In: $41.58 Out: $41.69 | $10.20 | 0.26% | 1.02% | 0.26% |
| SITIY | CLOSED | In: Nov 5, 2024 Out: Nov 15, 2024 | 31.000000 | In: $31.97 Out: $24.98 | $16.21 | -21.86% | 1.64% | -21.86% |
| HIFS | CLOSED | In: Nov 1, 2024 Out: Nov 13, 2024 | 3.000000 | In: $254.00 Out: $285.02 | $1.89 | 12.21% | 0.25% | 12.21% |
| NSC | CLOSED | In: Oct 31, 2024 Out: Nov 12, 2024 | 3.000000 | In: $250.43 Out: $267.45 | $4.05 | 6.80% | 0.54% | 6.80% |
| WTBDY | CLOSED | In: Oct 31, 2024 Out: Nov 12, 2024 | 100.000000 | In: $9.93 Out: $9.60 | $11.31 | -3.32% | 1.14% | -3.32% |
| WTBCF | CLOSED | In: Oct 31, 2024 Out: Nov 12, 2024 | 22.000000 | In: $44.88 Out: $44.88 | $10.38 | 0.00% | 1.05% | 0.00% |
| CIIHY | CLOSED | In: Oct 29, 2024 Out: Nov 8, 2024 | 40.000000 | In: $24.76 Out: $34.58 | $13.45 | 39.66% | 1.36% | 39.66% |
| RROYF | CLOSED | In: Oct 29, 2024 Out: Nov 8, 2024 | 2773.000000 | In: $0.36 Out: $0.34 | $19.94 | -4.58% | 1.99% | -4.58% |
| GMWKF | CLOSED | In: Oct 24, 2024 Out: Nov 5, 2024 | 6.000000 | In: $157.26 Out: $158.00 | $6.62 | 0.47% | 0.70% | 0.47% |
| AFMJF | CLOSED | In: Oct 24, 2024 Out: Nov 5, 2024 | 1111.000000 | In: $0.90 Out: $0.90 | $47.96 | -0.21% | 4.80% | -0.21% |
| DX | CLOSED | In: Oct 24, 2024 Out: Nov 5, 2024 | 79.000000 | In: $12.65 Out: $12.31 | $10.27 | -2.69% | 1.03% | -2.69% |
| LTC | CLOSED | In: Oct 22, 2024 Out: Nov 1, 2024 | 27.000000 | In: $35.85 Out: $37.30 | $5.13 | 4.04% | 0.53% | 4.04% |
| GOOD | CLOSED | In: Oct 21, 2024 Out: Oct 31, 2024 | 61.000000 | In: $16.28 Out: $15.75 | $6.10 | -3.26% | 0.61% | -3.26% |
| SHWGF | CLOSED | In: Oct 21, 2024 Out: Oct 31, 2024 | 1041.000000 | In: $0.96 Out: $0.67 | $13.43 | -30.68% | 1.34% | -30.68% |
| LANDP | CLOSED | In: Oct 21, 2024 Out: Oct 31, 2024 | 46.000000 | In: $21.48 Out: $21.53 | $5.75 | 0.23% | 0.58% | 0.23% |
| TTBKF | CLOSED | In: Oct 17, 2024 Out: Oct 29, 2024 | 73.000000 | In: $13.54 Out: $13.15 | $14.60 | -2.88% | 1.48% | -2.88% |
| PBHC | CLOSED | In: Oct 17, 2024 Out: Oct 29, 2024 | 60.000000 | In: $16.49 Out: $18.10 | $6.00 | 9.76% | 0.61% | 9.76% |
| HAYPY | CLOSED | In: Oct 17, 2024 Out: Oct 29, 2024 | 82.000000 | In: $12.06 Out: $10.05 | $21.10 | -16.67% | 2.13% | -16.67% |
| TLTZY | CLOSED | In: Oct 14, 2024 Out: Oct 24, 2024 | 182.000000 | In: $5.47 Out: $5.78 | $29.73 | 5.67% | 2.99% | 5.67% |
| WSOUF | CLOSED | In: Oct 14, 2024 Out: Oct 24, 2024 | 47.000000 | In: $21.00 Out: $21.00 | $17.32 | 0.00% | 1.75% | 0.00% |
| TLTZF | CLOSED | In: Oct 14, 2024 Out: Oct 24, 2024 | 86.000000 | In: $11.50 Out: $11.50 | $28.56 | 0.00% | 2.89% | 0.00% |
| PMT | CLOSED | In: Oct 10, 2024 Out: Oct 22, 2024 | 70.000000 | In: $14.26 Out: $13.67 | $28.00 | -4.14% | 2.81% | -4.14% |
| ORCL | CLOSED | In: Oct 9, 2024 Out: Oct 21, 2024 | 5.000000 | In: $178.29 Out: $173.76 | $2.00 | -2.54% | 0.22% | -2.54% |
| ELPQF | CLOSED | In: Oct 9, 2024 Out: Oct 21, 2024 | 143.000000 | In: $6.97 Out: $5.69 | $8.67 | -18.36% | 0.87% | -18.36% |
| BKSC | CLOSED | In: Oct 7, 2024 Out: Oct 17, 2024 | 82.000000 | In: $12.19 Out: $12.02 | $15.58 | -1.39% | 1.56% | -1.39% |
| LOAN | CLOSED | In: Oct 7, 2024 Out: Oct 17, 2024 | 170.000000 | In: $5.86 Out: $5.52 | $19.55 | -5.80% | 1.96% | -5.80% |
| FNLC | CLOSED | In: Oct 7, 2024 Out: Oct 17, 2024 | 38.000000 | In: $26.11 Out: $27.70 | $13.68 | 6.09% | 1.38% | 6.09% |
| XOMAP | CLOSED | In: Oct 2, 2024 Out: Oct 14, 2024 | 37.000000 | In: $26.36 Out: $26.05 | $19.95 | -1.18% | 2.04% | -1.18% |
| XOMAO | CLOSED | In: Oct 2, 2024 Out: Oct 14, 2024 | 38.000000 | In: $25.80 Out: $25.57 | $19.89 | -0.89% | 2.03% | -0.89% |
| VIASP | CLOSED | In: Sep 30, 2024 Out: Oct 10, 2024 | 49.000000 | In: $20.35 Out: $20.38 | $37.18 | 0.15% | 3.73% | 0.15% |
| CNSRF | CLOSED | In: Sep 27, 2024 Out: Oct 9, 2024 | 163.000000 | In: $6.11 Out: $5.66 | $85.71 | -7.36% | 8.61% | -7.36% |
| BNDSF | CLOSED | In: Sep 27, 2024 Out: Oct 9, 2024 | 462.000000 | In: $2.16 Out: $1.99 | $41.21 | -7.87% | 4.13% | -7.87% |
| YAMCY | CLOSED | In: Sep 25, 2024 Out: Oct 7, 2024 | 118.000000 | In: $8.42 Out: $8.59 | $29.08 | 2.02% | 2.93% | 2.02% |
| GEAHF | CLOSED | In: Sep 25, 2024 Out: Oct 7, 2024 | 729.000000 | In: $1.37 Out: $1.58 | $34.70 | 15.33% | 3.47% | 15.33% |
| FITBI | CLOSED | In: Sep 25, 2024 Out: Oct 7, 2024 | 38.000000 | In: $26.11 Out: $25.53 | $22.58 | -2.22% | 2.28% | -2.22% |
| RWT | CLOSED | In: Sep 20, 2024 Out: Oct 2, 2024 | 126.000000 | In: $7.93 Out: $7.55 | $21.42 | -4.79% | 2.14% | -4.79% |
| BABB | CLOSED | In: Sep 20, 2024 Out: Oct 2, 2024 | 1250.000000 | In: $0.80 Out: $0.76 | $12.50 | -4.75% | 1.25% | -4.75% |
| CFG-PH | CLOSED | In: Sep 19, 2024 Out: Oct 1, 2024 | 37.000000 | In: $26.95 Out: $26.96 | $25.20 | 0.04% | 2.53% | 0.04% |
| VAC | CLOSED | In: Sep 18, 2024 Out: Sep 30, 2024 | 13.000000 | In: $72.30 Out: $73.48 | $9.88 | 1.63% | 1.05% | 1.63% |
| TTBKF | CLOSED | In: Sep 17, 2024 Out: Sep 27, 2024 | 81.000000 | In: $12.25 Out: $12.25 | $13.77 | 0.00% | 1.39% | 0.00% |
| LAMR | CLOSED | In: Sep 17, 2024 Out: Sep 27, 2024 | 7.000000 | In: $129.86 Out: $133.27 | $9.80 | 2.63% | 1.08% | 2.63% |
| WU | CLOSED | In: Sep 13, 2024 Out: Sep 25, 2024 | 84.000000 | In: $11.86 Out: $11.90 | $19.74 | 0.34% | 1.98% | 0.34% |
| HL-PB | CLOSED | In: Sep 13, 2024 Out: Sep 25, 2024 | 18.000000 | In: $53.10 Out: $53.40 | $15.75 | 0.56% | 1.65% | 0.56% |
| MO | CLOSED | In: Sep 13, 2024 Out: Sep 25, 2024 | 18.000000 | In: $52.96 Out: $51.04 | $18.36 | -3.63% | 1.93% | -3.63% |
| KMSWF | CLOSED | In: Sep 10, 2024 Out: Sep 20, 2024 | 10000.000000 | In: $0.10 Out: $0.10 | $90.00 | 0.00% | 9.00% | 0.00% |
| SBHMY | CLOSED | In: Sep 10, 2024 Out: Sep 20, 2024 | 125.000000 | In: $8.00 Out: $8.00 | $9.66 | 0.00% | 0.97% | 0.00% |
| SMEBF | CLOSED | In: Sep 9, 2024 Out: Sep 19, 2024 | 1960.000000 | In: $0.51 Out: $0.51 | $45.08 | 0.00% | 4.51% | 0.00% |
| FPAFF | CLOSED | In: Sep 6, 2024 Out: Sep 18, 2024 | 2040.000000 | In: $0.49 Out: $0.54 | $31.42 | 10.20% | 3.14% | 10.20% |
| FPAFY | CLOSED | In: Sep 5, 2024 Out: Sep 17, 2024 | 366.000000 | In: $2.73 Out: $2.72 | $28.18 | -0.37% | 2.82% | -0.37% |
| NZRFF | CLOSED | In: Sep 5, 2024 Out: Sep 17, 2024 | 1136.000000 | In: $0.88 Out: $1.05 | $30.90 | 19.32% | 3.09% | 19.32% |
| CHHGF | CLOSED | In: Sep 4, 2024 Out: Oct 21, 2024 | 7936.000000 | In: $0.13 Out: $0.13 | $50.79 | 0.00% | 5.08% | 0.00% |
| ILKAF | CLOSED | In: Sep 3, 2024 Out: Sep 13, 2024 | 275.000000 | In: $3.63 Out: $3.94 | $7.38 | 8.54% | 0.74% | 8.54% |
| LUV | CLOSED | In: Sep 3, 2024 Out: Sep 13, 2024 | 33.000000 | In: $29.58 Out: $28.68 | $5.94 | -3.04% | 0.61% | -3.04% |
| AVY | CLOSED | In: Sep 3, 2024 Out: Sep 13, 2024 | 4.000000 | In: $219.91 Out: $219.42 | $3.52 | -0.22% | 0.40% | -0.22% |
| RTEXF | CLOSED | In: Aug 30, 2024 Out: Sep 10, 2024 | 2857.000000 | In: $0.35 Out: $0.35 | $76.25 | 0.00% | 7.63% | 0.00% |
| WWNTY | CLOSED | In: Aug 29, 2024 Out: Sep 10, 2024 | 36.000000 | In: $27.45 Out: $26.44 | $59.36 | -3.68% | 6.01% | -3.68% |
| ORKA | CLOSED | In: Aug 28, 2024 Out: Sep 9, 2024 | 23.000000 | In: $41.88 Out: $28.00 | $37.10 | -33.14% | 3.85% | -33.14% |
| SDXOF | CLOSED | In: Aug 27, 2024 Out: Sep 6, 2024 | 10.000000 | In: $95.97 Out: $95.97 | $69.43 | 0.00% | 7.23% | 0.00% |
| JNJ | CLOSED | In: Aug 26, 2024 Out: Sep 5, 2024 | 6.000000 | In: $164.61 Out: $164.99 | $7.44 | 0.23% | 0.75% | 0.23% |
| VIV | CLOSED | In: Aug 26, 2024 Out: Sep 5, 2024 | 105.000000 | In: $9.51 Out: $9.87 | $4.32 | 3.79% | 0.43% | 3.79% |
| CGHLY | CLOSED | In: Aug 23, 2024 Out: Sep 4, 2024 | 40.000000 | In: $24.44 Out: $20.86 | $44.84 | -14.65% | 4.59% | -14.65% |
| KSPI | CLOSED | In: Aug 21, 2024 Out: Sep 3, 2024 | 7.000000 | In: $127.08 Out: $125.50 | $12.54 | -1.24% | 1.41% | -1.24% |
| LTC | CLOSED | In: Aug 21, 2024 Out: Sep 3, 2024 | 27.000000 | In: $35.93 Out: $36.22 | $5.13 | 0.81% | 0.53% | 0.81% |
| FINGF | CLOSED | In: Aug 21, 2024 Out: Sep 3, 2024 | 34.000000 | In: $29.26 Out: $28.44 | $6.86 | -2.80% | 0.69% | -2.80% |
| WBA | CLOSED | In: Aug 20, 2024 Out: Aug 30, 2024 | 93.000000 | In: $10.73 Out: $9.25 | $23.25 | -13.79% | 2.33% | -13.79% |
| NNGPF | CLOSED | In: Aug 19, 2024 Out: Aug 29, 2024 | 21.000000 | In: $46.30 Out: $49.12 | $29.85 | 6.09% | 3.07% | 6.09% |
| CHKR | CLOSED | In: Aug 16, 2024 Out: Aug 28, 2024 | 2352.000000 | In: $0.43 Out: $0.42 | $47.51 | -2.35% | 4.75% | -2.35% |
| OGN | CLOSED | In: Aug 15, 2024 Out: Aug 27, 2024 | 49.000000 | In: $20.22 Out: $22.41 | $13.72 | 10.83% | 1.38% | 10.83% |
| BTX | CLOSED | In: Aug 14, 2024 Out: Aug 26, 2024 | 138.000000 | In: $7.22 Out: $7.36 | $12.09 | 1.94% | 1.21% | 1.94% |
| FCFS | CLOSED | In: Aug 14, 2024 Out: Aug 26, 2024 | 8.000000 | In: $117.87 Out: $118.16 | $3.04 | 0.25% | 0.32% | 0.25% |
| BHDB | CLOSED | In: Aug 13, 2024 Out: Aug 23, 2024 | 22.000000 | In: $45.00 Out: $45.00 | $22.00 | 0.00% | 2.22% | 0.00% |
| PCCWY | CLOSED | In: Aug 9, 2024 Out: Aug 21, 2024 | 191.000000 | In: $5.21 Out: $5.71 | $23.88 | 9.60% | 2.40% | 9.60% |
| WEGZY | CLOSED | In: Aug 9, 2024 Out: Aug 21, 2024 | 110.000000 | In: $9.05 Out: $9.77 | $3.78 | 7.96% | 0.38% | 7.96% |
| INFT | CLOSED | In: Aug 9, 2024 Out: Aug 21, 2024 | 103.000000 | In: $9.68 Out: $9.68 | $7.21 | 0.00% | 0.72% | 0.00% |
| BTGOF | CLOSED | In: Aug 8, 2024 Out: Aug 20, 2024 | 602.000000 | In: $1.66 Out: $1.80 | $43.71 | 8.43% | 4.37% | 8.43% |
| SCVPF | CLOSED | In: Aug 7, 2024 Out: Aug 19, 2024 | 160.000000 | In: $6.25 Out: $5.29 | $11.34 | -15.36% | 1.13% | -15.36% |
| JBGS | CLOSED | In: Aug 6, 2024 Out: Aug 16, 2024 | 60.000000 | In: $16.48 Out: $16.81 | $10.50 | 2.00% | 1.06% | 2.00% |
| LZRFY | CLOSED | In: Aug 5, 2024 Out: Aug 15, 2024 | 132.000000 | In: $7.57 Out: $7.08 | $2.05 | -6.47% | 0.21% | -6.47% |
| NSC | CLOSED | In: Aug 1, 2024 Out: Aug 13, 2024 | 4.000000 | In: $246.46 Out: $239.37 | $5.40 | -2.88% | 0.55% | -2.88% |
| DIT | CLOSED | In: Aug 1, 2024 Out: Aug 13, 2024 | 6.000000 | In: $149.70 Out: $149.30 | $1.08 | -0.27% | 0.12% | -0.27% |
| FCF | CLOSED | In: Aug 1, 2024 Out: Aug 13, 2024 | 57.000000 | In: $17.31 Out: $15.93 | $7.41 | -7.97% | 0.75% | -7.97% |
| PTTTS | CLOSED | In: Jul 30, 2024 Out: Aug 9, 2024 | 133.000000 | In: $7.50 Out: $7.50 | $17.29 | 0.00% | 1.73% | 0.00% |
| RROYF | CLOSED | In: Jul 30, 2024 Out: Aug 9, 2024 | 3186.000000 | In: $0.31 Out: $0.31 | $23.07 | 0.00% | 2.31% | 0.00% |
| DVSPF | CLOSED | In: Jul 30, 2024 Out: Aug 9, 2024 | 259.000000 | In: $3.85 Out: $3.68 | $18.76 | -4.42% | 1.88% | -4.42% |
| SBBSF | CLOSED | In: Jul 29, 2024 Out: Aug 8, 2024 | 3937.000000 | In: $0.25 Out: $0.25 | $39.37 | 0.00% | 3.94% | 0.00% |
| SOJD | CLOSED | In: Jul 26, 2024 Out: Aug 7, 2024 | 44.000000 | In: $22.61 Out: $22.17 | $13.61 | -1.95% | 1.37% | -1.95% |
| GGAL | CLOSED | In: Jul 25, 2024 Out: Aug 6, 2024 | 35.000000 | In: $28.37 Out: $28.05 | $23.01 | -1.13% | 2.32% | -1.13% |
| BSBR | CLOSED | In: Jul 24, 2024 Out: Aug 5, 2024 | 199.000000 | In: $5.01 Out: $4.93 | $14.28 | -1.60% | 1.43% | -1.60% |
| DX | CLOSED | In: Jul 22, 2024 Out: Aug 1, 2024 | 80.000000 | In: $12.45 Out: $12.16 | $10.40 | -2.33% | 1.04% | -2.33% |
| ENLAY | CLOSED | In: Jul 22, 2024 Out: Aug 1, 2024 | 135.000000 | In: $7.36 Out: $7.00 | $31.40 | -4.89% | 3.16% | -4.89% |
| LTC | CLOSED | In: Jul 22, 2024 Out: Aug 1, 2024 | 26.000000 | In: $37.11 Out: $35.75 | $4.94 | -3.66% | 0.51% | -3.66% |
| FHNGY | CLOSED | In: Jul 18, 2024 Out: Jul 30, 2024 | 134.000000 | In: $7.43 Out: $7.36 | $14.63 | -0.94% | 1.47% | -0.94% |
| PBHC | CLOSED | In: Jul 18, 2024 Out: Jul 30, 2024 | 70.000000 | In: $14.25 Out: $15.56 | $7.00 | 9.19% | 0.70% | 9.19% |
| SHPMY | CLOSED | In: Jul 18, 2024 Out: Jul 30, 2024 | 127.000000 | In: $7.84 Out: $7.56 | $35.81 | -3.57% | 3.60% | -3.57% |
| SHPMF | CLOSED | In: Jul 17, 2024 Out: Jul 29, 2024 | 69.000000 | In: $14.42 Out: $15.40 | $3.89 | 6.80% | 0.39% | 6.80% |
| TTBKF | CLOSED | In: Jul 16, 2024 Out: Jul 26, 2024 | 67.000000 | In: $14.78 Out: $14.49 | $13.40 | -1.96% | 1.35% | -1.96% |
| INVUP | CLOSED | In: Jul 15, 2024 Out: Jul 25, 2024 | 125.000000 | In: $8.00 Out: $8.00 | $101.56 | 0.00% | 10.16% | 0.00% |
| CINSF | CLOSED | In: Jul 11, 2024 Out: Jul 23, 2024 | 1140.000000 | In: $0.88 Out: $0.88 | $43.78 | 0.00% | 4.38% | 0.00% |
| AYALY | CLOSED | In: Jul 10, 2024 Out: Jul 22, 2024 | 104.000000 | In: $9.60 Out: $9.60 | $7.41 | 0.00% | 0.74% | 0.00% |
| ORCL | CLOSED | In: Jul 10, 2024 Out: Jul 22, 2024 | 7.000000 | In: $142.07 Out: $140.17 | $2.80 | -1.34% | 0.28% | -1.34% |
| CVBF | CLOSED | In: Jul 10, 2024 Out: Jul 22, 2024 | 57.000000 | In: $17.35 Out: $19.53 | $11.40 | 12.56% | 1.15% | 12.56% |
| PINXF | CLOSED | In: Jul 8, 2024 Out: Jul 18, 2024 | 2557.000000 | In: $0.39 Out: $0.33 | $56.00 | -15.70% | 5.60% | -15.70% |
| CMBT | CLOSED | In: Jul 8, 2024 Out: Jul 18, 2024 | 58.000000 | In: $17.13 Out: $16.23 | $66.70 | -5.25% | 6.71% | -5.25% |
| NBKCF | CLOSED | In: Jul 5, 2024 Out: Jul 17, 2024 | 55.000000 | In: $18.05 Out: $18.05 | $17.70 | 0.00% | 1.78% | 0.00% |
| UBFO | CLOSED | In: Jul 5, 2024 Out: Jul 17, 2024 | 137.000000 | In: $7.26 Out: $7.78 | $16.44 | 7.16% | 1.65% | 7.16% |
| HLTOF | CLOSED | In: Jul 3, 2024 Out: Jul 16, 2024 | 63.000000 | In: $15.75 Out: $15.75 | $49.22 | 0.00% | 4.96% | 0.00% |
| GRMHF | CLOSED | In: Jul 2, 2024 Out: Jul 15, 2024 | 1319.000000 | In: $0.76 Out: $0.76 | $90.75 | 0.00% | 9.08% | 0.00% |
| MOHCY | CLOSED | In: Jun 28, 2024 Out: Jul 11, 2024 | 65.000000 | In: $15.38 Out: $15.38 | $49.98 | 0.00% | 5.00% | 0.00% |
| EBCOF | CLOSED | In: Jun 27, 2024 Out: Jul 10, 2024 | 64.000000 | In: $15.53 Out: $15.53 | $45.75 | 0.00% | 4.60% | 0.00% |
| RDEIY | CLOSED | In: Jun 27, 2024 Out: Jul 10, 2024 | 108.000000 | In: $9.20 Out: $8.85 | $45.30 | -3.80% | 4.56% | -3.80% |
