Dividend Opportunities
Discover top-ranked dividend stocks based on quality, value, and safety
Tier 1 (Premium)
462
Highest quality picks
Tier 2 (Quality)
776
Strong candidates
Tier 3 (Watch)
1793
Worth watching
Total Opportunities
11007
Across all tiers
Today's Top Opportunities
Ranked by opportunity score (quality × 0.6 + value × 0.4)
| # | Symbol / Name | Type | Tier | Rank | Quality | Value | Reasons |
|---|---|---|---|---|---|---|---|
| 1 | PAG Penske Automotive Group, Inc. 3.30% yield | Drawdown Recovery | Tier 1 | 100 | 70 | 68 | CAGR 5y: 43.9%Yield 90th+ percentile vs historyYield +82% vs medianChowder: 47.2 |
| 2 | WEIMX TETON Westwood Mighty Mites Class Institutional | Consistent Distributor | Tier 1 | 100 | 70 | 37 | 16-year distribution streakYield 89th percentileDown 14% from highCAGR 5y: 7.3% |
| 3 | BALFX American Funds American Balanced Fund, Class F-1 Shs | Fund Yield Spike | Tier 1 | 100 | 80 | 30 | 25-year distribution streakYield 95th percentileCAGR 5y: 18.8% |
| 4 | CI Cigna Corporation 2.20% yield | Drawdown Recovery | Tier 1 | 100 | 70 | 58 | CAGR 5y: 172.8%Yield 90th+ percentile vs historyYield +38% vs medianChowder: 175.0 |
| 5 | POOL Pool Corporation 1.95% yield | Drawdown Recovery | Tier 1 | 100 | 80 | 50 | 15-year growth streakCAGR 5y: 16.7%Yield 90th+ percentile vs historyYield +65% vs median |
| 6 | WTFC Wintrust Financial Corporation 1.36% yield | Growth Leader | Tier 1 | 100 | 80 | 20 | 12-year growth streakCAGR 5y: 12.3%FCF covers dividend |
| 7 | SCVL Shoe Carnival, Inc. 3.15% yield | Drawdown Recovery | Tier 1 | 100 | 80 | 80 | 12-year growth streakCAGR 5y: 20.4%Yield +68% vs medianChowder: 23.6 |
| 8 | HRB H&R Block, Inc. 4.03% yield | Drawdown Recovery | Tier 1 | 100 | 70 | 75 | 10-year growth streakYield: 4.03%Yield +42% vs medianUndervalued 42% |
| 9 | MUSA Murphy USA Inc. 0.51% yield | Drawdown Recovery | Tier 1 | 100 | 70 | 26 | CAGR 5y: 53.8%Chowder: 54.3FCF covers dividendDown 19% from 52w high High leverage |
| 10 | WCN Waste Connections, Inc. 0.77% yield | Drawdown Recovery | Tier 1 | 100 | 70 | 26 | 15-year growth streakCAGR 5y: 11.2%Yield 90th+ percentile vs historyUndervalued 16% |
| 11 | TOWN TowneBank 3.03% yield | Quality Compounder | Tier 1 | 100 | 70 | 25 | 14-year growth streakFCF covers dividend |
| 12 | OC Owens Corning 2.39% yield | Drawdown Recovery | Tier 1 | 100 | 70 | 40 | CAGR 5y: 16.1%Yield +22% vs medianChowder: 18.5Undervalued 22% |
| 13 | VOYA Voya Financial, Inc. 2.37% yield | Undervalued (Fair Value) | Tier 1 | 100 | 70 | 40 | CAGR 5y: 24.8%Yield +75% vs medianChowder: 27.2Undervalued 75% |
| 14 | FSBW FS Bancorp, Inc. 3.19% yield | Undervalued (Fair Value) | Tier 1 | 100 | 80 | 48 | 12-year growth streakCAGR 5y: 26.1%Chowder: 29.3Undervalued 19% |
| 15 | DPZ Domino's Pizza, Inc. 1.70% yield | Drawdown Recovery | Tier 1 | 100 | 80 | 33 | 12-year growth streakCAGR 5y: 17.4%Yield 90th+ percentile vs historyYield +38% vs median |
| 16 | VRTS Virtus Investment Partners, Inc. 5.70% yield | High Yield (Quality-Checked) | Tier 1 | 100 | 70 | 90 | CAGR 5y: 18.3%Yield: 5.70%Yield +27% vs medianChowder: 24.0 High leverage |
| 17 | JADGX Janus Henderson Growth And Income Fund | Consistent Distributor | Tier 1 | 100 | 80 | 37 | 25-year distribution streakYield 85th percentileDown 11% from highCAGR 5y: 33.1% |
| 18 | VRSK Verisk Analytics, Inc. 0.83% yield | Drawdown Recovery | Tier 1 | 100 | 70 | 40 | CAGR 5y: 10.8%Yield 90th+ percentile vs historyYield +40% vs medianUndervalued 40% High leverage |
| 19 | TFII TFI International Inc. 1.73% yield | Drawdown Recovery | Tier 1 | 100 | 80 | 35 | 10-year growth streakCAGR 5y: 18.0%Yield +51% vs medianChowder: 19.7 |
| 20 | CHDN Churchill Downs Incorporated 0.45% yield | Drawdown Recovery | Tier 1 | 100 | 70 | 55 | 15-year growth streakYield 90th+ percentile vs historyYield +40% vs medianUndervalued 40% High leverage |
| 21 | OVLY Oak Valley Bancorp 1.88% yield | Growth Leader | Tier 1 | 100 | 80 | 33 | 11-year growth streakCAGR 5y: 16.1%Chowder: 17.9Margin of safety 14% |
| 22 | NXST Nexstar Media Group, Inc. 3.50% yield | Undervalued (Fair Value) | Tier 1 | 100 | 80 | 50 | 12-year growth streakCAGR 5y: 27.1%Yield +25% vs medianChowder: 30.6 High leverage |
| 23 | PFIS Peoples Financial Services Corp. 4.74% yield | Undervalued (Fair Value) | Tier 1 | 100 | 70 | 65 | CAGR 5y: 11.4%Yield: 4.74%Yield +24% vs medianChowder: 16.1 |
| 24 | BR Broadridge Financial Solutions, Inc. 1.88% yield | Drawdown Recovery | Tier 1 | 100 | 80 | 40 | 18-year growth streakCAGR 5y: 10.7%Yield 90th+ percentile vs historyYield +21% vs median |
| 25 | WH Wyndham Hotels & Resorts, Inc. 2.25% yield | Drawdown Recovery | Tier 1 | 100 | 70 | 60 | CAGR 5y: 24.0%Yield 90th+ percentile vs historyYield +26% vs medianChowder: 26.2 High leverage |
| 26 | TRNO Terreno Realty Corporation 3.28% yield | Undervalued (Fair Value) | Tier 1 | 100 | 70 | 53 | 12-year growth streakCAGR 5y: 12.5%Yield +21% vs medianChowder: 15.8 |
| 27 | WST West Pharmaceutical Services, Inc. 0.37% yield | Drawdown Recovery | Tier 1 | 100 | 80 | 50 | Dividend AristocratYield 90th+ percentile vs historyYield +66% vs medianP/E in lowest 20% vs history |
| 28 | KBR KBR, Inc. 1.54% yield | Drawdown Recovery | Tier 1 | 100 | 70 | 70 | CAGR 5y: 10.5%Yield 90th+ percentile vs historyYield +55% vs medianP/E in lowest 20% vs history |
| 29 | PEBO Peoples Bancorp Inc. 5.01% yield | High Yield (Quality-Checked) | Tier 1 | 100 | 70 | 45 | 10-year growth streakYield: 5.01%FCF covers dividend |
| 30 | SAH Sonic Automotive, Inc. 2.43% yield | Drawdown Recovery | Tier 1 | 100 | 70 | 55 | CAGR 5y: 29.6%Yield 90th+ percentile vs historyYield +23% vs medianChowder: 32.0 High leverage |
| 31 | FDBC Fidelity D & D Bancorp, Inc. 3.65% yield | Undervalued (Fair Value) | Tier 1 | 100 | 70 | 56 | 11-year growth streakUndervalued 18%FCF covers dividend |
| 32 | SIGI Selective Insurance Group, Inc. 1.87% yield | Undervalued (Fair Value) | Tier 1 | 100 | 80 | 40 | 12-year growth streakCAGR 5y: 10.8%Yield +40% vs medianUndervalued 40% |
| 33 | BC Brunswick Corporation 2.14% yield | Growth Leader | Tier 1 | 100 | 80 | 13 | 13-year growth streakCAGR 5y: 11.7%Margin of safety 11%FCF covers dividend |
| 34 | ATR AptarGroup, Inc. 1.46% yield | Drawdown Recovery | Tier 1 | 100 | 70 | 38 | Dividend AristocratUndervalued 17%FCF covers dividendDown 23% from 52w high |
| 35 | DOX Amdocs Limited 2.57% yield | Undervalued (Fair Value) | Tier 1 | 100 | 70 | 53 | 13-year growth streakYield 90th+ percentile vs historyYield +36% vs medianUndervalued 36% |
| 36 | FELE Franklin Electric Co., Inc. 1.06% yield | Undervalued (Fair Value) | Tier 1 | 100 | 90 | 25 | Dividend AristocratCAGR 5y: 11.3%Yield 90th+ percentile vs historyYield +21% vs median |
| 37 | GNTY Guaranty Bancshares, Inc. 5.74% yield | High Yield (Quality-Checked) | Tier 1 | 100 | 70 | 60 | CAGR 5y: 30.4%Yield: 5.74%Yield 90th+ percentile vs historyYield +127% vs median Data incomplete |
| 38 | MAS Masco Corporation 1.88% yield | Drawdown Recovery | Tier 1 | 100 | 80 | 18 | 12-year growth streakCAGR 5y: 12.6%FCF covers dividendDown 19% from 52w high |
| 39 | ALV Autoliv, Inc. 2.57% yield | Growth Leader | Tier 1 | 100 | 70 | 25 | CAGR 5y: 20.3%Chowder: 22.8FCF covers dividend |
| 40 | BANF BancFirst Corporation 1.73% yield | Drawdown Recovery | Tier 1 | 100 | 80 | 18 | Dividend AristocratFCF covers dividendDown 19% from 52w high |
| 41 | APH Amphenol Corporation 0.52% yield | Growth Leader | Tier 1 | 100 | 80 | 8 | 14-year growth streakCAGR 5y: 23.4%Chowder: 24.0FCF covers dividend |
| 42 | HPQ HP Inc. 6.01% yield | High Yield (Quality-Checked) | Tier 1 | 100 | 70 | 95 | CAGR 5y: 10.1%Yield: 6.01%Yield 90th+ percentile vs historyYield +77% vs median |
| 43 | DHI D.R. Horton, Inc. 1.11% yield | Drawdown Recovery | Tier 1 | 100 | 80 | 36 | 11-year growth streakCAGR 5y: 17.9%Chowder: 19.0Undervalued 18% |
| 44 | FINV FinVolution Group 5.40% yield | High Yield (Quality-Checked) | Tier 1 | 100 | 70 | 85 | CAGR 5y: 18.2%Yield: 5.40%Yield 90th+ percentile vs historyYield +24% vs median |
| 45 | IOSP Innospec Inc. 2.09% yield | Drawdown Recovery | Tier 1 | 100 | 80 | 45 | 12-year growth streakCAGR 5y: 10.5%Yield 90th+ percentile vs historyYield +64% vs median |
| 46 | TMO Thermo Fisher Scientific Inc. 0.30% yield | Undervalued (Fair Value) | Tier 1 | 100 | 70 | 20 | CAGR 5y: 14.3%Yield +23% vs medianUndervalued 23%FCF covers dividend |
| 47 | BIPC Brookfield Infrastructure Corporation 3.59% yield | Growth Leader | Tier 1 | 100 | 70 | 15 | CAGR 5y: 12.1%Chowder: 15.7FCF covers dividend |
| 48 | PLBC Plumas Bancorp 2.39% yield | Growth Leader | Tier 1 | 100 | 70 | 25 | CAGR 5y: 19.1%Chowder: 21.5FCF covers dividend |
| 49 | FDS FactSet Research Systems Inc. 1.71% yield | Drawdown Recovery | Tier 1 | 100 | 70 | 60 | 20-year growth streakYield 90th+ percentile vs historyYield +95% vs medianP/E in lowest 20% vs history |
| 50 | CHE Chemed Corporation 0.52% yield | Drawdown Recovery | Tier 1 | 100 | 80 | 50 | 17-year growth streakCAGR 5y: 10.8%Yield 90th+ percentile vs historyYield +74% vs median |
About these picks
Opportunities are ranked using a deterministic scoring model that evaluates dividend quality (streak, payout ratio, financial health), value (yield, drawdown, valuation), and data completeness. Tier 1 picks require rank ≥85, quality ≥80, complete data, and no critical red flags. All picks are explainable via rule triggers.
Learn more about how picks work →