← Back to Experiments
Capture Timing v5 Annual: 1D -> 7D
Portfolio #5
Date Range
May 1, 2024 — Apr 30, 2025
Total Return
33.84%
Win Rate
0.66%
168W - 85L - 518 Total
Max Drawdown
2.89%
Initial Capital
$10,000.00
Final: $13,384.10
Positions Performance
Breakdown of returns by price movement and dividends.
| Ticker | Status | Entry/Exit | Shares | Price Entry/Exit | Dividends | Price Rtn | Div Rtn | Total Rtn |
|---|---|---|---|---|---|---|---|---|
| SOJD | CLOSED | In: Apr 28, 2025 Out: May 8, 2025 | 48.000000 | In: $20.58 Out: $20.00 | $14.85 | -2.82% | 1.50% | -2.82% |
| SFFLY | CLOSED | In: Apr 25, 2025 Out: May 7, 2025 | 166.000000 | In: $6.00 Out: $6.00 | $47.22 | 0.00% | 4.74% | 0.00% |
| ELPC | CLOSED | In: Apr 25, 2025 Out: May 7, 2025 | 139.000000 | In: $7.15 Out: $7.42 | $39.24 | 3.78% | 3.95% | 3.78% |
| ELP | CLOSED | In: Apr 25, 2025 Out: May 7, 2025 | 120.000000 | In: $8.29 Out: $8.11 | $37.26 | -2.17% | 3.75% | -2.17% |
| PSBKF | CLOSED | In: Apr 22, 2025 Out: May 2, 2025 | 1797.000000 | In: $0.56 Out: $0.56 | $28.39 | 0.00% | 2.84% | 0.00% |
| PSTVY | CLOSED | In: Apr 22, 2025 Out: May 2, 2025 | 81.000000 | In: $12.23 Out: $12.19 | $17.77 | -0.33% | 1.79% | -0.33% |
| JOYY | CLOSED | In: Apr 16, 2025 Out: Apr 28, 2025 | 24.000000 | In: $40.26 Out: $41.17 | $22.32 | 2.26% | 2.31% | 2.26% |
| NNWWF | CLOSED | In: Apr 15, 2025 Out: Apr 25, 2025 | 27.000000 | In: $37.00 Out: $39.78 | $7.78 | 7.51% | 0.78% | 7.51% |
| TTBKF | CLOSED | In: Apr 15, 2025 Out: Apr 25, 2025 | 87.000000 | In: $11.40 Out: $11.40 | $5.22 | 0.00% | 0.53% | 0.00% |
| TGDLF | CLOSED | In: Apr 14, 2025 Out: Apr 24, 2025 | 1544.000000 | In: $0.65 Out: $0.65 | $83.53 | 0.00% | 8.36% | 0.00% |
| PMT | CLOSED | In: Apr 10, 2025 Out: Apr 22, 2025 | 79.000000 | In: $12.62 Out: $13.21 | $31.60 | 4.68% | 3.17% | 4.68% |
| VIPS | CLOSED | In: Apr 10, 2025 Out: Apr 22, 2025 | 76.000000 | In: $13.14 Out: $12.78 | $36.48 | -2.74% | 3.65% | -2.74% |
| NHPBP | CLOSED | In: Apr 3, 2025 Out: Apr 15, 2025 | 69.000000 | In: $14.30 Out: $12.80 | $30.73 | -10.49% | 3.11% | -10.49% |
| NHPAP | CLOSED | In: Apr 3, 2025 Out: Apr 15, 2025 | 70.000000 | In: $14.20 Out: $13.55 | $32.27 | -4.58% | 3.25% | -4.58% |
| TWO | CLOSED | In: Apr 3, 2025 Out: Apr 15, 2025 | 77.000000 | In: $12.87 Out: $11.01 | $34.65 | -14.45% | 3.50% | -14.45% |
| TCLAF | CLOSED | In: Apr 2, 2025 Out: Apr 14, 2025 | 80.000000 | In: $12.37 Out: $12.48 | $69.68 | 0.89% | 7.04% | 0.89% |
| NGL-PC | CLOSED | In: Mar 31, 2025 Out: Apr 10, 2025 | 41.000000 | In: $24.05 Out: $19.95 | $30.01 | -17.05% | 3.04% | -17.05% |
| NGL-PB | CLOSED | In: Mar 31, 2025 Out: Apr 10, 2025 | 41.000000 | In: $23.99 Out: $20.74 | $30.25 | -13.55% | 3.08% | -13.55% |
| CHMI | CLOSED | In: Mar 28, 2025 Out: Apr 9, 2025 | 290.000000 | In: $3.44 Out: $2.70 | $43.50 | -21.51% | 4.36% | -21.51% |
| TTE | CLOSED | In: Mar 24, 2025 Out: Apr 3, 2025 | 15.000000 | In: $62.95 Out: $62.09 | $12.46 | -1.37% | 1.32% | -1.37% |
| MO | CLOSED | In: Mar 24, 2025 Out: Apr 3, 2025 | 17.000000 | In: $57.65 Out: $57.89 | $17.34 | 0.42% | 1.77% | 0.42% |
| GSL-PB | CLOSED | In: Mar 24, 2025 Out: Apr 3, 2025 | 37.000000 | In: $26.50 Out: $25.83 | $20.23 | -2.53% | 2.06% | -2.53% |
| PBCRY | CLOSED | In: Mar 21, 2025 Out: Apr 2, 2025 | 81.000000 | In: $12.31 Out: $12.77 | $30.97 | 3.74% | 3.11% | 3.74% |
| BUHPF | CLOSED | In: Mar 19, 2025 Out: Mar 31, 2025 | 206.000000 | In: $4.85 Out: $4.85 | $18.31 | 0.00% | 1.83% | 0.00% |
| NWSGY | CLOSED | In: Mar 19, 2025 Out: Mar 31, 2025 | 92.000000 | In: $10.79 Out: $9.73 | $71.03 | -9.82% | 7.15% | -9.82% |
| STX | CLOSED | In: Mar 18, 2025 Out: Mar 28, 2025 | 11.000000 | In: $88.64 Out: $84.92 | $7.92 | -4.20% | 0.81% | -4.20% |
| SMEBF | CLOSED | In: Mar 12, 2025 Out: Mar 24, 2025 | 2083.000000 | In: $0.48 Out: $0.45 | $18.96 | -6.25% | 1.90% | -6.25% |
| GNMLF | CLOSED | In: Mar 12, 2025 Out: Mar 24, 2025 | 699.000000 | In: $1.43 Out: $1.43 | $6.99 | 0.00% | 0.70% | 0.00% |
| NZRFF | CLOSED | In: Mar 12, 2025 Out: Mar 24, 2025 | 877.000000 | In: $1.14 Out: $1.14 | $33.06 | 0.00% | 3.31% | 0.00% |
| LUV | CLOSED | In: Mar 11, 2025 Out: Mar 21, 2025 | 32.000000 | In: $30.53 Out: $34.83 | $5.76 | 14.08% | 0.59% | 14.08% |
| BLX | CLOSED | In: Mar 7, 2025 Out: Mar 19, 2025 | 25.000000 | In: $39.58 Out: $38.20 | $15.63 | -3.49% | 1.58% | -3.49% |
| MPW | CLOSED | In: Mar 7, 2025 Out: Mar 19, 2025 | 166.000000 | In: $6.02 Out: $5.98 | $13.28 | -0.66% | 1.33% | -0.66% |
| MWTCF | CLOSED | In: Mar 6, 2025 Out: Mar 18, 2025 | 2272.000000 | In: $0.44 Out: $0.44 | $72.61 | 0.00% | 7.26% | 0.00% |
| ELFIF | CLOSED | In: Feb 28, 2025 Out: Mar 12, 2025 | 94.000000 | In: $10.60 Out: $9.75 | $97.30 | -8.02% | 9.77% | -8.02% |
| HAYPY | CLOSED | In: Feb 28, 2025 Out: Mar 12, 2025 | 99.000000 | In: $10.07 Out: $10.07 | $12.03 | 0.00% | 1.21% | 0.00% |
| MITT-PC | CLOSED | In: Feb 27, 2025 Out: Mar 11, 2025 | 39.000000 | In: $25.41 Out: $24.73 | $27.03 | -2.68% | 2.73% | -2.68% |
| DVSPF | CLOSED | In: Feb 27, 2025 Out: Mar 11, 2025 | 253.000000 | In: $3.95 Out: $3.62 | $17.48 | -8.35% | 1.75% | -8.35% |
| TABCF | CLOSED | In: Feb 25, 2025 Out: Mar 7, 2025 | 2500.000000 | In: $0.40 Out: $0.40 | $15.75 | 0.00% | 1.57% | 0.00% |
| BHM | CLOSED | In: Feb 24, 2025 Out: Mar 6, 2025 | 86.000000 | In: $11.55 Out: $11.90 | $10.75 | 3.03% | 1.08% | 3.03% |
| CHKR | CLOSED | In: Feb 18, 2025 Out: Feb 28, 2025 | 1818.000000 | In: $0.55 Out: $0.49 | $19.82 | -10.91% | 1.98% | -10.91% |
| ITUB | CLOSED | In: Feb 18, 2025 Out: Feb 28, 2025 | 182.000000 | In: $5.49 Out: $4.99 | $54.22 | -9.11% | 5.43% | -9.11% |
| COF-PI | CLOSED | In: Feb 17, 2025 Out: Feb 27, 2025 | 49.000000 | In: $20.34 Out: $20.16 | $15.31 | -0.88% | 1.54% | -0.88% |
| JNJ | CLOSED | In: Feb 17, 2025 Out: Feb 27, 2025 | 6.000000 | In: $156.15 Out: $163.73 | $7.44 | 4.85% | 0.79% | 4.85% |
| BTX | CLOSED | In: Feb 13, 2025 Out: Feb 25, 2025 | 121.000000 | In: $8.23 Out: $7.39 | $10.48 | -10.21% | 1.05% | -10.21% |
| FCBC | CLOSED | In: Feb 13, 2025 Out: Feb 25, 2025 | 22.000000 | In: $44.05 Out: $40.23 | $52.36 | -8.67% | 5.40% | -8.67% |
| RSMDF | CLOSED | In: Feb 12, 2025 Out: Feb 24, 2025 | 46.000000 | In: $21.70 Out: $21.95 | $2.44 | 1.15% | 0.24% | 1.15% |
| FCF | CLOSED | In: Feb 6, 2025 Out: Feb 18, 2025 | 58.000000 | In: $17.13 Out: $16.55 | $7.54 | -3.39% | 0.76% | -3.39% |
| FE | CLOSED | In: Feb 6, 2025 Out: Feb 18, 2025 | 24.000000 | In: $40.13 Out: $40.63 | $10.20 | 1.25% | 1.06% | 1.25% |
| BBDO | CLOSED | In: Feb 4, 2025 Out: Feb 14, 2025 | 495.000000 | In: $2.02 Out: $2.01 | $1.47 | -0.50% | 0.15% | -0.50% |
| BBD | CLOSED | In: Feb 4, 2025 Out: Feb 14, 2025 | 469.000000 | In: $2.13 Out: $2.17 | $1.53 | 1.88% | 0.15% | 1.88% |
| ITUB | CLOSED | In: Feb 3, 2025 Out: Feb 13, 2025 | 190.000000 | In: $5.24 Out: $5.35 | $0.51 | 2.10% | 0.05% | 2.10% |
| RROYF | CLOSED | In: Jan 28, 2025 Out: Feb 7, 2025 | 2941.000000 | In: $0.34 Out: $0.33 | $20.55 | -1.68% | 2.06% | -1.68% |
| SOJD | CLOSED | In: Jan 28, 2025 Out: Feb 7, 2025 | 46.000000 | In: $21.60 Out: $20.70 | $14.23 | -4.17% | 1.43% | -4.17% |
| BSBR | CLOSED | In: Jan 23, 2025 Out: Feb 4, 2025 | 233.000000 | In: $4.28 Out: $4.53 | $16.22 | 5.84% | 1.63% | 5.84% |
| GMWKF | CLOSED | In: Jan 23, 2025 Out: Feb 4, 2025 | 5.000000 | In: $177.00 Out: $178.04 | $9.68 | 0.59% | 1.09% | 0.59% |
| BHM | CLOSED | In: Jan 23, 2025 Out: Feb 4, 2025 | 83.000000 | In: $12.04 Out: $11.42 | $10.38 | -5.15% | 1.04% | -5.15% |
| DX | CLOSED | In: Jan 22, 2025 Out: Feb 3, 2025 | 78.000000 | In: $12.76 Out: $13.21 | $11.70 | 3.53% | 1.18% | 3.53% |
| LTC | CLOSED | In: Jan 22, 2025 Out: Feb 3, 2025 | 29.000000 | In: $34.38 Out: $34.54 | $5.51 | 0.47% | 0.55% | 0.47% |
| TTBKF | CLOSED | In: Jan 15, 2025 Out: Jan 27, 2025 | 86.000000 | In: $11.51 Out: $10.85 | $4.30 | -5.73% | 0.43% | -5.73% |
| BTVCF | CLOSED | In: Jan 15, 2025 Out: May 21, 2025 | 60.000000 | In: $16.40 Out: $16.40 | $18.35 | 0.00% | 1.87% | 0.00% |
| BTX | CLOSED | In: Jan 14, 2025 Out: Jan 24, 2025 | 131.000000 | In: $7.63 Out: $8.21 | $11.37 | 7.60% | 1.14% | 7.60% |
| EQUEY | CLOSED | In: Jan 13, 2025 Out: Jan 23, 2025 | 219.000000 | In: $4.56 Out: $4.88 | $3.42 | 7.02% | 0.34% | 7.02% |
| AILIN | CLOSED | In: Jan 10, 2025 Out: Jan 22, 2025 | 13.000000 | In: $73.00 Out: $73.00 | $14.37 | 0.00% | 1.51% | 0.00% |
| PFBC | CLOSED | In: Jan 9, 2025 Out: Jan 21, 2025 | 11.000000 | In: $85.33 Out: $87.75 | $8.25 | 2.84% | 0.88% | 2.84% |
| HYPMY | CLOSED | In: Jan 9, 2025 Out: Jan 21, 2025 | 327.000000 | In: $3.05 Out: $3.07 | $6.42 | 0.66% | 0.64% | 0.66% |
| PGR | CLOSED | In: Jan 9, 2025 Out: Jan 21, 2025 | 4.000000 | In: $243.59 Out: $241.01 | $18.40 | -1.06% | 1.89% | -1.06% |
| CDZIP | CLOSED | In: Jan 2, 2025 Out: Jan 14, 2025 | 55.000000 | In: $17.90 Out: $17.74 | $30.80 | -0.89% | 3.13% | -0.89% |
| ORI | CLOSED | In: Jan 2, 2025 Out: Jan 14, 2025 | 27.000000 | In: $36.03 Out: $34.55 | $54.00 | -4.11% | 5.55% | -4.11% |
| TWO | CLOSED | In: Jan 2, 2025 Out: Jan 14, 2025 | 83.000000 | In: $11.99 Out: $11.34 | $37.35 | -5.42% | 3.75% | -5.42% |
| LFT | CLOSED | In: Dec 30, 2024 Out: Jan 10, 2025 | 366.000000 | In: $2.73 Out: $2.42 | $62.22 | -11.36% | 6.23% | -11.36% |
| CHMI | CLOSED | In: Dec 30, 2024 Out: Jan 10, 2025 | 362.000000 | In: $2.76 Out: $2.75 | $54.30 | -0.36% | 5.43% | -0.36% |
| IVR | CLOSED | In: Dec 27, 2024 Out: Jan 8, 2025 | 127.000000 | In: $7.83 Out: $8.06 | $50.80 | 2.94% | 5.11% | 2.94% |
| BKRKF | CLOSED | In: Dec 27, 2024 Out: Jan 8, 2025 | 4000.000000 | In: $0.25 Out: $0.27 | $33.20 | 8.00% | 3.32% | 8.00% |
| ONMBF | CLOSED | In: Dec 26, 2024 Out: Jan 7, 2025 | 290.000000 | In: $3.44 Out: $3.44 | $56.12 | 0.00% | 5.63% | 0.00% |
| ABEV | CLOSED | In: Dec 20, 2024 Out: Jan 2, 2025 | 485.000000 | In: $2.06 Out: $1.83 | $52.58 | -11.17% | 5.26% | -11.17% |
| BABB | CLOSED | In: Dec 20, 2024 Out: Jan 2, 2025 | 1123.000000 | In: $0.89 Out: $0.84 | $33.69 | -5.84% | 3.37% | -5.84% |
| FPI | CLOSED | In: Dec 20, 2024 Out: Jan 2, 2025 | 81.000000 | In: $12.32 Out: $11.76 | $93.15 | -4.55% | 9.33% | -4.55% |
| HKBNF | CLOSED | In: Dec 18, 2024 Out: Dec 30, 2024 | 2493.000000 | In: $0.40 Out: $0.40 | $52.85 | 0.00% | 5.29% | 0.00% |
| ISRMF | CLOSED | In: Dec 18, 2024 Out: Dec 30, 2024 | 2564.000000 | In: $0.39 Out: $0.39 | $39.48 | 0.00% | 3.95% | 0.00% |
| LAMR | CLOSED | In: Dec 17, 2024 Out: Dec 27, 2024 | 7.000000 | In: $128.49 Out: $121.92 | $11.55 | -5.11% | 1.28% | -5.11% |
| SUZ | CLOSED | In: Dec 17, 2024 Out: Dec 27, 2024 | 95.000000 | In: $10.43 Out: $10.04 | $31.36 | -3.74% | 3.17% | -3.74% |
| HL-PB | CLOSED | In: Dec 13, 2024 Out: Dec 26, 2024 | 18.000000 | In: $53.44 Out: $51.01 | $15.75 | -4.55% | 1.64% | -4.55% |
| UHT | CLOSED | In: Dec 13, 2024 Out: Dec 26, 2024 | 24.000000 | In: $40.09 Out: $37.45 | $17.64 | -6.59% | 1.83% | -6.59% |
| GZPZF | CLOSED | In: Dec 10, 2024 Out: Dec 20, 2024 | 7.000000 | In: $139.00 Out: $139.00 | $26.95 | 0.00% | 2.77% | 0.00% |
| ENGGF | CLOSED | In: Dec 10, 2024 Out: Dec 20, 2024 | 69.000000 | In: $14.45 Out: $13.80 | $28.95 | -4.50% | 2.90% | -4.50% |
| ENGGY | CLOSED | In: Dec 10, 2024 Out: Dec 20, 2024 | 145.000000 | In: $6.85 Out: $6.27 | $30.41 | -8.47% | 3.06% | -8.47% |
| KNKZF | CLOSED | In: Dec 6, 2024 Out: Dec 18, 2024 | 15.000000 | In: $63.40 Out: $63.40 | $15.89 | 0.00% | 1.67% | 0.00% |
| CGXYY | CLOSED | In: Dec 6, 2024 Out: Dec 18, 2024 | 44.000000 | In: $22.37 Out: $22.20 | $12.82 | -0.76% | 1.30% | -0.76% |
| KOF | CLOSED | In: Dec 5, 2024 Out: Dec 17, 2024 | 12.000000 | In: $83.06 Out: $81.69 | $8.31 | -1.65% | 0.83% | -1.65% |
| TKC | CLOSED | In: Dec 5, 2024 Out: Dec 17, 2024 | 148.000000 | In: $6.73 Out: $6.71 | $30.21 | -0.30% | 3.03% | -0.30% |
| AVY | CLOSED | In: Dec 3, 2024 Out: Dec 13, 2024 | 4.000000 | In: $205.19 Out: $195.14 | $3.52 | -4.90% | 0.43% | -4.90% |
| BBDO | CLOSED | In: Dec 3, 2024 Out: Dec 13, 2024 | 540.000000 | In: $1.85 Out: $1.88 | $1.50 | 1.62% | 0.15% | 1.62% |
| FINGF | CLOSED | In: Nov 27, 2024 Out: Dec 9, 2024 | 37.000000 | In: $26.53 Out: $28.33 | $7.26 | 6.78% | 0.74% | 6.78% |
| NWSGY | CLOSED | In: Nov 26, 2024 Out: Dec 6, 2024 | 94.000000 | In: $10.58 Out: $10.65 | $42.34 | 0.66% | 4.26% | 0.66% |
| GRP-UN | CLOSED | In: Nov 26, 2024 Out: Dec 6, 2024 | 18.000000 | In: $52.87 Out: $51.93 | $3.53 | -1.78% | 0.37% | -1.78% |
| GRCLF | CLOSED | In: Nov 26, 2024 Out: Dec 6, 2024 | 193.000000 | In: $5.18 Out: $4.97 | $30.07 | -4.05% | 3.01% | -4.05% |
| CRAI | CLOSED | In: Nov 25, 2024 Out: Dec 5, 2024 | 5.000000 | In: $194.25 Out: $187.29 | $2.45 | -3.58% | 0.25% | -3.58% |
| JNJ | CLOSED | In: Nov 25, 2024 Out: Dec 5, 2024 | 6.000000 | In: $155.78 Out: $149.52 | $7.44 | -4.02% | 0.80% | -4.02% |
| DX | CLOSED | In: Nov 21, 2024 Out: Dec 3, 2024 | 80.000000 | In: $12.49 Out: $12.45 | $12.00 | -0.32% | 1.20% | -0.32% |
| PDM | CLOSED | In: Nov 21, 2024 Out: Dec 3, 2024 | 105.000000 | In: $9.51 Out: $9.21 | $13.13 | -3.15% | 1.31% | -3.15% |
| WBA | CLOSED | In: Nov 15, 2024 Out: Nov 27, 2024 | 117.000000 | In: $8.48 Out: $9.06 | $29.25 | 6.84% | 2.95% | 6.84% |
| WAL | CLOSED | In: Nov 14, 2024 Out: Nov 26, 2024 | 10.000000 | In: $91.86 Out: $94.03 | $3.80 | 2.36% | 0.41% | 2.36% |
| FCFS | CLOSED | In: Nov 14, 2024 Out: Nov 26, 2024 | 9.000000 | In: $107.09 Out: $107.10 | $3.42 | 0.01% | 0.35% | 0.01% |
| BTX | CLOSED | In: Nov 14, 2024 Out: Nov 26, 2024 | 127.000000 | In: $7.83 Out: $8.00 | $10.96 | 2.17% | 1.10% | 2.17% |
| COF-PI | CLOSED | In: Nov 13, 2024 Out: Nov 25, 2024 | 48.000000 | In: $20.80 Out: $20.44 | $15.00 | -1.73% | 1.50% | -1.73% |
| INFT | CLOSED | In: Nov 13, 2024 Out: Nov 25, 2024 | 102.000000 | In: $9.75 Out: $9.74 | $7.14 | -0.10% | 0.72% | -0.10% |
| KBCSF | CLOSED | In: Nov 12, 2024 Out: Nov 22, 2024 | 13.000000 | In: $74.36 Out: $74.17 | $13.77 | -0.26% | 1.42% | -0.26% |
| OGN | CLOSED | In: Nov 11, 2024 Out: Nov 21, 2024 | 62.000000 | In: $16.09 Out: $14.89 | $17.36 | -7.46% | 1.74% | -7.46% |
| ITUB | CLOSED | In: Nov 11, 2024 Out: Nov 21, 2024 | 180.000000 | In: $5.53 Out: $5.33 | $0.45 | -3.62% | 0.05% | -3.62% |
| SITIY | CLOSED | In: Nov 5, 2024 Out: Nov 15, 2024 | 31.000000 | In: $31.97 Out: $24.98 | $16.21 | -21.86% | 1.64% | -21.86% |
| HIFS | CLOSED | In: Nov 1, 2024 Out: Nov 13, 2024 | 3.000000 | In: $254.00 Out: $285.02 | $1.89 | 12.21% | 0.25% | 12.21% |
| WTBDY | CLOSED | In: Oct 31, 2024 Out: Nov 12, 2024 | 100.000000 | In: $9.93 Out: $9.60 | $11.31 | -3.32% | 1.14% | -3.32% |
| PTTTS | CLOSED | In: Oct 30, 2024 Out: Nov 11, 2024 | 125.000000 | In: $8.00 Out: $8.00 | $21.25 | 0.00% | 2.13% | 0.00% |
| ORC | CLOSED | In: Oct 30, 2024 Out: Nov 11, 2024 | 127.000000 | In: $7.86 Out: $7.87 | $15.24 | 0.13% | 1.53% | 0.13% |
| DVSPF | CLOSED | In: Oct 30, 2024 Out: Nov 11, 2024 | 218.000000 | In: $4.58 Out: $4.53 | $15.64 | -1.09% | 1.57% | -1.09% |
| CIIHY | CLOSED | In: Oct 29, 2024 Out: Nov 8, 2024 | 40.000000 | In: $24.76 Out: $34.58 | $13.45 | 39.66% | 1.36% | 39.66% |
| RROYF | CLOSED | In: Oct 29, 2024 Out: Nov 8, 2024 | 2773.000000 | In: $0.36 Out: $0.34 | $19.94 | -4.58% | 1.99% | -4.58% |
| AFMJF | CLOSED | In: Oct 24, 2024 Out: Nov 5, 2024 | 1111.000000 | In: $0.90 Out: $0.90 | $47.96 | -0.21% | 4.80% | -0.21% |
| LTC | CLOSED | In: Oct 22, 2024 Out: Nov 1, 2024 | 27.000000 | In: $35.85 Out: $37.30 | $5.13 | 4.04% | 0.53% | 4.04% |
| SHWGF | CLOSED | In: Oct 21, 2024 Out: Oct 31, 2024 | 1041.000000 | In: $0.96 Out: $0.67 | $13.43 | -30.68% | 1.34% | -30.68% |
| HUSQF | CLOSED | In: Oct 18, 2024 Out: Oct 30, 2024 | 151.000000 | In: $6.61 Out: $6.61 | $28.58 | 0.00% | 2.86% | 0.00% |
| BSBR | CLOSED | In: Oct 18, 2024 Out: Oct 30, 2024 | 195.000000 | In: $5.11 Out: $4.91 | $13.61 | -3.91% | 1.37% | -3.91% |
| HAYPY | CLOSED | In: Oct 17, 2024 Out: Oct 29, 2024 | 82.000000 | In: $12.06 Out: $10.05 | $21.10 | -16.67% | 2.13% | -16.67% |
| TTBKF | CLOSED | In: Oct 17, 2024 Out: Oct 29, 2024 | 73.000000 | In: $13.54 Out: $13.15 | $14.60 | -2.88% | 1.48% | -2.88% |
| OC | CLOSED | In: Oct 17, 2024 Out: Oct 29, 2024 | 5.000000 | In: $187.42 Out: $180.96 | $3.00 | -3.45% | 0.32% | -3.45% |
| PBHC | CLOSED | In: Oct 17, 2024 Out: Oct 29, 2024 | 60.000000 | In: $16.49 Out: $18.10 | $6.00 | 9.76% | 0.61% | 9.76% |
| TLTZY | CLOSED | In: Oct 14, 2024 Out: Oct 24, 2024 | 182.000000 | In: $5.47 Out: $5.78 | $29.73 | 5.67% | 2.99% | 5.67% |
| PMT | CLOSED | In: Oct 10, 2024 Out: Oct 22, 2024 | 70.000000 | In: $14.26 Out: $13.67 | $28.00 | -4.14% | 2.81% | -4.14% |
| AMT | CLOSED | In: Oct 8, 2024 Out: Oct 18, 2024 | 4.000000 | In: $224.28 Out: $226.30 | $6.48 | 0.90% | 0.72% | 0.90% |
| MTN | CLOSED | In: Oct 7, 2024 Out: Oct 17, 2024 | 5.000000 | In: $173.53 Out: $171.24 | $11.10 | -1.32% | 1.28% | -1.32% |
| FNLC | CLOSED | In: Oct 7, 2024 Out: Oct 17, 2024 | 38.000000 | In: $26.11 Out: $27.70 | $13.68 | 6.09% | 1.38% | 6.09% |
| LOAN | CLOSED | In: Oct 7, 2024 Out: Oct 17, 2024 | 170.000000 | In: $5.86 Out: $5.52 | $19.55 | -5.80% | 1.96% | -5.80% |
| WLY | CLOSED | In: Oct 7, 2024 Out: Oct 17, 2024 | 19.000000 | In: $50.12 Out: $50.55 | $6.70 | 0.86% | 0.70% | 0.86% |
| BKSC | CLOSED | In: Oct 7, 2024 Out: Oct 17, 2024 | 82.000000 | In: $12.19 Out: $12.02 | $15.58 | -1.39% | 1.56% | -1.39% |
| XOMAP | CLOSED | In: Oct 2, 2024 Out: Oct 14, 2024 | 37.000000 | In: $26.36 Out: $26.05 | $19.95 | -1.18% | 2.04% | -1.18% |
| XOMAO | CLOSED | In: Oct 2, 2024 Out: Oct 14, 2024 | 38.000000 | In: $25.80 Out: $25.57 | $19.89 | -0.89% | 2.03% | -0.89% |
| VIASP | CLOSED | In: Sep 30, 2024 Out: Oct 10, 2024 | 49.000000 | In: $20.35 Out: $20.38 | $37.18 | 0.15% | 3.73% | 0.15% |
| FITBI | CLOSED | In: Sep 25, 2024 Out: Oct 7, 2024 | 38.000000 | In: $26.11 Out: $25.53 | $22.58 | -2.22% | 2.28% | -2.22% |
| YAMCY | CLOSED | In: Sep 25, 2024 Out: Oct 7, 2024 | 118.000000 | In: $8.42 Out: $8.59 | $29.08 | 2.02% | 2.93% | 2.02% |
| ITRN | CLOSED | In: Sep 25, 2024 Out: Oct 7, 2024 | 37.000000 | In: $26.74 Out: $26.46 | $14.43 | -1.05% | 1.46% | -1.05% |
| FITBP | CLOSED | In: Sep 25, 2024 Out: Oct 7, 2024 | 39.000000 | In: $25.51 Out: $25.01 | $14.63 | -1.96% | 1.47% | -1.96% |
| GEAHF | CLOSED | In: Sep 25, 2024 Out: Oct 7, 2024 | 729.000000 | In: $1.37 Out: $1.58 | $34.70 | 15.33% | 3.47% | 15.33% |
| RWT | CLOSED | In: Sep 20, 2024 Out: Oct 2, 2024 | 126.000000 | In: $7.93 Out: $7.55 | $21.42 | -4.79% | 2.14% | -4.79% |
| BABB | CLOSED | In: Sep 20, 2024 Out: Oct 2, 2024 | 1250.000000 | In: $0.80 Out: $0.76 | $12.50 | -4.75% | 1.25% | -4.75% |
| VAC | CLOSED | In: Sep 18, 2024 Out: Sep 30, 2024 | 13.000000 | In: $72.30 Out: $73.48 | $9.88 | 1.63% | 1.05% | 1.63% |
| WU | CLOSED | In: Sep 13, 2024 Out: Sep 25, 2024 | 84.000000 | In: $11.86 Out: $11.90 | $19.74 | 0.34% | 1.98% | 0.34% |
| MO | CLOSED | In: Sep 13, 2024 Out: Sep 25, 2024 | 18.000000 | In: $52.96 Out: $51.04 | $18.36 | -3.63% | 1.93% | -3.63% |
| BTX | CLOSED | In: Sep 13, 2024 Out: Sep 25, 2024 | 135.000000 | In: $7.38 Out: $7.49 | $11.70 | 1.49% | 1.17% | 1.49% |
| UHT | CLOSED | In: Sep 13, 2024 Out: Sep 25, 2024 | 21.000000 | In: $46.56 Out: $46.21 | $15.33 | -0.75% | 1.57% | -0.75% |
| HL-PB | CLOSED | In: Sep 13, 2024 Out: Sep 25, 2024 | 18.000000 | In: $53.10 Out: $53.40 | $15.75 | 0.56% | 1.65% | 0.56% |
| KMSWF | CLOSED | In: Sep 10, 2024 Out: Sep 20, 2024 | 10000.000000 | In: $0.10 Out: $0.10 | $90.00 | 0.00% | 9.00% | 0.00% |
| SBHMY | CLOSED | In: Sep 10, 2024 Out: Sep 20, 2024 | 125.000000 | In: $8.00 Out: $8.00 | $9.66 | 0.00% | 0.97% | 0.00% |
| FPAFF | CLOSED | In: Sep 6, 2024 Out: Sep 18, 2024 | 2040.000000 | In: $0.49 Out: $0.54 | $31.42 | 10.20% | 3.14% | 10.20% |
| CHHGF | CLOSED | In: Sep 4, 2024 Out: Oct 21, 2024 | 7936.000000 | In: $0.13 Out: $0.13 | $50.79 | 0.00% | 5.08% | 0.00% |
| ILKAF | CLOSED | In: Sep 3, 2024 Out: Sep 13, 2024 | 275.000000 | In: $3.63 Out: $3.94 | $7.38 | 8.54% | 0.74% | 8.54% |
| LUV | CLOSED | In: Sep 3, 2024 Out: Sep 13, 2024 | 33.000000 | In: $29.58 Out: $28.68 | $5.94 | -3.04% | 0.61% | -3.04% |
| AVY | CLOSED | In: Sep 3, 2024 Out: Sep 13, 2024 | 4.000000 | In: $219.91 Out: $219.42 | $3.52 | -0.22% | 0.40% | -0.22% |
| BBDO | CLOSED | In: Sep 3, 2024 Out: Sep 13, 2024 | 398.000000 | In: $2.51 Out: $2.51 | $1.26 | 0.00% | 0.13% | 0.00% |
| BBD | CLOSED | In: Sep 3, 2024 Out: Sep 13, 2024 | 355.000000 | In: $2.81 Out: $2.80 | $1.24 | -0.36% | 0.12% | -0.36% |
