← Back to Experiments
Capture Timing v5 Annual: 1D -> 7D
Portfolio #7
Date Range
Jul 1, 2024 — Jun 30, 2025
Total Return
52.95%
Win Rate
0.67%
181W - 89L - 548 Total
Max Drawdown
1.21%
Initial Capital
$10,000.00
Final: $15,295.44
Positions Performance
Breakdown of returns by price movement and dividends.
| Ticker | Status | Entry/Exit | Shares | Price Entry/Exit | Dividends | Price Rtn | Div Rtn | Total Rtn |
|---|---|---|---|---|---|---|---|---|
| CHMI | CLOSED | In: Jun 27, 2025 Out: Jul 10, 2025 | 330.000000 | In: $3.03 Out: $2.80 | $49.50 | -7.59% | 4.95% | -7.59% |
| RMIAF | CLOSED | In: Jun 27, 2025 Out: Jul 10, 2025 | 1315.000000 | In: $0.76 Out: $0.76 | $49.58 | 0.00% | 4.96% | 0.00% |
| JPRRF | CLOSED | In: Jun 27, 2025 Out: Jul 10, 2025 | 1.000000 | In: $580.25 Out: $580.25 | $55.70 | 0.00% | 9.60% | 0.00% |
| OLP | CLOSED | In: Jun 24, 2025 Out: Jul 7, 2025 | 39.000000 | In: $25.32 Out: $24.06 | $17.55 | -4.98% | 1.78% | -4.98% |
| IMPPP | CLOSED | In: Jun 24, 2025 Out: Jul 7, 2025 | 39.000000 | In: $25.45 Out: $25.12 | $21.33 | -1.30% | 2.15% | -1.30% |
| MTN | CLOSED | In: Jun 23, 2025 Out: Jul 3, 2025 | 6.000000 | In: $158.42 Out: $164.02 | $13.32 | 3.53% | 1.40% | 3.53% |
| RWT | CLOSED | In: Jun 20, 2025 Out: Jul 2, 2025 | 177.000000 | In: $5.62 Out: $6.14 | $31.86 | 9.25% | 3.20% | 9.25% |
| FPAFF | CLOSED | In: Jun 19, 2025 Out: Jul 1, 2025 | 1315.000000 | In: $0.76 Out: $0.75 | $22.62 | -1.32% | 2.26% | -1.32% |
| BPCGF | CLOSED | In: Jun 17, 2025 Out: Jun 27, 2025 | 1250.000000 | In: $0.80 Out: $0.76 | $43.25 | -5.00% | 4.33% | -5.00% |
| GZPZF | CLOSED | In: Jun 17, 2025 Out: Jun 27, 2025 | 6.000000 | In: $147.38 Out: $147.38 | $26.47 | 0.00% | 2.99% | 0.00% |
| STLE | CLOSED | In: Jun 12, 2025 Out: Jun 24, 2025 | 40.000000 | In: $24.50 Out: $26.00 | $29.60 | 6.12% | 3.02% | 6.12% |
| PPAAF | CLOSED | In: Jun 12, 2025 Out: Jun 24, 2025 | 9523.000000 | In: $0.11 Out: $0.11 | $106.66 | 0.00% | 10.67% | 0.00% |
| JXN | CLOSED | In: Jun 11, 2025 Out: Jun 23, 2025 | 11.000000 | In: $83.74 Out: $84.90 | $8.80 | 1.39% | 0.96% | 1.39% |
| ITUB | CLOSED | In: Jun 10, 2025 Out: Jun 20, 2025 | 152.000000 | In: $6.54 Out: $6.63 | $9.33 | 1.38% | 0.94% | 1.38% |
| TYCMY | CLOSED | In: Jun 10, 2025 Out: Jun 20, 2025 | 29.000000 | In: $33.45 Out: $29.00 | $53.40 | -13.30% | 5.51% | -13.30% |
| JRVR | CLOSED | In: Jun 6, 2025 Out: Jun 18, 2025 | 168.000000 | In: $5.93 Out: $5.86 | $1.68 | -1.18% | 0.17% | -1.18% |
| TAP | CLOSED | In: Jun 5, 2025 Out: Jun 17, 2025 | 19.000000 | In: $51.86 Out: $49.34 | $8.93 | -4.86% | 0.91% | -4.86% |
| ORI | CLOSED | In: Jun 5, 2025 Out: Jun 17, 2025 | 26.000000 | In: $37.39 Out: $36.87 | $7.54 | -1.39% | 0.78% | -1.39% |
| HQI | CLOSED | In: May 30, 2025 Out: Jun 11, 2025 | 99.000000 | In: $10.01 Out: $10.00 | $5.94 | -0.10% | 0.60% | -0.10% |
| TV | CLOSED | In: May 29, 2025 Out: Jun 10, 2025 | 502.000000 | In: $1.99 Out: $1.99 | $45.60 | 0.00% | 4.56% | 0.00% |
| GRPFF | CLOSED | In: May 29, 2025 Out: Jun 10, 2025 | 2500.000000 | In: $0.40 Out: $0.40 | $44.98 | 0.00% | 4.50% | 0.00% |
| MITT-PC | CLOSED | In: May 29, 2025 Out: Jun 10, 2025 | 39.000000 | In: $25.26 Out: $24.68 | $27.49 | -2.30% | 2.79% | -2.30% |
| SSHLY | CLOSED | In: May 27, 2025 Out: Jun 6, 2025 | 1000.000000 | In: $1.00 Out: $1.00 | $79.43 | 0.00% | 7.94% | 0.00% |
| MRVSY | CLOSED | In: May 26, 2025 Out: Jun 5, 2025 | 227.000000 | In: $4.39 Out: $5.19 | $33.60 | 18.22% | 3.37% | 18.22% |
| CHWRF | CLOSED | In: May 26, 2025 Out: Jun 5, 2025 | 662.000000 | In: $1.51 Out: $1.45 | $28.33 | -3.97% | 2.83% | -3.97% |
| COF-PI | CLOSED | In: May 20, 2025 Out: May 30, 2025 | 52.000000 | In: $19.14 Out: $18.75 | $16.25 | -2.04% | 1.63% | -2.04% |
| PCCWY | CLOSED | In: May 19, 2025 Out: May 29, 2025 | 145.000000 | In: $6.87 Out: $7.00 | $53.15 | 1.89% | 5.34% | 1.89% |
| CHKR | CLOSED | In: May 19, 2025 Out: May 29, 2025 | 2188.000000 | In: $0.46 Out: $0.40 | $64.33 | -11.51% | 6.43% | -11.51% |
| BPXXY | CLOSED | In: May 19, 2025 Out: May 29, 2025 | 75.000000 | In: $13.23 Out: $18.00 | $70.10 | 36.05% | 7.06% | 36.05% |
| TLTZF | CLOSED | In: May 14, 2025 Out: May 27, 2025 | 70.000000 | In: $14.10 Out: $14.10 | $23.01 | 0.00% | 2.33% | 0.00% |
| FYGGY | CLOSED | In: May 14, 2025 Out: May 26, 2025 | 666.000000 | In: $1.50 Out: $1.50 | $28.75 | 0.00% | 2.88% | 0.00% |
| SUI | CLOSED | In: May 13, 2025 Out: May 23, 2025 | 8.000000 | In: $124.30 Out: $119.93 | $32.00 | -3.52% | 3.22% | -3.52% |
| MBGYY | CLOSED | In: May 8, 2025 Out: May 20, 2025 | 65.000000 | In: $15.38 Out: $14.99 | $77.56 | -2.54% | 7.76% | -2.54% |
| JBGS | CLOSED | In: May 7, 2025 Out: May 19, 2025 | 65.000000 | In: $15.33 Out: $16.55 | $11.38 | 7.96% | 1.14% | 7.96% |
| RSMDF | CLOSED | In: May 7, 2025 Out: May 19, 2025 | 45.000000 | In: $22.00 Out: $22.00 | $2.39 | 0.00% | 0.24% | 0.00% |
| EGIEY | CLOSED | In: May 7, 2025 Out: May 19, 2025 | 196.000000 | In: $5.10 Out: $5.39 | $29.53 | 5.69% | 2.95% | 5.69% |
| GUZOF | CLOSED | In: May 2, 2025 Out: May 14, 2025 | 344.000000 | In: $2.90 Out: $2.90 | $30.55 | 0.00% | 3.06% | 0.00% |
| HIFS | CLOSED | In: May 2, 2025 Out: May 14, 2025 | 3.000000 | In: $253.99 Out: $262.20 | $1.89 | 3.23% | 0.25% | 3.23% |
| SBS | CLOSED | In: May 1, 2025 Out: May 13, 2025 | 49.000000 | In: $20.02 Out: $20.32 | $31.16 | 1.50% | 3.18% | 1.50% |
| ELPC | CLOSED | In: Apr 25, 2025 Out: May 7, 2025 | 139.000000 | In: $7.15 Out: $7.42 | $39.24 | 3.78% | 3.95% | 3.78% |
| OVCHY | CLOSED | In: Apr 25, 2025 Out: May 7, 2025 | 40.000000 | In: $24.49 Out: $24.94 | $35.06 | 1.84% | 3.58% | 1.84% |
| ELP | CLOSED | In: Apr 25, 2025 Out: May 7, 2025 | 120.000000 | In: $8.29 Out: $8.11 | $37.26 | -2.17% | 3.75% | -2.17% |
| SFFLY | CLOSED | In: Apr 25, 2025 Out: May 7, 2025 | 166.000000 | In: $6.00 Out: $6.00 | $47.22 | 0.00% | 4.74% | 0.00% |
| PSBKF | CLOSED | In: Apr 22, 2025 Out: May 2, 2025 | 1797.000000 | In: $0.56 Out: $0.56 | $28.39 | 0.00% | 2.84% | 0.00% |
| PSTVY | CLOSED | In: Apr 22, 2025 Out: May 2, 2025 | 81.000000 | In: $12.23 Out: $12.19 | $17.77 | -0.33% | 1.79% | -0.33% |
| PBR-A | CLOSED | In: Apr 21, 2025 Out: May 1, 2025 | 93.000000 | In: $10.71 Out: $10.65 | $24.90 | -0.56% | 2.50% | -0.56% |
| NNWWF | CLOSED | In: Apr 15, 2025 Out: Apr 25, 2025 | 27.000000 | In: $37.00 Out: $39.78 | $7.78 | 7.51% | 0.78% | 7.51% |
| TTBKF | CLOSED | In: Apr 15, 2025 Out: Apr 25, 2025 | 87.000000 | In: $11.40 Out: $11.40 | $5.22 | 0.00% | 0.53% | 0.00% |
| TGDLF | CLOSED | In: Apr 14, 2025 Out: Apr 24, 2025 | 1544.000000 | In: $0.65 Out: $0.65 | $83.53 | 0.00% | 8.36% | 0.00% |
| BKRKF | CLOSED | In: Apr 11, 2025 Out: Apr 23, 2025 | 5649.000000 | In: $0.18 Out: $0.22 | $70.05 | 24.29% | 7.01% | 24.29% |
| PMT | CLOSED | In: Apr 10, 2025 Out: Apr 22, 2025 | 79.000000 | In: $12.62 Out: $13.21 | $31.60 | 4.68% | 3.17% | 4.68% |
| VIPS | CLOSED | In: Apr 10, 2025 Out: Apr 22, 2025 | 76.000000 | In: $13.14 Out: $12.78 | $36.48 | -2.74% | 3.65% | -2.74% |
| TIMB | CLOSED | In: Apr 9, 2025 Out: Apr 21, 2025 | 65.000000 | In: $15.28 Out: $15.31 | $49.43 | 0.20% | 4.98% | 0.20% |
| NHPAP | CLOSED | In: Apr 3, 2025 Out: Apr 15, 2025 | 70.000000 | In: $14.20 Out: $13.55 | $32.27 | -4.58% | 3.25% | -4.58% |
| TWO | CLOSED | In: Apr 3, 2025 Out: Apr 15, 2025 | 77.000000 | In: $12.87 Out: $11.01 | $34.65 | -14.45% | 3.50% | -14.45% |
| TCLAF | CLOSED | In: Apr 2, 2025 Out: Apr 14, 2025 | 80.000000 | In: $12.37 Out: $12.48 | $69.68 | 0.89% | 7.04% | 0.89% |
| BNH | CLOSED | In: Apr 1, 2025 Out: Apr 11, 2025 | 63.000000 | In: $15.70 Out: $14.78 | $18.21 | -5.86% | 1.84% | -5.86% |
| NGL-PC | CLOSED | In: Mar 31, 2025 Out: Apr 10, 2025 | 41.000000 | In: $24.05 Out: $19.95 | $30.01 | -17.05% | 3.04% | -17.05% |
| NGL-PB | CLOSED | In: Mar 31, 2025 Out: Apr 10, 2025 | 41.000000 | In: $23.99 Out: $20.74 | $30.25 | -13.55% | 3.08% | -13.55% |
| CHMI | CLOSED | In: Mar 28, 2025 Out: Apr 9, 2025 | 290.000000 | In: $3.44 Out: $2.70 | $43.50 | -21.51% | 4.36% | -21.51% |
| GSL-PB | CLOSED | In: Mar 24, 2025 Out: Apr 3, 2025 | 37.000000 | In: $26.50 Out: $25.83 | $20.23 | -2.53% | 2.06% | -2.53% |
| MO | CLOSED | In: Mar 24, 2025 Out: Apr 3, 2025 | 17.000000 | In: $57.65 Out: $57.89 | $17.34 | 0.42% | 1.77% | 0.42% |
| PBCRY | CLOSED | In: Mar 21, 2025 Out: Apr 2, 2025 | 81.000000 | In: $12.31 Out: $12.77 | $30.97 | 3.74% | 3.11% | 3.74% |
| MNOIY | CLOSED | In: Mar 20, 2025 Out: Apr 1, 2025 | 64.000000 | In: $15.50 Out: $17.61 | $22.40 | 13.61% | 2.26% | 13.61% |
| NWSGY | CLOSED | In: Mar 19, 2025 Out: Mar 31, 2025 | 92.000000 | In: $10.79 Out: $9.73 | $71.03 | -9.82% | 7.15% | -9.82% |
| BUHPF | CLOSED | In: Mar 19, 2025 Out: Mar 31, 2025 | 206.000000 | In: $4.85 Out: $4.85 | $18.31 | 0.00% | 1.83% | 0.00% |
| STX | CLOSED | In: Mar 18, 2025 Out: Mar 28, 2025 | 11.000000 | In: $88.64 Out: $84.92 | $7.92 | -4.20% | 0.81% | -4.20% |
| NZRFF | CLOSED | In: Mar 12, 2025 Out: Mar 24, 2025 | 877.000000 | In: $1.14 Out: $1.14 | $33.06 | 0.00% | 3.31% | 0.00% |
| SMEBF | CLOSED | In: Mar 12, 2025 Out: Mar 24, 2025 | 2083.000000 | In: $0.48 Out: $0.45 | $18.96 | -6.25% | 1.90% | -6.25% |
| LUV | CLOSED | In: Mar 11, 2025 Out: Mar 21, 2025 | 32.000000 | In: $30.53 Out: $34.83 | $5.76 | 14.08% | 0.59% | 14.08% |
| JXN | CLOSED | In: Mar 10, 2025 Out: Mar 20, 2025 | 12.000000 | In: $81.19 Out: $84.29 | $9.60 | 3.82% | 0.99% | 3.82% |
| MPW | CLOSED | In: Mar 7, 2025 Out: Mar 19, 2025 | 166.000000 | In: $6.02 Out: $5.98 | $13.28 | -0.66% | 1.33% | -0.66% |
| BLX | CLOSED | In: Mar 7, 2025 Out: Mar 19, 2025 | 25.000000 | In: $39.58 Out: $38.20 | $15.63 | -3.49% | 1.58% | -3.49% |
| MWTCF | CLOSED | In: Mar 6, 2025 Out: Mar 18, 2025 | 2272.000000 | In: $0.44 Out: $0.44 | $72.61 | 0.00% | 7.26% | 0.00% |
| ELFIF | CLOSED | In: Feb 28, 2025 Out: Mar 12, 2025 | 94.000000 | In: $10.60 Out: $9.75 | $97.30 | -8.02% | 9.77% | -8.02% |
| HAYPY | CLOSED | In: Feb 28, 2025 Out: Mar 12, 2025 | 99.000000 | In: $10.07 Out: $10.07 | $12.03 | 0.00% | 1.21% | 0.00% |
| MITT-PC | CLOSED | In: Feb 27, 2025 Out: Mar 11, 2025 | 39.000000 | In: $25.41 Out: $24.73 | $27.03 | -2.68% | 2.73% | -2.68% |
| ACLLF | CLOSED | In: Feb 26, 2025 Out: Mar 10, 2025 | 29.000000 | In: $33.59 Out: $32.91 | $10.13 | -2.02% | 1.04% | -2.02% |
| TABCF | CLOSED | In: Feb 25, 2025 Out: Mar 7, 2025 | 2500.000000 | In: $0.40 Out: $0.40 | $15.75 | 0.00% | 1.57% | 0.00% |
| BHM | CLOSED | In: Feb 24, 2025 Out: Mar 6, 2025 | 86.000000 | In: $11.55 Out: $11.90 | $10.75 | 3.03% | 1.08% | 3.03% |
| ITUB | CLOSED | In: Feb 18, 2025 Out: Feb 28, 2025 | 182.000000 | In: $5.49 Out: $4.99 | $54.22 | -9.11% | 5.43% | -9.11% |
| CHKR | CLOSED | In: Feb 18, 2025 Out: Feb 28, 2025 | 1818.000000 | In: $0.55 Out: $0.49 | $19.82 | -10.91% | 1.98% | -10.91% |
| COF-PI | CLOSED | In: Feb 17, 2025 Out: Feb 27, 2025 | 49.000000 | In: $20.34 Out: $20.16 | $15.31 | -0.88% | 1.54% | -0.88% |
| JNJ | CLOSED | In: Feb 17, 2025 Out: Feb 27, 2025 | 6.000000 | In: $156.15 Out: $163.73 | $7.44 | 4.85% | 0.79% | 4.85% |
| BTX | CLOSED | In: Feb 13, 2025 Out: Feb 25, 2025 | 121.000000 | In: $8.23 Out: $7.39 | $10.48 | -10.21% | 1.05% | -10.21% |
| FCBC | CLOSED | In: Feb 13, 2025 Out: Feb 25, 2025 | 22.000000 | In: $44.05 Out: $40.23 | $52.36 | -8.67% | 5.40% | -8.67% |
| INFT | CLOSED | In: Feb 13, 2025 Out: Feb 25, 2025 | 96.000000 | In: $10.35 Out: $10.35 | $6.72 | 0.00% | 0.68% | 0.00% |
| RSMDF | CLOSED | In: Feb 12, 2025 Out: Feb 24, 2025 | 46.000000 | In: $21.70 Out: $21.95 | $2.44 | 1.15% | 0.24% | 1.15% |
| FCF | CLOSED | In: Feb 6, 2025 Out: Feb 18, 2025 | 58.000000 | In: $17.13 Out: $16.55 | $7.54 | -3.39% | 0.76% | -3.39% |
| FE | CLOSED | In: Feb 6, 2025 Out: Feb 18, 2025 | 24.000000 | In: $40.13 Out: $40.63 | $10.20 | 1.25% | 1.06% | 1.25% |
| BBD | CLOSED | In: Feb 4, 2025 Out: Feb 14, 2025 | 469.000000 | In: $2.13 Out: $2.17 | $1.53 | 1.88% | 0.15% | 1.88% |
| BBDO | CLOSED | In: Feb 4, 2025 Out: Feb 14, 2025 | 495.000000 | In: $2.02 Out: $2.01 | $1.47 | -0.50% | 0.15% | -0.50% |
| ITUB | CLOSED | In: Feb 3, 2025 Out: Feb 13, 2025 | 190.000000 | In: $5.24 Out: $5.35 | $0.51 | 2.10% | 0.05% | 2.10% |
| SOJD | CLOSED | In: Jan 28, 2025 Out: Feb 7, 2025 | 46.000000 | In: $21.60 Out: $20.70 | $14.23 | -4.17% | 1.43% | -4.17% |
| RROYF | CLOSED | In: Jan 28, 2025 Out: Feb 7, 2025 | 2941.000000 | In: $0.34 Out: $0.33 | $20.55 | -1.68% | 2.06% | -1.68% |
| BSBR | CLOSED | In: Jan 23, 2025 Out: Feb 4, 2025 | 233.000000 | In: $4.28 Out: $4.53 | $16.22 | 5.84% | 1.63% | 5.84% |
| GMWKF | CLOSED | In: Jan 23, 2025 Out: Feb 4, 2025 | 5.000000 | In: $177.00 Out: $178.04 | $9.68 | 0.59% | 1.09% | 0.59% |
| BHM | CLOSED | In: Jan 23, 2025 Out: Feb 4, 2025 | 83.000000 | In: $12.04 Out: $11.42 | $10.38 | -5.15% | 1.04% | -5.15% |
| LTC | CLOSED | In: Jan 22, 2025 Out: Feb 3, 2025 | 29.000000 | In: $34.38 Out: $34.54 | $5.51 | 0.47% | 0.55% | 0.47% |
| DX | CLOSED | In: Jan 22, 2025 Out: Feb 3, 2025 | 78.000000 | In: $12.76 Out: $13.21 | $11.70 | 3.53% | 1.18% | 3.53% |
| ENIC | CLOSED | In: Jan 16, 2025 Out: Jan 28, 2025 | 340.000000 | In: $2.94 Out: $2.99 | $15.51 | 1.70% | 1.55% | 1.70% |
| TTBKF | CLOSED | In: Jan 15, 2025 Out: Jan 27, 2025 | 86.000000 | In: $11.51 Out: $10.85 | $4.30 | -5.73% | 0.43% | -5.73% |
| BTVCF | CLOSED | In: Jan 15, 2025 Out: Jul 21, 2025 | 60.000000 | In: $16.40 Out: $16.40 | $18.35 | 0.00% | 1.87% | 0.00% |
| BTX | CLOSED | In: Jan 14, 2025 Out: Jan 24, 2025 | 131.000000 | In: $7.63 Out: $8.21 | $11.37 | 7.60% | 1.14% | 7.60% |
| EQUEY | CLOSED | In: Jan 13, 2025 Out: Jan 23, 2025 | 219.000000 | In: $4.56 Out: $4.88 | $3.42 | 7.02% | 0.34% | 7.02% |
| AILIN | CLOSED | In: Jan 10, 2025 Out: Jan 22, 2025 | 13.000000 | In: $73.00 Out: $73.00 | $14.37 | 0.00% | 1.51% | 0.00% |
| HYPMY | CLOSED | In: Jan 9, 2025 Out: Jan 21, 2025 | 327.000000 | In: $3.05 Out: $3.07 | $6.42 | 0.66% | 0.64% | 0.66% |
| PGR | CLOSED | In: Jan 9, 2025 Out: Jan 21, 2025 | 4.000000 | In: $243.59 Out: $241.01 | $18.40 | -1.06% | 1.89% | -1.06% |
| PFBC | CLOSED | In: Jan 9, 2025 Out: Jan 21, 2025 | 11.000000 | In: $85.33 Out: $87.75 | $8.25 | 2.84% | 0.88% | 2.84% |
| CGHLY | CLOSED | In: Jan 6, 2025 Out: Jan 16, 2025 | 47.000000 | In: $21.10 Out: $20.19 | $20.32 | -4.31% | 2.05% | -4.31% |
| TWO | CLOSED | In: Jan 2, 2025 Out: Jan 14, 2025 | 83.000000 | In: $11.99 Out: $11.34 | $37.35 | -5.42% | 3.75% | -5.42% |
| ORI | CLOSED | In: Jan 2, 2025 Out: Jan 14, 2025 | 27.000000 | In: $36.03 Out: $34.55 | $54.00 | -4.11% | 5.55% | -4.11% |
| CDZIP | CLOSED | In: Jan 2, 2025 Out: Jan 14, 2025 | 55.000000 | In: $17.90 Out: $17.74 | $30.80 | -0.89% | 3.13% | -0.89% |
| CHMI | CLOSED | In: Dec 30, 2024 Out: Jan 10, 2025 | 362.000000 | In: $2.76 Out: $2.75 | $54.30 | -0.36% | 5.43% | -0.36% |
| LFT | CLOSED | In: Dec 30, 2024 Out: Jan 10, 2025 | 366.000000 | In: $2.73 Out: $2.42 | $62.22 | -11.36% | 6.23% | -11.36% |
| IVR | CLOSED | In: Dec 27, 2024 Out: Jan 8, 2025 | 127.000000 | In: $7.83 Out: $8.06 | $50.80 | 2.94% | 5.11% | 2.94% |
| BKRKF | CLOSED | In: Dec 27, 2024 Out: Jan 8, 2025 | 4000.000000 | In: $0.25 Out: $0.27 | $33.20 | 8.00% | 3.32% | 8.00% |
| ONMBF | CLOSED | In: Dec 26, 2024 Out: Jan 7, 2025 | 290.000000 | In: $3.44 Out: $3.44 | $56.12 | 0.00% | 5.63% | 0.00% |
| UNPA | CLOSED | In: Dec 25, 2024 Out: Jan 6, 2025 | 13.000000 | In: $75.00 Out: $67.00 | $19.50 | -10.67% | 2.00% | -10.67% |
| IMPPP | CLOSED | In: Dec 23, 2024 Out: Jan 2, 2025 | 38.000000 | In: $25.66 Out: $24.90 | $20.78 | -2.96% | 2.13% | -2.96% |
| POR | CLOSED | In: Dec 23, 2024 Out: Jan 2, 2025 | 22.000000 | In: $44.20 Out: $43.21 | $11.00 | -2.24% | 1.13% | -2.24% |
| FPI | CLOSED | In: Dec 20, 2024 Out: Jan 2, 2025 | 81.000000 | In: $12.32 Out: $11.76 | $93.15 | -4.55% | 9.33% | -4.55% |
| HKBNF | CLOSED | In: Dec 18, 2024 Out: Dec 30, 2024 | 2493.000000 | In: $0.40 Out: $0.40 | $52.85 | 0.00% | 5.29% | 0.00% |
| ISRMF | CLOSED | In: Dec 18, 2024 Out: Dec 30, 2024 | 2564.000000 | In: $0.39 Out: $0.39 | $39.48 | 0.00% | 3.95% | 0.00% |
| SUZ | CLOSED | In: Dec 17, 2024 Out: Dec 27, 2024 | 95.000000 | In: $10.43 Out: $10.04 | $31.36 | -3.74% | 3.17% | -3.74% |
| LAMR | CLOSED | In: Dec 17, 2024 Out: Dec 27, 2024 | 7.000000 | In: $128.49 Out: $121.92 | $11.55 | -5.11% | 1.28% | -5.11% |
| UHT | CLOSED | In: Dec 13, 2024 Out: Dec 26, 2024 | 24.000000 | In: $40.09 Out: $37.45 | $17.64 | -6.59% | 1.83% | -6.59% |
| DDS | CLOSED | In: Dec 12, 2024 Out: Dec 24, 2024 | 2.000000 | In: $453.48 Out: $455.00 | $50.00 | 0.34% | 5.51% | 0.34% |
| BDOUF | CLOSED | In: Dec 11, 2024 Out: Dec 23, 2024 | 332.000000 | In: $3.01 Out: $3.01 | $5.97 | 0.00% | 0.60% | 0.00% |
| MPW | CLOSED | In: Dec 11, 2024 Out: Dec 23, 2024 | 243.000000 | In: $4.11 Out: $3.83 | $19.44 | -6.81% | 1.95% | -6.81% |
| ENGGY | CLOSED | In: Dec 10, 2024 Out: Dec 20, 2024 | 145.000000 | In: $6.85 Out: $6.27 | $30.41 | -8.47% | 3.06% | -8.47% |
| CGXYY | CLOSED | In: Dec 6, 2024 Out: Dec 18, 2024 | 44.000000 | In: $22.37 Out: $22.20 | $12.82 | -0.76% | 1.30% | -0.76% |
| KNKZF | CLOSED | In: Dec 6, 2024 Out: Dec 18, 2024 | 15.000000 | In: $63.40 Out: $63.40 | $15.89 | 0.00% | 1.67% | 0.00% |
| KOF | CLOSED | In: Dec 5, 2024 Out: Dec 17, 2024 | 12.000000 | In: $83.06 Out: $81.69 | $8.31 | -1.65% | 0.83% | -1.65% |
| TKC | CLOSED | In: Dec 5, 2024 Out: Dec 17, 2024 | 148.000000 | In: $6.73 Out: $6.71 | $30.21 | -0.30% | 3.03% | -0.30% |
| AVY | CLOSED | In: Dec 3, 2024 Out: Dec 13, 2024 | 4.000000 | In: $205.19 Out: $195.14 | $3.52 | -4.90% | 0.43% | -4.90% |
| BBDO | CLOSED | In: Dec 3, 2024 Out: Dec 13, 2024 | 540.000000 | In: $1.85 Out: $1.88 | $1.50 | 1.62% | 0.15% | 1.62% |
| CRC | CLOSED | In: Nov 29, 2024 Out: Dec 11, 2024 | 16.000000 | In: $59.16 Out: $56.82 | $6.20 | -3.96% | 0.66% | -3.96% |
| O | CLOSED | In: Nov 29, 2024 Out: Dec 11, 2024 | 17.000000 | In: $57.89 Out: $55.32 | $4.48 | -4.44% | 0.46% | -4.44% |
| BERY | CLOSED | In: Nov 29, 2024 Out: Dec 11, 2024 | 13.000000 | In: $72.31 Out: $68.77 | $4.03 | -4.90% | 0.43% | -4.90% |
| FINGF | CLOSED | In: Nov 27, 2024 Out: Dec 9, 2024 | 37.000000 | In: $26.53 Out: $28.33 | $7.26 | 6.78% | 0.74% | 6.78% |
| NWSGY | CLOSED | In: Nov 26, 2024 Out: Dec 6, 2024 | 94.000000 | In: $10.58 Out: $10.65 | $42.34 | 0.66% | 4.26% | 0.66% |
| GRCLF | CLOSED | In: Nov 26, 2024 Out: Dec 6, 2024 | 193.000000 | In: $5.18 Out: $4.97 | $30.07 | -4.05% | 3.01% | -4.05% |
| JNJ | CLOSED | In: Nov 25, 2024 Out: Dec 5, 2024 | 6.000000 | In: $155.78 Out: $149.52 | $7.44 | -4.02% | 0.80% | -4.02% |
| CRAI | CLOSED | In: Nov 25, 2024 Out: Dec 5, 2024 | 5.000000 | In: $194.25 Out: $187.29 | $2.45 | -3.58% | 0.25% | -3.58% |
| PDM | CLOSED | In: Nov 21, 2024 Out: Dec 3, 2024 | 105.000000 | In: $9.51 Out: $9.21 | $13.13 | -3.15% | 1.31% | -3.15% |
| DX | CLOSED | In: Nov 21, 2024 Out: Dec 3, 2024 | 80.000000 | In: $12.49 Out: $12.45 | $12.00 | -0.32% | 1.20% | -0.32% |
| KSPI | CLOSED | In: Nov 19, 2024 Out: Nov 29, 2024 | 9.000000 | In: $109.80 Out: $106.40 | $15.42 | -3.10% | 1.56% | -3.10% |
| LSTR | CLOSED | In: Nov 18, 2024 Out: Nov 29, 2024 | 5.000000 | In: $183.12 Out: $185.92 | $1.80 | 1.53% | 0.20% | 1.53% |
| CHKR | CLOSED | In: Nov 18, 2024 Out: Nov 29, 2024 | 2006.000000 | In: $0.50 Out: $0.48 | $53.56 | -3.91% | 5.36% | -3.91% |
| WBA | CLOSED | In: Nov 15, 2024 Out: Nov 27, 2024 | 117.000000 | In: $8.48 Out: $9.06 | $29.25 | 6.84% | 2.95% | 6.84% |
| BTX | CLOSED | In: Nov 14, 2024 Out: Nov 26, 2024 | 127.000000 | In: $7.83 Out: $8.00 | $10.96 | 2.17% | 1.10% | 2.17% |
| INFT | CLOSED | In: Nov 13, 2024 Out: Nov 25, 2024 | 102.000000 | In: $9.75 Out: $9.74 | $7.14 | -0.10% | 0.72% | -0.10% |
| COF-PI | CLOSED | In: Nov 13, 2024 Out: Nov 25, 2024 | 48.000000 | In: $20.80 Out: $20.44 | $15.00 | -1.73% | 1.50% | -1.73% |
| KBCSF | CLOSED | In: Nov 12, 2024 Out: Nov 22, 2024 | 13.000000 | In: $74.36 Out: $74.17 | $13.77 | -0.26% | 1.42% | -0.26% |
| OGN | CLOSED | In: Nov 11, 2024 Out: Nov 21, 2024 | 62.000000 | In: $16.09 Out: $14.89 | $17.36 | -7.46% | 1.74% | -7.46% |
| ITUB | CLOSED | In: Nov 11, 2024 Out: Nov 21, 2024 | 180.000000 | In: $5.53 Out: $5.33 | $0.45 | -3.62% | 0.05% | -3.62% |
| BLX | CLOSED | In: Nov 7, 2024 Out: Nov 19, 2024 | 29.000000 | In: $34.20 Out: $33.75 | $14.50 | -1.32% | 1.46% | -1.32% |
| JBGS | CLOSED | In: Nov 6, 2024 Out: Nov 18, 2024 | 57.000000 | In: $17.43 Out: $14.91 | $9.98 | -14.46% | 1.00% | -14.46% |
| FE | CLOSED | In: Nov 6, 2024 Out: Nov 18, 2024 | 24.000000 | In: $41.58 Out: $41.69 | $10.20 | 0.26% | 1.02% | 0.26% |
