← Back to Experiments
Capture Timing v5 Annual: 7D -> 1D
Portfolio #2
Date Range
Feb 1, 2024 — Jan 31, 2025
Total Return
115.36%
Win Rate
0.71%
216W - 87L - 610 Total
Max Drawdown
1.93%
Initial Capital
$10,000.00
Final: $21,535.93
Positions Performance
Breakdown of returns by price movement and dividends.
| Ticker | Status | Entry/Exit | Shares | Price Entry/Exit | Dividends | Price Rtn | Div Rtn | Total Rtn |
|---|---|---|---|---|---|---|---|---|
| BBDO | CLOSED | In: Jan 27, 2025 Out: Feb 6, 2025 | 534.000000 | In: $1.87 Out: $2.03 | $1.58 | 8.56% | 0.16% | 8.56% |
| BBD | CLOSED | In: Jan 27, 2025 Out: Feb 6, 2025 | 500.000000 | In: $2.00 Out: $2.23 | $1.63 | 11.50% | 0.16% | 11.50% |
| ITUB | CLOSED | In: Jan 24, 2025 Out: Feb 5, 2025 | 201.000000 | In: $4.97 Out: $5.39 | $0.54 | 8.45% | 0.05% | 8.45% |
| ORC | CLOSED | In: Jan 22, 2025 Out: Feb 3, 2025 | 125.000000 | In: $7.94 Out: $8.25 | $15.00 | 3.90% | 1.51% | 3.90% |
| DVSPF | CLOSED | In: Jan 22, 2025 Out: Feb 3, 2025 | 235.000000 | In: $4.24 Out: $3.87 | $16.17 | -8.73% | 1.62% | -8.73% |
| SBBSF | CLOSED | In: Jan 22, 2025 Out: Feb 3, 2025 | 4424.000000 | In: $0.23 Out: $0.23 | $49.55 | 0.88% | 4.96% | 0.88% |
| SQFTP | CLOSED | In: Jan 22, 2025 Out: Feb 3, 2025 | 67.000000 | In: $14.92 Out: $15.03 | $13.09 | 0.74% | 1.31% | 0.74% |
| RROYF | CLOSED | In: Jan 20, 2025 Out: Jan 30, 2025 | 2941.000000 | In: $0.34 Out: $0.34 | $20.55 | 0.00% | 2.06% | 0.00% |
| SOJD | CLOSED | In: Jan 20, 2025 Out: Jan 30, 2025 | 46.000000 | In: $21.31 Out: $21.14 | $14.23 | -0.80% | 1.45% | -0.80% |
| BSBR | CLOSED | In: Jan 15, 2025 Out: Jan 27, 2025 | 237.000000 | In: $4.21 Out: $4.30 | $16.50 | 2.14% | 1.65% | 2.14% |
| LTC | CLOSED | In: Jan 14, 2025 Out: Jan 24, 2025 | 29.000000 | In: $34.18 Out: $34.38 | $5.51 | 0.59% | 0.56% | 0.59% |
| DX | CLOSED | In: Jan 14, 2025 Out: Jan 24, 2025 | 81.000000 | In: $12.29 Out: $12.63 | $12.15 | 2.77% | 1.22% | 2.77% |
| ENLAY | CLOSED | In: Jan 10, 2025 Out: Jan 22, 2025 | 140.000000 | In: $7.12 Out: $6.91 | $31.36 | -2.95% | 3.15% | -2.95% |
| RYAAY | CLOSED | In: Jan 8, 2025 Out: Jan 21, 2025 | 22.000000 | In: $44.50 Out: $43.82 | $10.20 | -1.53% | 1.04% | -1.53% |
| PBHC | CLOSED | In: Jan 8, 2025 Out: Jan 21, 2025 | 60.000000 | In: $16.45 Out: $16.44 | $6.00 | -0.06% | 0.61% | -0.06% |
| ENIC | CLOSED | In: Jan 8, 2025 Out: Jan 21, 2025 | 344.000000 | In: $2.90 Out: $2.99 | $15.69 | 3.10% | 1.57% | 3.10% |
| BTVCF | CLOSED | In: Jan 7, 2025 Out: Jan 17, 2025 | 60.000000 | In: $16.40 Out: $16.40 | $18.35 | 0.00% | 1.87% | 0.00% |
| TTBKF | CLOSED | In: Jan 7, 2025 Out: Jan 17, 2025 | 91.000000 | In: $10.90 Out: $11.51 | $4.55 | 5.60% | 0.46% | 5.60% |
| BTX | CLOSED | In: Jan 6, 2025 Out: Jan 16, 2025 | 129.000000 | In: $7.74 Out: $7.76 | $11.20 | 0.26% | 1.12% | 0.26% |
| EQUEY | CLOSED | In: Jan 3, 2025 Out: Jan 15, 2025 | 217.000000 | In: $4.60 Out: $4.95 | $3.39 | 7.61% | 0.34% | 7.61% |
| PGR | CLOSED | In: Jan 1, 2025 Out: Jan 13, 2025 | 4.000000 | In: $239.61 Out: $235.78 | $18.40 | -1.60% | 1.92% | -1.60% |
| PFBC | CLOSED | In: Jan 1, 2025 Out: Jan 13, 2025 | 11.000000 | In: $86.38 Out: $82.02 | $8.25 | -5.05% | 0.87% | -5.05% |
| BNS | CLOSED | In: Dec 27, 2024 Out: Jan 8, 2025 | 18.000000 | In: $53.76 Out: $51.69 | $13.27 | -3.85% | 1.37% | -3.85% |
| CRCT | CLOSED | In: Dec 27, 2024 Out: Jan 8, 2025 | 173.000000 | In: $5.75 Out: $5.62 | $17.30 | -2.26% | 1.74% | -2.26% |
| CGHLY | CLOSED | In: Dec 27, 2024 Out: Jan 8, 2025 | 46.000000 | In: $21.40 Out: $23.88 | $19.88 | 11.59% | 2.02% | 11.59% |
| DCOHF | CLOSED | In: Dec 26, 2024 Out: Jan 7, 2025 | 1562.000000 | In: $0.64 Out: $0.63 | $20.15 | -1.09% | 2.02% | -1.09% |
| WIPKF | CLOSED | In: Dec 24, 2024 Out: Jan 3, 2025 | 29.000000 | In: $33.66 Out: $31.68 | $61.38 | -5.88% | 6.29% | -5.88% |
| ACIC | CLOSED | In: Dec 24, 2024 Out: Jan 3, 2025 | 75.000000 | In: $13.20 Out: $12.28 | $37.50 | -6.97% | 3.79% | -6.97% |
| DENI | CLOSED | In: Dec 24, 2024 Out: Jan 3, 2025 | 58.000000 | In: $16.95 Out: $16.99 | $49.30 | 0.24% | 5.01% | 0.24% |
| IVR | CLOSED | In: Dec 19, 2024 Out: Dec 31, 2024 | 127.000000 | In: $7.85 Out: $8.05 | $50.80 | 2.55% | 5.10% | 2.55% |
| BKRKF | CLOSED | In: Dec 19, 2024 Out: Dec 31, 2024 | 4750.000000 | In: $0.21 Out: $0.23 | $39.43 | 10.93% | 3.94% | 10.93% |
| AHH | CLOSED | In: Dec 17, 2024 Out: Dec 27, 2024 | 92.000000 | In: $10.83 Out: $10.06 | $18.86 | -7.11% | 1.89% | -7.11% |
| UNPA | CLOSED | In: Dec 17, 2024 Out: Dec 27, 2024 | 13.000000 | In: $75.00 Out: $67.00 | $19.50 | -10.67% | 2.00% | -10.67% |
| MO | CLOSED | In: Dec 17, 2024 Out: Dec 27, 2024 | 18.000000 | In: $54.13 Out: $52.38 | $18.36 | -3.23% | 1.88% | -3.23% |
| IMPPP | CLOSED | In: Dec 13, 2024 Out: Dec 26, 2024 | 40.000000 | In: $25.00 Out: $24.50 | $21.88 | -2.00% | 2.19% | -2.00% |
| BABB | CLOSED | In: Dec 12, 2024 Out: Dec 24, 2024 | 1150.000000 | In: $0.87 Out: $0.88 | $34.50 | 1.83% | 3.45% | 1.83% |
| FPI | CLOSED | In: Dec 12, 2024 Out: Dec 24, 2024 | 82.000000 | In: $12.19 Out: $11.55 | $94.30 | -5.25% | 9.43% | -5.25% |
| ABEV | CLOSED | In: Dec 12, 2024 Out: Dec 24, 2024 | 458.000000 | In: $2.18 Out: $1.90 | $49.66 | -12.84% | 4.97% | -12.84% |
| HKBNF | CLOSED | In: Dec 10, 2024 Out: Dec 23, 2024 | 2493.000000 | In: $0.40 Out: $0.40 | $52.85 | 0.00% | 5.29% | 0.00% |
| LAMR | CLOSED | In: Dec 9, 2024 Out: Dec 19, 2024 | 7.000000 | In: $131.60 Out: $122.29 | $11.55 | -7.07% | 1.25% | -7.07% |
| SUZ | CLOSED | In: Dec 9, 2024 Out: Dec 19, 2024 | 91.000000 | In: $10.93 Out: $9.86 | $30.04 | -9.79% | 3.02% | -9.79% |
| HL-PB | CLOSED | In: Dec 5, 2024 Out: Dec 17, 2024 | 18.000000 | In: $55.50 Out: $51.66 | $15.75 | -6.92% | 1.58% | -6.92% |
| UHT | CLOSED | In: Dec 5, 2024 Out: Dec 17, 2024 | 24.000000 | In: $40.29 Out: $38.58 | $17.64 | -4.24% | 1.82% | -4.24% |
| MPW | CLOSED | In: Dec 3, 2024 Out: Dec 13, 2024 | 235.000000 | In: $4.24 Out: $3.98 | $18.80 | -6.13% | 1.89% | -6.13% |
| GZPZF | CLOSED | In: Dec 2, 2024 Out: Dec 12, 2024 | 7.000000 | In: $139.00 Out: $139.00 | $26.95 | 0.00% | 2.77% | 0.00% |
| ENGGF | CLOSED | In: Dec 2, 2024 Out: Dec 12, 2024 | 69.000000 | In: $14.45 Out: $13.80 | $28.95 | -4.50% | 2.90% | -4.50% |
| ENGGY | CLOSED | In: Dec 2, 2024 Out: Dec 12, 2024 | 149.000000 | In: $6.71 Out: $6.34 | $31.25 | -5.51% | 3.13% | -5.51% |
| ITUB | CLOSED | In: Dec 2, 2024 Out: Dec 12, 2024 | 207.000000 | In: $4.83 Out: $4.89 | $8.16 | 1.24% | 0.82% | 1.24% |
| KNKZF | CLOSED | In: Nov 28, 2024 Out: Dec 10, 2024 | 13.000000 | In: $74.00 Out: $63.40 | $13.77 | -14.32% | 1.43% | -14.32% |
| KOF | CLOSED | In: Nov 27, 2024 Out: Dec 9, 2024 | 12.000000 | In: $79.33 Out: $82.43 | $8.31 | 3.91% | 0.87% | 3.91% |
| TKC | CLOSED | In: Nov 27, 2024 Out: Dec 9, 2024 | 151.000000 | In: $6.61 Out: $6.62 | $30.83 | 0.15% | 3.09% | 0.15% |
| AVY | CLOSED | In: Nov 25, 2024 Out: Dec 5, 2024 | 4.000000 | In: $207.94 Out: $203.29 | $3.52 | -2.24% | 0.42% | -2.24% |
| BBDO | CLOSED | In: Nov 25, 2024 Out: Dec 5, 2024 | 476.000000 | In: $2.10 Out: $1.93 | $1.33 | -8.10% | 0.13% | -8.10% |
| CRC | CLOSED | In: Nov 21, 2024 Out: Dec 3, 2024 | 16.000000 | In: $59.58 Out: $57.33 | $6.20 | -3.78% | 0.65% | -3.78% |
| MITT-PC | CLOSED | In: Nov 20, 2024 Out: Dec 2, 2024 | 39.000000 | In: $25.30 Out: $25.12 | $28.28 | -0.71% | 2.87% | -0.71% |
| TVNB | CLOSED | In: Nov 20, 2024 Out: Dec 2, 2024 | 14.000000 | In: $70.00 Out: $52.00 | $39.20 | -25.71% | 4.00% | -25.71% |
| FINGF | CLOSED | In: Nov 19, 2024 Out: Nov 29, 2024 | 36.000000 | In: $27.22 Out: $27.08 | $7.06 | -0.51% | 0.72% | -0.51% |
| NWSGY | CLOSED | In: Nov 18, 2024 Out: Nov 28, 2024 | 86.000000 | In: $11.53 Out: $10.85 | $38.73 | -5.90% | 3.91% | -5.90% |
| GRCLF | CLOSED | In: Nov 18, 2024 Out: Nov 29, 2024 | 190.000000 | In: $5.24 Out: $5.33 | $29.60 | 1.72% | 2.97% | 1.72% |
| JNJ | CLOSED | In: Nov 15, 2024 Out: Nov 27, 2024 | 6.000000 | In: $154.00 Out: $155.40 | $7.44 | 0.91% | 0.81% | 0.91% |
| CRAI | CLOSED | In: Nov 15, 2024 Out: Nov 27, 2024 | 5.000000 | In: $186.26 Out: $194.14 | $2.45 | 4.23% | 0.26% | 4.23% |
| DX | CLOSED | In: Nov 13, 2024 Out: Nov 25, 2024 | 80.000000 | In: $12.38 Out: $12.50 | $12.00 | 0.97% | 1.21% | 0.97% |
| PDM | CLOSED | In: Nov 13, 2024 Out: Nov 25, 2024 | 102.000000 | In: $9.73 Out: $9.44 | $12.75 | -2.98% | 1.28% | -2.98% |
| KSPI | CLOSED | In: Nov 11, 2024 Out: Nov 21, 2024 | 8.000000 | In: $112.09 Out: $103.83 | $13.71 | -7.37% | 1.53% | -7.37% |
| LSTR | CLOSED | In: Nov 8, 2024 Out: Nov 20, 2024 | 5.000000 | In: $191.15 Out: $179.38 | $1.80 | -6.16% | 0.19% | -6.16% |
| CHKR | CLOSED | In: Nov 8, 2024 Out: Nov 20, 2024 | 2197.000000 | In: $0.46 Out: $0.46 | $58.66 | 1.10% | 5.87% | 1.10% |
| WBA | CLOSED | In: Nov 7, 2024 Out: Nov 19, 2024 | 107.000000 | In: $9.27 Out: $8.29 | $26.75 | -10.57% | 2.70% | -10.57% |
| BTX | CLOSED | In: Nov 6, 2024 Out: Nov 18, 2024 | 130.000000 | In: $7.67 Out: $7.55 | $11.22 | -1.56% | 1.13% | -1.56% |
| INFT | CLOSED | In: Nov 5, 2024 Out: Nov 15, 2024 | 106.000000 | In: $9.40 Out: $9.55 | $7.42 | 1.60% | 0.74% | 1.60% |
| COF-PI | CLOSED | In: Nov 5, 2024 Out: Nov 15, 2024 | 46.000000 | In: $21.44 Out: $20.44 | $14.38 | -4.66% | 1.46% | -4.66% |
| KBCSF | CLOSED | In: Nov 4, 2024 Out: Nov 14, 2024 | 14.000000 | In: $71.25 Out: $72.40 | $14.82 | 1.61% | 1.49% | 1.61% |
| ITUB | CLOSED | In: Nov 1, 2024 Out: Nov 13, 2024 | 185.000000 | In: $5.40 Out: $5.39 | $0.46 | -0.19% | 0.05% | -0.19% |
| OGN | CLOSED | In: Nov 1, 2024 Out: Nov 13, 2024 | 55.000000 | In: $18.07 Out: $15.61 | $15.40 | -13.61% | 1.55% | -13.61% |
| BLX | CLOSED | In: Oct 30, 2024 Out: Nov 11, 2024 | 30.000000 | In: $32.43 Out: $34.41 | $15.00 | 6.11% | 1.54% | 6.11% |
| FE | CLOSED | In: Oct 29, 2024 Out: Nov 8, 2024 | 23.000000 | In: $42.83 Out: $41.54 | $9.78 | -3.01% | 0.99% | -3.01% |
| JBGS | CLOSED | In: Oct 29, 2024 Out: Nov 8, 2024 | 55.000000 | In: $17.91 Out: $17.40 | $9.63 | -2.85% | 0.98% | -2.85% |
| SITIY | CLOSED | In: Oct 28, 2024 Out: Nov 7, 2024 | 36.000000 | In: $27.46 Out: $27.27 | $18.83 | -0.69% | 1.90% | -0.69% |
| HIFS | CLOSED | In: Oct 24, 2024 Out: Nov 5, 2024 | 3.000000 | In: $260.80 Out: $259.86 | $1.89 | -0.36% | 0.24% | -0.36% |
| WTBCF | CLOSED | In: Oct 23, 2024 Out: Nov 4, 2024 | 22.000000 | In: $44.88 Out: $44.88 | $10.38 | 0.00% | 1.05% | 0.00% |
| PTTTS | CLOSED | In: Oct 22, 2024 Out: Nov 1, 2024 | 125.000000 | In: $8.00 Out: $8.00 | $21.25 | 0.00% | 2.13% | 0.00% |
| RROYF | CLOSED | In: Oct 21, 2024 Out: Oct 31, 2024 | 3248.000000 | In: $0.31 Out: $0.34 | $23.35 | 11.37% | 2.34% | 11.37% |
| CIIHY | CLOSED | In: Oct 21, 2024 Out: Oct 31, 2024 | 40.000000 | In: $24.76 Out: $24.76 | $13.45 | 0.00% | 1.36% | 0.00% |
| CIIHF | CLOSED | In: Oct 18, 2024 Out: Oct 30, 2024 | 740.000000 | In: $1.35 Out: $1.35 | $24.94 | 0.00% | 2.50% | 0.00% |
| RILYL | CLOSED | In: Oct 17, 2024 Out: Oct 29, 2024 | 112.000000 | In: $8.91 Out: $9.60 | $51.63 | 7.74% | 5.17% | 7.74% |
| AFMJF | CLOSED | In: Oct 16, 2024 Out: Oct 28, 2024 | 1130.000000 | In: $0.88 Out: $0.83 | $48.78 | -6.13% | 4.88% | -6.13% |
| DX | CLOSED | In: Oct 16, 2024 Out: Oct 28, 2024 | 79.000000 | In: $12.60 Out: $12.41 | $10.27 | -1.51% | 1.03% | -1.51% |
| LTC | CLOSED | In: Oct 14, 2024 Out: Oct 24, 2024 | 28.000000 | In: $35.61 Out: $35.79 | $5.32 | 0.51% | 0.53% | 0.51% |
| SHWGF | CLOSED | In: Oct 11, 2024 Out: Oct 23, 2024 | 1041.000000 | In: $0.96 Out: $0.96 | $13.43 | 0.00% | 1.34% | 0.00% |
| HAYPY | CLOSED | In: Oct 9, 2024 Out: Oct 21, 2024 | 82.000000 | In: $12.06 Out: $10.05 | $21.10 | -16.67% | 2.13% | -16.67% |
| PBHC | CLOSED | In: Oct 9, 2024 Out: Oct 21, 2024 | 63.000000 | In: $15.76 Out: $17.63 | $6.30 | 11.87% | 0.63% | 11.87% |
| TTBKF | CLOSED | In: Oct 9, 2024 Out: Oct 21, 2024 | 81.000000 | In: $12.25 Out: $13.15 | $16.20 | 7.35% | 1.63% | 7.35% |
| SEPJY | CLOSED | In: Oct 8, 2024 Out: Oct 18, 2024 | 56.000000 | In: $17.60 Out: $16.01 | $9.63 | -9.03% | 0.98% | -9.03% |
| INVUP | CLOSED | In: Oct 7, 2024 Out: Oct 17, 2024 | 125.000000 | In: $8.00 Out: $8.00 | $101.56 | 0.00% | 10.16% | 0.00% |
| TLTZF | CLOSED | In: Oct 4, 2024 Out: Oct 16, 2024 | 86.000000 | In: $11.50 Out: $11.50 | $28.56 | 0.00% | 2.89% | 0.00% |
| TLTZY | CLOSED | In: Oct 4, 2024 Out: Oct 16, 2024 | 183.000000 | In: $5.44 Out: $5.75 | $29.89 | 5.70% | 3.00% | 5.70% |
| PMT | CLOSED | In: Oct 2, 2024 Out: Oct 14, 2024 | 70.000000 | In: $14.20 Out: $14.03 | $28.00 | -1.20% | 2.82% | -1.20% |
| ELPQF | CLOSED | In: Oct 1, 2024 Out: Oct 11, 2024 | 143.000000 | In: $6.97 Out: $6.09 | $8.67 | -12.63% | 0.87% | -12.63% |
| BKSC | CLOSED | In: Sep 27, 2024 Out: Oct 9, 2024 | 85.000000 | In: $11.69 Out: $11.88 | $16.15 | 1.63% | 1.63% | 1.63% |
| LOAN | CLOSED | In: Sep 27, 2024 Out: Oct 9, 2024 | 182.000000 | In: $5.48 Out: $5.29 | $20.93 | -3.47% | 2.10% | -3.47% |
| IVR | CLOSED | In: Sep 26, 2024 Out: Oct 8, 2024 | 114.000000 | In: $8.75 Out: $8.06 | $45.60 | -7.89% | 4.57% | -7.89% |
| NBKCF | CLOSED | In: Sep 26, 2024 Out: Oct 8, 2024 | 55.000000 | In: $18.05 Out: $18.05 | $17.73 | 0.00% | 1.79% | 0.00% |
| CDZIP | CLOSED | In: Sep 25, 2024 Out: Oct 7, 2024 | 65.000000 | In: $15.29 Out: $15.00 | $35.75 | -1.90% | 3.60% | -1.90% |
| XOMAP | CLOSED | In: Sep 24, 2024 Out: Oct 4, 2024 | 38.000000 | In: $25.86 Out: $25.91 | $20.48 | 0.19% | 2.08% | 0.19% |
| BNDSF | CLOSED | In: Sep 19, 2024 Out: Oct 2, 2024 | 473.000000 | In: $2.11 Out: $1.89 | $42.19 | -10.43% | 4.23% | -10.43% |
| CNSRF | CLOSED | In: Sep 19, 2024 Out: Oct 1, 2024 | 173.000000 | In: $5.76 Out: $6.11 | $90.96 | 6.08% | 9.13% | 6.08% |
| YAMCY | CLOSED | In: Sep 17, 2024 Out: Sep 27, 2024 | 120.000000 | In: $8.29 Out: $9.03 | $29.57 | 8.93% | 2.97% | 8.93% |
| GEAHF | CLOSED | In: Sep 17, 2024 Out: Sep 27, 2024 | 769.000000 | In: $1.30 Out: $1.37 | $36.60 | 5.38% | 3.66% | 5.38% |
| TNSGF | CLOSED | In: Sep 16, 2024 Out: Sep 26, 2024 | 3703.000000 | In: $0.27 Out: $0.30 | $20.03 | 11.11% | 2.00% | 11.11% |
| IMPPP | CLOSED | In: Sep 16, 2024 Out: Sep 26, 2024 | 39.000000 | In: $25.50 Out: $25.40 | $21.33 | -0.39% | 2.14% | -0.39% |
| GSL-PB | CLOSED | In: Sep 13, 2024 Out: Sep 25, 2024 | 37.000000 | In: $26.66 Out: $25.88 | $20.23 | -2.93% | 2.05% | -2.93% |
| RWT | CLOSED | In: Sep 12, 2024 Out: Sep 24, 2024 | 127.000000 | In: $7.84 Out: $7.84 | $21.59 | 0.00% | 2.17% | 0.00% |
| CFG-PH | CLOSED | In: Sep 11, 2024 Out: Sep 23, 2024 | 37.000000 | In: $26.67 Out: $26.29 | $25.20 | -1.42% | 2.55% | -1.42% |
| LAMR | CLOSED | In: Sep 9, 2024 Out: Sep 19, 2024 | 8.000000 | In: $122.74 Out: $131.60 | $11.20 | 7.22% | 1.14% | 7.22% |
| TTBKF | CLOSED | In: Sep 9, 2024 Out: Sep 19, 2024 | 78.000000 | In: $12.75 Out: $12.25 | $13.26 | -3.92% | 1.33% | -3.92% |
| WU | CLOSED | In: Sep 5, 2024 Out: Sep 17, 2024 | 82.000000 | In: $12.07 Out: $11.87 | $19.27 | -1.66% | 1.95% | -1.66% |
| MO | CLOSED | In: Sep 5, 2024 Out: Sep 17, 2024 | 18.000000 | In: $54.27 Out: $50.50 | $18.36 | -6.95% | 1.88% | -6.95% |
| RYAAY | CLOSED | In: Sep 4, 2024 Out: Sep 16, 2024 | 22.000000 | In: $43.90 Out: $42.77 | $21.80 | -2.57% | 2.26% | -2.57% |
| AQNB | CLOSED | In: Sep 4, 2024 Out: Sep 16, 2024 | 38.000000 | In: $25.68 Out: $26.00 | $23.33 | 1.25% | 2.39% | 1.25% |
| BTSDF | CLOSED | In: Sep 3, 2024 Out: Sep 13, 2024 | 840.000000 | In: $1.19 Out: $1.19 | $32.26 | 0.00% | 3.23% | 0.00% |
| KMSWF | CLOSED | In: Sep 2, 2024 Out: Sep 12, 2024 | 10000.000000 | In: $0.10 Out: $0.10 | $90.00 | 0.00% | 9.00% | 0.00% |
| SMEBF | CLOSED | In: Aug 30, 2024 Out: Sep 11, 2024 | 1960.000000 | In: $0.51 Out: $0.51 | $45.08 | 0.00% | 4.51% | 0.00% |
| NZRFF | CLOSED | In: Aug 28, 2024 Out: Sep 9, 2024 | 1136.000000 | In: $0.88 Out: $0.88 | $30.90 | 0.00% | 3.09% | 0.00% |
| FPAFY | CLOSED | In: Aug 28, 2024 Out: Sep 9, 2024 | 384.000000 | In: $2.60 Out: $2.65 | $29.57 | 1.92% | 2.96% | 1.92% |
| CHHGF | CLOSED | In: Aug 27, 2024 Out: Oct 21, 2024 | 7936.000000 | In: $0.13 Out: $0.13 | $50.79 | 0.00% | 5.08% | 0.00% |
| ILKAF | CLOSED | In: Aug 26, 2024 Out: Sep 5, 2024 | 275.000000 | In: $3.63 Out: $3.63 | $7.38 | 0.00% | 0.74% | 0.00% |
| LUV | CLOSED | In: Aug 26, 2024 Out: Sep 5, 2024 | 35.000000 | In: $28.20 Out: $29.81 | $6.30 | 5.71% | 0.64% | 5.71% |
| SITIY | CLOSED | In: Aug 23, 2024 Out: Sep 4, 2024 | 45.000000 | In: $22.00 Out: $22.64 | $41.54 | 2.91% | 4.20% | 2.91% |
| CASS | CLOSED | In: Aug 23, 2024 Out: Sep 4, 2024 | 23.000000 | In: $43.25 Out: $41.92 | $6.90 | -3.08% | 0.69% | -3.08% |
| RTEXF | CLOSED | In: Aug 22, 2024 Out: Sep 3, 2024 | 2857.000000 | In: $0.35 Out: $0.35 | $76.25 | 0.00% | 7.63% | 0.00% |
| WWNTY | CLOSED | In: Aug 21, 2024 Out: Sep 2, 2024 | 34.000000 | In: $29.14 Out: $26.44 | $56.06 | -9.27% | 5.66% | -9.27% |
| ORKA | CLOSED | In: Aug 20, 2024 Out: Aug 30, 2024 | 22.000000 | In: $44.04 Out: $28.80 | $35.49 | -34.60% | 3.66% | -34.60% |
| VIV | CLOSED | In: Aug 16, 2024 Out: Aug 28, 2024 | 104.000000 | In: $9.53 Out: $9.32 | $4.28 | -2.20% | 0.43% | -2.20% |
| JNJ | CLOSED | In: Aug 16, 2024 Out: Aug 28, 2024 | 6.000000 | In: $159.39 Out: $163.92 | $7.44 | 2.84% | 0.78% | 2.84% |
| CGHLY | CLOSED | In: Aug 15, 2024 Out: Aug 27, 2024 | 40.000000 | In: $24.44 Out: $21.46 | $44.84 | -12.19% | 4.59% | -12.19% |
| EGIEY | CLOSED | In: Aug 14, 2024 Out: Aug 26, 2024 | 165.000000 | In: $6.03 Out: $5.96 | $33.24 | -1.16% | 3.34% | -1.16% |
| PBR-A | CLOSED | In: Aug 14, 2024 Out: Aug 26, 2024 | 72.000000 | In: $13.74 Out: $14.43 | $25.46 | 5.02% | 2.57% | 5.02% |
| FINGF | CLOSED | In: Aug 13, 2024 Out: Aug 23, 2024 | 35.000000 | In: $28.54 Out: $29.70 | $7.07 | 4.06% | 0.71% | 4.06% |
| KSPI | CLOSED | In: Aug 13, 2024 Out: Aug 23, 2024 | 7.000000 | In: $125.48 Out: $127.58 | $12.54 | 1.67% | 1.43% | 1.67% |
| WBA | CLOSED | In: Aug 12, 2024 Out: Aug 22, 2024 | 98.000000 | In: $10.20 Out: $10.03 | $24.50 | -1.67% | 2.45% | -1.67% |
| NNGPF | CLOSED | In: Aug 9, 2024 Out: Aug 21, 2024 | 21.000000 | In: $46.30 Out: $48.13 | $29.85 | 3.95% | 3.07% | 3.95% |
| CHKR | CLOSED | In: Aug 8, 2024 Out: Aug 20, 2024 | 2531.000000 | In: $0.40 Out: $0.49 | $51.13 | 24.05% | 5.11% | 24.05% |
| BTX | CLOSED | In: Aug 6, 2024 Out: Aug 16, 2024 | 144.000000 | In: $6.90 Out: $7.18 | $12.62 | 4.06% | 1.27% | 4.06% |
| FCFS | CLOSED | In: Aug 6, 2024 Out: Aug 16, 2024 | 9.000000 | In: $110.00 Out: $119.43 | $3.42 | 8.57% | 0.35% | 8.57% |
| BHDB | CLOSED | In: Aug 5, 2024 Out: Aug 15, 2024 | 22.000000 | In: $45.00 Out: $45.00 | $22.00 | 0.00% | 2.22% | 0.00% |
| OVCHY | CLOSED | In: Aug 2, 2024 Out: Aug 14, 2024 | 45.000000 | In: $22.18 Out: $21.51 | $30.20 | -3.02% | 3.03% | -3.02% |
| DCOHF | CLOSED | In: Aug 2, 2024 Out: Aug 14, 2024 | 1369.000000 | In: $0.73 Out: $0.60 | $61.47 | -17.81% | 6.15% | -17.81% |
| INFT | CLOSED | In: Aug 1, 2024 Out: Aug 13, 2024 | 103.000000 | In: $9.68 Out: $9.68 | $7.21 | 0.00% | 0.72% | 0.00% |
| PCCWY | CLOSED | In: Aug 1, 2024 Out: Aug 13, 2024 | 188.000000 | In: $5.31 Out: $5.77 | $23.50 | 8.66% | 2.35% | 8.66% |
| BTGOF | CLOSED | In: Jul 31, 2024 Out: Aug 12, 2024 | 555.000000 | In: $1.80 Out: $1.79 | $40.29 | -0.56% | 4.03% | -0.56% |
| SCVPF | CLOSED | In: Jul 30, 2024 Out: Aug 9, 2024 | 160.000000 | In: $6.25 Out: $5.29 | $11.34 | -15.36% | 1.13% | -15.36% |
| JBGS | CLOSED | In: Jul 29, 2024 Out: Aug 8, 2024 | 59.000000 | In: $16.85 Out: $16.67 | $10.33 | -1.07% | 1.04% | -1.07% |
| FCF | CLOSED | In: Jul 24, 2024 Out: Aug 5, 2024 | 57.000000 | In: $17.30 Out: $16.20 | $7.41 | -6.36% | 0.75% | -6.36% |
| NSC | CLOSED | In: Jul 24, 2024 Out: Aug 5, 2024 | 4.000000 | In: $221.34 Out: $239.68 | $5.40 | 8.29% | 0.61% | 8.29% |
| DIT | CLOSED | In: Jul 24, 2024 Out: Aug 5, 2024 | 6.000000 | In: $155.99 Out: $139.12 | $1.08 | -10.81% | 0.12% | -10.81% |
| HYPMY | CLOSED | In: Jul 23, 2024 Out: Aug 2, 2024 | 195.000000 | In: $5.11 Out: $4.89 | $3.43 | -4.31% | 0.34% | -4.31% |
| O | CLOSED | In: Jul 23, 2024 Out: Aug 2, 2024 | 17.000000 | In: $57.49 Out: $59.32 | $4.47 | 3.18% | 0.46% | 3.18% |
| DVSPF | CLOSED | In: Jul 22, 2024 Out: Aug 1, 2024 | 262.000000 | In: $3.81 Out: $3.61 | $18.97 | -5.25% | 1.90% | -5.25% |
| RROYF | CLOSED | In: Jul 22, 2024 Out: Aug 1, 2024 | 3186.000000 | In: $0.31 Out: $0.31 | $23.07 | 0.00% | 2.31% | 0.00% |
| SBBSF | CLOSED | In: Jul 19, 2024 Out: Jul 31, 2024 | 3937.000000 | In: $0.25 Out: $0.25 | $39.37 | 0.00% | 3.94% | 0.00% |
