← Back to Experiments
Capture Timing v5 Annual: 7D -> 1D
Portfolio #4
Date Range
Apr 1, 2024 — Mar 31, 2025
Total Return
92.45%
Win Rate
0.67%
199W - 97L - 598 Total
Max Drawdown
3.22%
Initial Capital
$10,000.00
Final: $19,244.64
Positions Performance
Breakdown of returns by price movement and dividends.
| Ticker | Status | Entry/Exit | Shares | Price Entry/Exit | Dividends | Price Rtn | Div Rtn | Total Rtn |
|---|---|---|---|---|---|---|---|---|
| ORINF | CLOSED | In: Mar 27, 2025 Out: Apr 8, 2025 | 20.000000 | In: $48.65 Out: $48.65 | $17.90 | 0.00% | 1.84% | 0.00% |
| IVR | CLOSED | In: Mar 27, 2025 Out: Apr 8, 2025 | 122.000000 | In: $8.17 Out: $6.50 | $41.48 | -20.44% | 4.16% | -20.44% |
| TWO | CLOSED | In: Mar 26, 2025 Out: Apr 7, 2025 | 74.000000 | In: $13.46 Out: $11.03 | $33.30 | -18.05% | 3.34% | -18.05% |
| NHPAP | CLOSED | In: Mar 26, 2025 Out: Apr 7, 2025 | 68.000000 | In: $14.53 Out: $12.56 | $31.34 | -13.56% | 3.17% | -13.56% |
| NHPBP | CLOSED | In: Mar 26, 2025 Out: Apr 7, 2025 | 70.000000 | In: $14.28 Out: $12.38 | $31.17 | -13.31% | 3.12% | -13.31% |
| TCLAF | CLOSED | In: Mar 25, 2025 Out: Apr 4, 2025 | 79.000000 | In: $12.65 Out: $11.77 | $68.81 | -6.96% | 6.89% | -6.96% |
| BNH | CLOSED | In: Mar 24, 2025 Out: Apr 3, 2025 | 60.000000 | In: $16.45 Out: $15.47 | $17.34 | -5.96% | 1.76% | -5.96% |
| DX-PC | CLOSED | In: Mar 24, 2025 Out: Apr 3, 2025 | 39.000000 | In: $25.56 Out: $25.30 | $16.82 | -1.02% | 1.69% | -1.02% |
| CHMI | CLOSED | In: Mar 20, 2025 Out: Apr 1, 2025 | 278.000000 | In: $3.59 Out: $3.26 | $41.70 | -9.19% | 4.18% | -9.19% |
| RTEXF | CLOSED | In: Mar 17, 2025 Out: Apr 15, 2025 | 2857.000000 | In: $0.35 Out: $0.35 | $101.68 | 0.00% | 10.17% | 0.00% |
| AHH | CLOSED | In: Mar 17, 2025 Out: Mar 27, 2025 | 130.000000 | In: $7.65 Out: $7.52 | $18.20 | -1.70% | 1.83% | -1.70% |
| IMPPP | CLOSED | In: Mar 17, 2025 Out: Mar 27, 2025 | 40.000000 | In: $24.86 Out: $24.70 | $21.88 | -0.64% | 2.20% | -0.64% |
| TTE | CLOSED | In: Mar 14, 2025 Out: Mar 26, 2025 | 15.000000 | In: $62.71 Out: $64.87 | $12.46 | 3.44% | 1.32% | 3.44% |
| MO | CLOSED | In: Mar 14, 2025 Out: Mar 26, 2025 | 16.000000 | In: $58.91 Out: $57.75 | $16.32 | -1.97% | 1.73% | -1.97% |
| GSL-PB | CLOSED | In: Mar 14, 2025 Out: Mar 26, 2025 | 37.000000 | In: $26.39 Out: $26.10 | $20.23 | -1.10% | 2.07% | -1.10% |
| RWT | CLOSED | In: Mar 13, 2025 Out: Mar 25, 2025 | 162.000000 | In: $6.17 Out: $6.16 | $29.16 | -0.16% | 2.92% | -0.16% |
| MNOIY | CLOSED | In: Mar 12, 2025 Out: Mar 24, 2025 | 64.000000 | In: $15.50 Out: $17.61 | $22.40 | 13.61% | 2.26% | 13.61% |
| PLTK | CLOSED | In: Mar 12, 2025 Out: Mar 24, 2025 | 208.000000 | In: $4.80 Out: $4.41 | $20.80 | -8.13% | 2.08% | -8.13% |
| STX | CLOSED | In: Mar 10, 2025 Out: Mar 20, 2025 | 11.000000 | In: $86.41 Out: $88.38 | $7.92 | 2.28% | 0.83% | 2.28% |
| HL-PB | CLOSED | In: Mar 5, 2025 Out: Mar 17, 2025 | 19.000000 | In: $50.80 Out: $50.66 | $16.63 | -0.28% | 1.72% | -0.28% |
| AQNB | CLOSED | In: Mar 5, 2025 Out: Mar 17, 2025 | 39.000000 | In: $25.57 Out: $25.61 | $20.69 | 0.16% | 2.07% | 0.16% |
| TFINP | CLOSED | In: Mar 5, 2025 Out: Mar 17, 2025 | 43.000000 | In: $22.90 Out: $21.93 | $19.15 | -4.24% | 1.94% | -4.24% |
| NZRFF | CLOSED | In: Mar 4, 2025 Out: Mar 14, 2025 | 877.000000 | In: $1.14 Out: $1.14 | $33.06 | 0.00% | 3.31% | 0.00% |
| GNMLF | CLOSED | In: Mar 4, 2025 Out: Mar 14, 2025 | 699.000000 | In: $1.43 Out: $1.43 | $6.99 | 0.00% | 0.70% | 0.00% |
| SMEBF | CLOSED | In: Mar 4, 2025 Out: Mar 14, 2025 | 2083.000000 | In: $0.48 Out: $0.48 | $18.96 | 0.00% | 1.90% | 0.00% |
| LUV | CLOSED | In: Mar 3, 2025 Out: Mar 13, 2025 | 32.000000 | In: $30.61 Out: $31.00 | $5.76 | 1.27% | 0.59% | 1.27% |
| BDOUY | CLOSED | In: Feb 28, 2025 Out: Mar 12, 2025 | 38.000000 | In: $25.81 Out: $26.85 | $6.62 | 4.03% | 0.68% | 4.03% |
| JXN | CLOSED | In: Feb 28, 2025 Out: Mar 12, 2025 | 10.000000 | In: $91.63 Out: $80.54 | $8.00 | -12.10% | 0.87% | -12.10% |
| MWTCF | CLOSED | In: Feb 26, 2025 Out: Mar 10, 2025 | 2272.000000 | In: $0.44 Out: $0.44 | $72.61 | 0.00% | 7.26% | 0.00% |
| PLQC | CLOSED | In: Feb 19, 2025 Out: Mar 3, 2025 | 17.000000 | In: $58.55 Out: $58.55 | $17.00 | 0.00% | 1.71% | 0.00% |
| ORC | CLOSED | In: Feb 19, 2025 Out: Mar 3, 2025 | 112.000000 | In: $8.86 Out: $8.43 | $13.44 | -4.85% | 1.35% | -4.85% |
| SQFTP | CLOSED | In: Feb 19, 2025 Out: Mar 3, 2025 | 64.000000 | In: $15.59 Out: $15.47 | $12.50 | -0.77% | 1.25% | -0.77% |
| ZIONP | CLOSED | In: Feb 19, 2025 Out: Mar 3, 2025 | 42.000000 | In: $23.67 Out: $23.76 | $15.54 | 0.38% | 1.56% | 0.38% |
| MITT-PC | CLOSED | In: Feb 19, 2025 Out: Mar 3, 2025 | 39.000000 | In: $25.38 Out: $25.00 | $27.03 | -1.50% | 2.73% | -1.50% |
| DVSPF | CLOSED | In: Feb 19, 2025 Out: Mar 3, 2025 | 243.000000 | In: $4.10 Out: $3.83 | $16.79 | -6.59% | 1.69% | -6.59% |
| TAP | CLOSED | In: Feb 18, 2025 Out: Feb 28, 2025 | 16.000000 | In: $60.63 Out: $61.29 | $7.52 | 1.09% | 0.78% | 1.09% |
| VIV | CLOSED | In: Feb 18, 2025 Out: Feb 28, 2025 | 107.000000 | In: $9.32 Out: $8.17 | $16.53 | -12.34% | 1.66% | -12.34% |
| ACLLF | CLOSED | In: Feb 18, 2025 Out: Feb 28, 2025 | 30.000000 | In: $33.00 Out: $32.48 | $10.48 | -1.58% | 1.06% | -1.58% |
| BHM | CLOSED | In: Feb 14, 2025 Out: Feb 26, 2025 | 86.000000 | In: $11.57 Out: $11.59 | $10.75 | 0.17% | 1.08% | 0.17% |
| COF-PI | CLOSED | In: Feb 7, 2025 Out: Feb 19, 2025 | 50.000000 | In: $19.96 Out: $19.81 | $15.63 | -0.75% | 1.57% | -0.75% |
| JNJ | CLOSED | In: Feb 7, 2025 Out: Feb 19, 2025 | 6.000000 | In: $153.12 Out: $157.89 | $7.44 | 3.12% | 0.81% | 3.12% |
| INFT | CLOSED | In: Feb 5, 2025 Out: Feb 18, 2025 | 101.000000 | In: $9.90 Out: $10.35 | $7.07 | 4.55% | 0.71% | 4.55% |
| MTX | CLOSED | In: Feb 5, 2025 Out: Feb 18, 2025 | 13.000000 | In: $75.82 Out: $72.28 | $1.43 | -4.67% | 0.15% | -4.67% |
| OPY | CLOSED | In: Feb 5, 2025 Out: Feb 18, 2025 | 14.000000 | In: $67.00 Out: $65.36 | $2.52 | -2.45% | 0.27% | -2.45% |
| FCFS | CLOSED | In: Feb 5, 2025 Out: Feb 18, 2025 | 8.000000 | In: $113.83 Out: $117.28 | $3.04 | 3.03% | 0.33% | 3.03% |
| WAL | CLOSED | In: Feb 5, 2025 Out: Feb 18, 2025 | 11.000000 | In: $88.77 Out: $91.87 | $4.18 | 3.49% | 0.43% | 3.49% |
| BTX | CLOSED | In: Feb 5, 2025 Out: Feb 18, 2025 | 121.000000 | In: $8.22 Out: $8.09 | $10.48 | -1.58% | 1.05% | -1.58% |
| FCBC | CLOSED | In: Feb 5, 2025 Out: Feb 18, 2025 | 22.000000 | In: $44.72 Out: $41.55 | $52.36 | -7.09% | 5.32% | -7.09% |
| RSMDF | CLOSED | In: Feb 4, 2025 Out: Feb 14, 2025 | 46.000000 | In: $21.70 Out: $21.70 | $2.44 | 0.00% | 0.24% | 0.00% |
| BBDO | CLOSED | In: Jan 27, 2025 Out: Feb 6, 2025 | 534.000000 | In: $1.87 Out: $2.03 | $1.58 | 8.56% | 0.16% | 8.56% |
| BBD | CLOSED | In: Jan 27, 2025 Out: Feb 6, 2025 | 500.000000 | In: $2.00 Out: $2.23 | $1.63 | 11.50% | 0.16% | 11.50% |
| ITUB | CLOSED | In: Jan 24, 2025 Out: Feb 5, 2025 | 201.000000 | In: $4.97 Out: $5.39 | $0.54 | 8.45% | 0.05% | 8.45% |
| DVSPF | CLOSED | In: Jan 22, 2025 Out: Feb 3, 2025 | 235.000000 | In: $4.24 Out: $3.87 | $16.17 | -8.73% | 1.62% | -8.73% |
| SBBSF | CLOSED | In: Jan 22, 2025 Out: Feb 3, 2025 | 4424.000000 | In: $0.23 Out: $0.23 | $49.55 | 0.88% | 4.96% | 0.88% |
| ORC | CLOSED | In: Jan 22, 2025 Out: Feb 3, 2025 | 125.000000 | In: $7.94 Out: $8.25 | $15.00 | 3.90% | 1.51% | 3.90% |
| SQFTP | CLOSED | In: Jan 22, 2025 Out: Feb 3, 2025 | 67.000000 | In: $14.92 Out: $15.03 | $13.09 | 0.74% | 1.31% | 0.74% |
| RROYF | CLOSED | In: Jan 20, 2025 Out: Jan 30, 2025 | 2941.000000 | In: $0.34 Out: $0.34 | $20.55 | 0.00% | 2.06% | 0.00% |
| SOJD | CLOSED | In: Jan 20, 2025 Out: Jan 30, 2025 | 46.000000 | In: $21.31 Out: $21.14 | $14.23 | -0.80% | 1.45% | -0.80% |
| BSBR | CLOSED | In: Jan 15, 2025 Out: Jan 27, 2025 | 237.000000 | In: $4.21 Out: $4.30 | $16.50 | 2.14% | 1.65% | 2.14% |
| LTC | CLOSED | In: Jan 14, 2025 Out: Jan 24, 2025 | 29.000000 | In: $34.18 Out: $34.38 | $5.51 | 0.59% | 0.56% | 0.59% |
| DX | CLOSED | In: Jan 14, 2025 Out: Jan 24, 2025 | 81.000000 | In: $12.29 Out: $12.63 | $12.15 | 2.77% | 1.22% | 2.77% |
| ENLAY | CLOSED | In: Jan 10, 2025 Out: Jan 22, 2025 | 140.000000 | In: $7.12 Out: $6.91 | $31.36 | -2.95% | 3.15% | -2.95% |
| RYAAY | CLOSED | In: Jan 8, 2025 Out: Jan 21, 2025 | 22.000000 | In: $44.50 Out: $43.82 | $10.20 | -1.53% | 1.04% | -1.53% |
| PBHC | CLOSED | In: Jan 8, 2025 Out: Jan 21, 2025 | 60.000000 | In: $16.45 Out: $16.44 | $6.00 | -0.06% | 0.61% | -0.06% |
| ENIC | CLOSED | In: Jan 8, 2025 Out: Jan 21, 2025 | 344.000000 | In: $2.90 Out: $2.99 | $15.69 | 3.10% | 1.57% | 3.10% |
| BTVCF | CLOSED | In: Jan 7, 2025 Out: Jan 17, 2025 | 60.000000 | In: $16.40 Out: $16.40 | $18.35 | 0.00% | 1.87% | 0.00% |
| TTBKF | CLOSED | In: Jan 7, 2025 Out: Jan 17, 2025 | 91.000000 | In: $10.90 Out: $11.51 | $4.55 | 5.60% | 0.46% | 5.60% |
| BTX | CLOSED | In: Jan 6, 2025 Out: Jan 16, 2025 | 129.000000 | In: $7.74 Out: $7.76 | $11.20 | 0.26% | 1.12% | 0.26% |
| EQUEY | CLOSED | In: Jan 3, 2025 Out: Jan 15, 2025 | 217.000000 | In: $4.60 Out: $4.95 | $3.39 | 7.61% | 0.34% | 7.61% |
| PGR | CLOSED | In: Jan 1, 2025 Out: Jan 13, 2025 | 4.000000 | In: $239.61 Out: $235.78 | $18.40 | -1.60% | 1.92% | -1.60% |
| PFBC | CLOSED | In: Jan 1, 2025 Out: Jan 13, 2025 | 11.000000 | In: $86.38 Out: $82.02 | $8.25 | -5.05% | 0.87% | -5.05% |
| CGHLY | CLOSED | In: Dec 27, 2024 Out: Jan 8, 2025 | 46.000000 | In: $21.40 Out: $23.88 | $19.88 | 11.59% | 2.02% | 11.59% |
| BNS | CLOSED | In: Dec 27, 2024 Out: Jan 8, 2025 | 18.000000 | In: $53.76 Out: $51.69 | $13.27 | -3.85% | 1.37% | -3.85% |
| CRCT | CLOSED | In: Dec 27, 2024 Out: Jan 8, 2025 | 173.000000 | In: $5.75 Out: $5.62 | $17.30 | -2.26% | 1.74% | -2.26% |
| DCOHF | CLOSED | In: Dec 26, 2024 Out: Jan 7, 2025 | 1562.000000 | In: $0.64 Out: $0.63 | $20.15 | -1.09% | 2.02% | -1.09% |
| ACIC | CLOSED | In: Dec 24, 2024 Out: Jan 3, 2025 | 75.000000 | In: $13.20 Out: $12.28 | $37.50 | -6.97% | 3.79% | -6.97% |
| DENI | CLOSED | In: Dec 24, 2024 Out: Jan 3, 2025 | 58.000000 | In: $16.95 Out: $16.99 | $49.30 | 0.24% | 5.01% | 0.24% |
| WIPKF | CLOSED | In: Dec 24, 2024 Out: Jan 3, 2025 | 29.000000 | In: $33.66 Out: $31.68 | $61.38 | -5.88% | 6.29% | -5.88% |
| IVR | CLOSED | In: Dec 19, 2024 Out: Dec 31, 2024 | 127.000000 | In: $7.85 Out: $8.05 | $50.80 | 2.55% | 5.10% | 2.55% |
| BKRKF | CLOSED | In: Dec 19, 2024 Out: Dec 31, 2024 | 4750.000000 | In: $0.21 Out: $0.23 | $39.43 | 10.93% | 3.94% | 10.93% |
| MO | CLOSED | In: Dec 17, 2024 Out: Dec 27, 2024 | 18.000000 | In: $54.13 Out: $52.38 | $18.36 | -3.23% | 1.88% | -3.23% |
| UNPA | CLOSED | In: Dec 17, 2024 Out: Dec 27, 2024 | 13.000000 | In: $75.00 Out: $67.00 | $19.50 | -10.67% | 2.00% | -10.67% |
| AHH | CLOSED | In: Dec 17, 2024 Out: Dec 27, 2024 | 92.000000 | In: $10.83 Out: $10.06 | $18.86 | -7.11% | 1.89% | -7.11% |
| IMPPP | CLOSED | In: Dec 13, 2024 Out: Dec 26, 2024 | 40.000000 | In: $25.00 Out: $24.50 | $21.88 | -2.00% | 2.19% | -2.00% |
| BABB | CLOSED | In: Dec 12, 2024 Out: Dec 24, 2024 | 1150.000000 | In: $0.87 Out: $0.88 | $34.50 | 1.83% | 3.45% | 1.83% |
| ABEV | CLOSED | In: Dec 12, 2024 Out: Dec 24, 2024 | 458.000000 | In: $2.18 Out: $1.90 | $49.66 | -12.84% | 4.97% | -12.84% |
| FPI | CLOSED | In: Dec 12, 2024 Out: Dec 24, 2024 | 82.000000 | In: $12.19 Out: $11.55 | $94.30 | -5.25% | 9.43% | -5.25% |
| HKBNF | CLOSED | In: Dec 10, 2024 Out: Dec 23, 2024 | 2493.000000 | In: $0.40 Out: $0.40 | $52.85 | 0.00% | 5.29% | 0.00% |
| SUZ | CLOSED | In: Dec 9, 2024 Out: Dec 19, 2024 | 91.000000 | In: $10.93 Out: $9.86 | $30.04 | -9.79% | 3.02% | -9.79% |
| LAMR | CLOSED | In: Dec 9, 2024 Out: Dec 19, 2024 | 7.000000 | In: $131.60 Out: $122.29 | $11.55 | -7.07% | 1.25% | -7.07% |
| UHT | CLOSED | In: Dec 5, 2024 Out: Dec 17, 2024 | 24.000000 | In: $40.29 Out: $38.58 | $17.64 | -4.24% | 1.82% | -4.24% |
| HL-PB | CLOSED | In: Dec 5, 2024 Out: Dec 17, 2024 | 18.000000 | In: $55.50 Out: $51.66 | $15.75 | -6.92% | 1.58% | -6.92% |
| MPW | CLOSED | In: Dec 3, 2024 Out: Dec 13, 2024 | 235.000000 | In: $4.24 Out: $3.98 | $18.80 | -6.13% | 1.89% | -6.13% |
| ITUB | CLOSED | In: Dec 2, 2024 Out: Dec 12, 2024 | 207.000000 | In: $4.83 Out: $4.89 | $8.16 | 1.24% | 0.82% | 1.24% |
| GZPZF | CLOSED | In: Dec 2, 2024 Out: Dec 12, 2024 | 7.000000 | In: $139.00 Out: $139.00 | $26.95 | 0.00% | 2.77% | 0.00% |
| ENGGF | CLOSED | In: Dec 2, 2024 Out: Dec 12, 2024 | 69.000000 | In: $14.45 Out: $13.80 | $28.95 | -4.50% | 2.90% | -4.50% |
| ENGGY | CLOSED | In: Dec 2, 2024 Out: Dec 12, 2024 | 149.000000 | In: $6.71 Out: $6.34 | $31.25 | -5.51% | 3.13% | -5.51% |
| KNKZF | CLOSED | In: Nov 28, 2024 Out: Dec 10, 2024 | 13.000000 | In: $74.00 Out: $63.40 | $13.77 | -14.32% | 1.43% | -14.32% |
| KOF | CLOSED | In: Nov 27, 2024 Out: Dec 9, 2024 | 12.000000 | In: $79.33 Out: $82.43 | $8.31 | 3.91% | 0.87% | 3.91% |
| TKC | CLOSED | In: Nov 27, 2024 Out: Dec 9, 2024 | 151.000000 | In: $6.61 Out: $6.62 | $30.83 | 0.15% | 3.09% | 0.15% |
| AVY | CLOSED | In: Nov 25, 2024 Out: Dec 5, 2024 | 4.000000 | In: $207.94 Out: $203.29 | $3.52 | -2.24% | 0.42% | -2.24% |
| BBDO | CLOSED | In: Nov 25, 2024 Out: Dec 5, 2024 | 476.000000 | In: $2.10 Out: $1.93 | $1.33 | -8.10% | 0.13% | -8.10% |
| CRC | CLOSED | In: Nov 21, 2024 Out: Dec 3, 2024 | 16.000000 | In: $59.58 Out: $57.33 | $6.20 | -3.78% | 0.65% | -3.78% |
| MITT-PC | CLOSED | In: Nov 20, 2024 Out: Dec 2, 2024 | 39.000000 | In: $25.30 Out: $25.12 | $28.28 | -0.71% | 2.87% | -0.71% |
| TVNB | CLOSED | In: Nov 20, 2024 Out: Dec 2, 2024 | 14.000000 | In: $70.00 Out: $52.00 | $39.20 | -25.71% | 4.00% | -25.71% |
| FINGF | CLOSED | In: Nov 19, 2024 Out: Nov 29, 2024 | 36.000000 | In: $27.22 Out: $27.08 | $7.06 | -0.51% | 0.72% | -0.51% |
| NWSGY | CLOSED | In: Nov 18, 2024 Out: Nov 28, 2024 | 86.000000 | In: $11.53 Out: $10.85 | $38.73 | -5.90% | 3.91% | -5.90% |
| GRCLF | CLOSED | In: Nov 18, 2024 Out: Nov 29, 2024 | 190.000000 | In: $5.24 Out: $5.33 | $29.60 | 1.72% | 2.97% | 1.72% |
| CRAI | CLOSED | In: Nov 15, 2024 Out: Nov 27, 2024 | 5.000000 | In: $186.26 Out: $194.14 | $2.45 | 4.23% | 0.26% | 4.23% |
| JNJ | CLOSED | In: Nov 15, 2024 Out: Nov 27, 2024 | 6.000000 | In: $154.00 Out: $155.40 | $7.44 | 0.91% | 0.81% | 0.91% |
| DX | CLOSED | In: Nov 13, 2024 Out: Nov 25, 2024 | 80.000000 | In: $12.38 Out: $12.50 | $12.00 | 0.97% | 1.21% | 0.97% |
| PDM | CLOSED | In: Nov 13, 2024 Out: Nov 25, 2024 | 102.000000 | In: $9.73 Out: $9.44 | $12.75 | -2.98% | 1.28% | -2.98% |
| KSPI | CLOSED | In: Nov 11, 2024 Out: Nov 21, 2024 | 8.000000 | In: $112.09 Out: $103.83 | $13.71 | -7.37% | 1.53% | -7.37% |
| LSTR | CLOSED | In: Nov 8, 2024 Out: Nov 20, 2024 | 5.000000 | In: $191.15 Out: $179.38 | $1.80 | -6.16% | 0.19% | -6.16% |
| CHKR | CLOSED | In: Nov 8, 2024 Out: Nov 20, 2024 | 2197.000000 | In: $0.46 Out: $0.46 | $58.66 | 1.10% | 5.87% | 1.10% |
| WBA | CLOSED | In: Nov 7, 2024 Out: Nov 19, 2024 | 107.000000 | In: $9.27 Out: $8.29 | $26.75 | -10.57% | 2.70% | -10.57% |
| BTX | CLOSED | In: Nov 6, 2024 Out: Nov 18, 2024 | 130.000000 | In: $7.67 Out: $7.55 | $11.22 | -1.56% | 1.13% | -1.56% |
| INFT | CLOSED | In: Nov 5, 2024 Out: Nov 15, 2024 | 106.000000 | In: $9.40 Out: $9.55 | $7.42 | 1.60% | 0.74% | 1.60% |
| COF-PI | CLOSED | In: Nov 5, 2024 Out: Nov 15, 2024 | 46.000000 | In: $21.44 Out: $20.44 | $14.38 | -4.66% | 1.46% | -4.66% |
| KBCSF | CLOSED | In: Nov 4, 2024 Out: Nov 14, 2024 | 14.000000 | In: $71.25 Out: $72.40 | $14.82 | 1.61% | 1.49% | 1.61% |
| ITUB | CLOSED | In: Nov 1, 2024 Out: Nov 13, 2024 | 185.000000 | In: $5.40 Out: $5.39 | $0.46 | -0.19% | 0.05% | -0.19% |
| OGN | CLOSED | In: Nov 1, 2024 Out: Nov 13, 2024 | 55.000000 | In: $18.07 Out: $15.61 | $15.40 | -13.61% | 1.55% | -13.61% |
| BLX | CLOSED | In: Oct 30, 2024 Out: Nov 11, 2024 | 30.000000 | In: $32.43 Out: $34.41 | $15.00 | 6.11% | 1.54% | 6.11% |
| FE | CLOSED | In: Oct 29, 2024 Out: Nov 8, 2024 | 23.000000 | In: $42.83 Out: $41.54 | $9.78 | -3.01% | 0.99% | -3.01% |
| JBGS | CLOSED | In: Oct 29, 2024 Out: Nov 8, 2024 | 55.000000 | In: $17.91 Out: $17.40 | $9.63 | -2.85% | 0.98% | -2.85% |
| SITIY | CLOSED | In: Oct 28, 2024 Out: Nov 7, 2024 | 36.000000 | In: $27.46 Out: $27.27 | $18.83 | -0.69% | 1.90% | -0.69% |
| HIFS | CLOSED | In: Oct 24, 2024 Out: Nov 5, 2024 | 3.000000 | In: $260.80 Out: $259.86 | $1.89 | -0.36% | 0.24% | -0.36% |
| DVSPF | CLOSED | In: Oct 22, 2024 Out: Nov 1, 2024 | 220.000000 | In: $4.54 Out: $4.44 | $15.78 | -2.20% | 1.58% | -2.20% |
| PTTTS | CLOSED | In: Oct 22, 2024 Out: Nov 1, 2024 | 125.000000 | In: $8.00 Out: $8.00 | $21.25 | 0.00% | 2.13% | 0.00% |
| RROYF | CLOSED | In: Oct 21, 2024 Out: Oct 31, 2024 | 3248.000000 | In: $0.31 Out: $0.34 | $23.35 | 11.37% | 2.34% | 11.37% |
| CIIHY | CLOSED | In: Oct 21, 2024 Out: Oct 31, 2024 | 40.000000 | In: $24.76 Out: $24.76 | $13.45 | 0.00% | 1.36% | 0.00% |
| CIIHF | CLOSED | In: Oct 18, 2024 Out: Oct 30, 2024 | 740.000000 | In: $1.35 Out: $1.35 | $24.94 | 0.00% | 2.50% | 0.00% |
| RILYL | CLOSED | In: Oct 17, 2024 Out: Oct 29, 2024 | 112.000000 | In: $8.91 Out: $9.60 | $51.63 | 7.74% | 5.17% | 7.74% |
| AFMJF | CLOSED | In: Oct 16, 2024 Out: Oct 28, 2024 | 1130.000000 | In: $0.88 Out: $0.83 | $48.78 | -6.13% | 4.88% | -6.13% |
| DX | CLOSED | In: Oct 16, 2024 Out: Oct 28, 2024 | 79.000000 | In: $12.60 Out: $12.41 | $10.27 | -1.51% | 1.03% | -1.51% |
| LTC | CLOSED | In: Oct 14, 2024 Out: Oct 24, 2024 | 28.000000 | In: $35.61 Out: $35.79 | $5.32 | 0.51% | 0.53% | 0.51% |
| TTBKF | CLOSED | In: Oct 9, 2024 Out: Oct 21, 2024 | 81.000000 | In: $12.25 Out: $13.15 | $16.20 | 7.35% | 1.63% | 7.35% |
| HAYPY | CLOSED | In: Oct 9, 2024 Out: Oct 21, 2024 | 82.000000 | In: $12.06 Out: $10.05 | $21.10 | -16.67% | 2.13% | -16.67% |
| PBHC | CLOSED | In: Oct 9, 2024 Out: Oct 21, 2024 | 63.000000 | In: $15.76 Out: $17.63 | $6.30 | 11.87% | 0.63% | 11.87% |
| OC | CLOSED | In: Oct 9, 2024 Out: Oct 21, 2024 | 5.000000 | In: $182.00 Out: $186.20 | $3.00 | 2.31% | 0.33% | 2.31% |
| SEPJY | CLOSED | In: Oct 8, 2024 Out: Oct 18, 2024 | 56.000000 | In: $17.60 Out: $16.01 | $9.63 | -9.03% | 0.98% | -9.03% |
| INVUP | CLOSED | In: Oct 7, 2024 Out: Oct 17, 2024 | 125.000000 | In: $8.00 Out: $8.00 | $101.56 | 0.00% | 10.16% | 0.00% |
| TLTZY | CLOSED | In: Oct 4, 2024 Out: Oct 16, 2024 | 183.000000 | In: $5.44 Out: $5.75 | $29.89 | 5.70% | 3.00% | 5.70% |
| TLTZF | CLOSED | In: Oct 4, 2024 Out: Oct 16, 2024 | 86.000000 | In: $11.50 Out: $11.50 | $28.56 | 0.00% | 2.89% | 0.00% |
| PMT | CLOSED | In: Oct 2, 2024 Out: Oct 14, 2024 | 70.000000 | In: $14.20 Out: $14.03 | $28.00 | -1.20% | 2.82% | -1.20% |
| LOAN | CLOSED | In: Sep 27, 2024 Out: Oct 9, 2024 | 182.000000 | In: $5.48 Out: $5.29 | $20.93 | -3.47% | 2.10% | -3.47% |
| BKSC | CLOSED | In: Sep 27, 2024 Out: Oct 9, 2024 | 85.000000 | In: $11.69 Out: $11.88 | $16.15 | 1.63% | 1.63% | 1.63% |
| FIBH | CLOSED | In: Sep 26, 2024 Out: Oct 8, 2024 | 42.000000 | In: $23.50 Out: $23.50 | $13.86 | 0.00% | 1.40% | 0.00% |
| IVR | CLOSED | In: Sep 26, 2024 Out: Oct 8, 2024 | 114.000000 | In: $8.75 Out: $8.06 | $45.60 | -7.89% | 4.57% | -7.89% |
| NBKCF | CLOSED | In: Sep 26, 2024 Out: Oct 8, 2024 | 55.000000 | In: $18.05 Out: $18.05 | $17.73 | 0.00% | 1.79% | 0.00% |
| CDZIP | CLOSED | In: Sep 25, 2024 Out: Oct 7, 2024 | 65.000000 | In: $15.29 Out: $15.00 | $35.75 | -1.90% | 3.60% | -1.90% |
| XOMAP | CLOSED | In: Sep 24, 2024 Out: Oct 4, 2024 | 38.000000 | In: $25.86 Out: $25.91 | $20.48 | 0.19% | 2.08% | 0.19% |
| VIASP | CLOSED | In: Sep 20, 2024 Out: Oct 2, 2024 | 45.000000 | In: $21.85 Out: $20.42 | $34.15 | -6.54% | 3.47% | -6.54% |
| GEAHF | CLOSED | In: Sep 17, 2024 Out: Sep 27, 2024 | 769.000000 | In: $1.30 Out: $1.37 | $36.60 | 5.38% | 3.66% | 5.38% |
| YAMCY | CLOSED | In: Sep 17, 2024 Out: Sep 27, 2024 | 120.000000 | In: $8.29 Out: $9.03 | $29.57 | 8.93% | 2.97% | 8.93% |
| AHH | CLOSED | In: Sep 16, 2024 Out: Sep 26, 2024 | 82.000000 | In: $12.05 Out: $10.80 | $16.81 | -10.37% | 1.70% | -10.37% |
| TNSGF | CLOSED | In: Sep 16, 2024 Out: Sep 26, 2024 | 3703.000000 | In: $0.27 Out: $0.30 | $20.03 | 11.11% | 2.00% | 11.11% |
| IMPPP | CLOSED | In: Sep 16, 2024 Out: Sep 26, 2024 | 39.000000 | In: $25.50 Out: $25.40 | $21.33 | -0.39% | 2.14% | -0.39% |
| GSL-PB | CLOSED | In: Sep 13, 2024 Out: Sep 25, 2024 | 37.000000 | In: $26.66 Out: $25.88 | $20.23 | -2.93% | 2.05% | -2.93% |
