📊
Almost Daily Dividend
A diversified portfolio of 43 dividend-paying stocks designed to provide dividend income nearly every day of the month. Based on the Trading 212 "Almost Daily Dividend" pie concept portfolio.
monthly rebalance43 target positionsequal_weight
⚠️ Paper Portfolio: This is a simulated portfolio for educational purposes. Not investment advice.
NAV
$104,169
Total Return
+4.17%
Dividends
$139
Holdings
43
Avg Yield
3.40%
Max Drawdown
-1.14%
Pending Dividends
$69
6 payments awaiting
Performance (Last 90 Days)
Dec 19, 2025Today
Current Holdings (43)
Total Value: $100,485
| Stock | Shares | Price | Value | G/L | Yield |
|---|---|---|---|---|---|
| AGNC AGNC Investment Corp. | 220 | $11.85 | $2,607 | +12.11% | 12.2% |
| SBUX Starbucks Corporation | 26 | $97.62 | $2,538 | +9.17% | 2.5% |
| CAT Caterpillar Inc. | 4 | $626.62 | $2,506 | +7.87% | 0.9% |
| PSEC Prospect Capital Corporation | 911 | $2.89 | $2,633 | +13.33% | 18.7% |
| BMO Bank of Montreal | 18 | $137.69 | $2,478 | +6.80% | 3.4% |
| AFL Aflac Incorporated | 21 | $107.09 | $2,249 | -3.05% | 2.2% |
| BEN Franklin Resources, Inc. | 97 | $25.31 | $2,455 | +5.90% | 5.1% |
| ADC Agree Realty Corporation | 32 | $72.55 | $2,322 | +0.25% | 4.2% |
| STAG STAG Industrial, Inc. | 62 | $36.63 | $2,271 | -1.90% | 4.1% |
| BNS The Bank of Nova Scotia | 32 | $74.87 | $2,396 | +3.93% | 4.2% |
| T AT&T Inc. | 95 | $23.59 | $2,241 | -2.76% | 4.7% |
| LTC LTC Properties, Inc. | 67 | $36.75 | $2,462 | +6.92% | 6.2% |
| CNQ Canadian Natural Resources Limited | 73 | $36.14 | $2,638 | +14.77% | 4.8% |
| JNJ Johnson & Johnson | 11 | $220.14 | $2,422 | +5.63% | 2.3% |
| MAIN Main Street Capital Corporation | 38 | $64.05 | $2,434 | +6.20% | 6.6% |
| WMT Walmart Inc. | 20 | $117.73 | $2,355 | +2.98% | 0.8% |
| SHW The Sherwin-Williams Company | 7 | $348.52 | $2,440 | +7.12% | 0.9% |
| ADM Archer-Daniels-Midland Company | 39 | $67.51 | $2,633 | +15.80% | 3.0% |
| TROW T. Rowe Price Group, Inc. | 22 | $105.63 | $2,324 | +2.24% | 4.8% |
| O Realty Income Corporation | 40 | $60.74 | $2,430 | +6.99% | 5.3% |
| MDT Medtronic plc | 23 | $100.88 | $2,320 | +2.44% | 2.8% |
| PPG PPG Industries, Inc. | 22 | $112.29 | $2,470 | +9.11% | 2.5% |
| ITW Illinois Tool Works Inc. | 9 | $258.26 | $2,324 | +2.82% | 2.4% |
| ROP Roper Technologies, Inc. | 5 | $407.61 | $2,038 | -9.52% | 0.8% |
| SYY Sysco Corporation | 30 | $76.21 | $2,286 | +1.52% | 2.8% |
| PEP PepsiCo, Inc. | 15 | $144.58 | $2,169 | -3.21% | 3.9% |
| MCD McDonald's Corporation | 7 | $309.25 | $2,165 | -3.25% | 2.3% |
| EMR Emerson Electric Co. | 17 | $147.68 | $2,511 | +12.22% | 1.4% |
| KMB Kimberly-Clark Corporation | 22 | $102.23 | $2,249 | +0.71% | 4.9% |
| LOW Lowe's Companies, Inc. | 9 | $276.73 | $2,491 | +11.72% | 1.7% |
| CVX Chevron Corporation | 15 | $166.72 | $2,501 | +12.55% | 4.1% |
| JPM JPMorgan Chase & Co. | 7 | $297.72 | $2,084 | -5.84% | 1.9% |
| NUE Nucor Corporation | 14 | $181.65 | $2,543 | +15.09% | 1.2% |
| CAH Cardinal Health, Inc. | 11 | $208.33 | $2,292 | +4.64% | 1.0% |
| PG The Procter & Gamble Company | 15 | $150.15 | $2,252 | +3.20% | 2.8% |
| CB Chubb Limited | 7 | $300.91 | $2,106 | -3.23% | 1.3% |
| RY Royal Bank of Canada | 13 | $169.72 | $2,206 | +1.54% | 2.6% |
| AAPL Apple Inc. | 8 | $248.04 | $1,984 | -8.61% | 0.4% |
| IBM International Business Machines Corporation | 7 | $292.44 | $2,047 | -3.09% | 2.3% |
| ECL Ecolab Inc. | 8 | $281.90 | $2,255 | +7.22% | 1.0% |
| ADP Automatic Data Processing, Inc. | 8 | $257.87 | $2,063 | -1.19% | 2.5% |
| GWW W.W. Grainger, Inc. | 2 | $1,057.86 | $2,116 | +3.76% | 0.8% |
| GD General Dynamics Corporation | 6 | $363.27 | $2,180 | +7.69% | 1.7% |
📅
Dividend Calendar
Upcoming Ex-Dates
$110.37
6 dates
Pending Payments
$179.83
12 payments
EX-DATE
13 shares × $1.1700
$15.21
Jan 26(Today)
EX-DATE
911 shares × $0.0450
$41.00
Jan 28(in 2d)
PAYMENT
32 shares × $0.7900
$25.28
Jan 28(in 2d)
EX-DATE
18 shares × $1.2000
$21.60
Jan 30(in 4d)
PAYMENT
7 shares × $1.5000
$10.50
Jan 31(in 5d)
PAYMENT
9 shares × $1.2000
$10.80
Feb 4(in 9d)
EX-DATE
38 shares × $0.2600
$9.88
Feb 6(in 11d)
PAYMENT
6 shares × $1.5000
$9.00
Feb 6(in 11d)
Ex-Date = Must hold before this datePayment = Dividend paid on this date
Portfolio Details
- Initial Capital
- $100,000
- Cash Balance
- $3,699
- Created
- Dec 19, 2025
- Last Updated
- Dec 20, 2025
Return Breakdown
- Unrealized Gains
- +$4,045
- Realized Gains
- +$0
- Dividends
- +$139
- Total Return
- +$4,169
Strategy Rules
Static allocation: 43 equal-weight dividend stocks with staggered payment schedules | Rebalance: Monthly | Goal: Daily dividend income
Recent Trades
Portfolio History
| Date | Type | Symbol | Shares | Price | Reason |
|---|---|---|---|---|---|
| Dec 19, 2025 | BUY | NUE | 14 | $157.83 | initial buy |
| Dec 19, 2025 | BUY | PEP | 15 | $149.37 | initial buy |
| Dec 19, 2025 | BUY | PG | 15 | $145.49 | initial buy |
| Dec 19, 2025 | BUY | PPG | 22 | $102.91 | initial buy |
| Dec 19, 2025 | BUY | PSEC | 911 | $2.55 | initial buy |
| Dec 19, 2025 | BUY | O | 40 | $56.77 | initial buy |
| Dec 19, 2025 | BUY | ROP | 5 | $450.51 | initial buy |
| Dec 19, 2025 | BUY | RY | 13 | $167.14 | initial buy |
| Dec 19, 2025 | BUY | SHW | 7 | $325.36 | initial buy |
| Dec 19, 2025 | BUY | STAG | 62 | $37.34 | initial buy |
| Dec 19, 2025 | BUY | SBUX | 26 | $89.42 | initial buy |
| Dec 19, 2025 | BUY | SYY | 30 | $75.07 | initial buy |
| Dec 19, 2025 | BUY | TROW | 22 | $103.32 | initial buy |
| Dec 19, 2025 | BUY | T | 95 | $24.26 | initial buy |
| Dec 19, 2025 | BUY | WMT | 20 | $114.32 | initial buy |
| Dec 19, 2025 | BUY | GWW | 2 | $1,019.52 | initial buy |
| Dec 19, 2025 | BUY | ADC | 32 | $72.37 | initial buy |
| Dec 19, 2025 | BUY | AFL | 21 | $110.46 | initial buy |
| Dec 19, 2025 | BUY | AGNC | 220 | $10.57 | initial buy |
| Dec 19, 2025 | BUY | AAPL | 8 | $271.40 | initial buy |
Showing 1–20 of 43
Page 1 of 3