📊
Almost Daily Dividend
A diversified portfolio of 43 dividend-paying stocks designed to provide dividend income nearly every day of the month. Based on the Trading 212 "Almost Daily Dividend" pie concept portfolio.
monthly rebalance43 target positionsequal_weight
⚠️ Paper Portfolio: This is a simulated portfolio for educational purposes. Not investment advice.
NAV
$105,376
Total Return
+5.38%
Dividends
$319
Holdings
43
Avg Yield
3.40%
Max Drawdown
-1.14%
Performance (Last 90 Days)
Dec 19, 2025Today
Current Holdings (43)
Total Value: $101,497
| Stock | Shares | Price | Value | G/L | Yield |
|---|---|---|---|---|---|
| AGNC AGNC Investment Corp. | 220 | $11.40 | $2,508 | +7.85% | 12.6% |
| SBUX Starbucks Corporation | 26 | $91.95 | $2,391 | +2.83% | 2.7% |
| CAT Caterpillar Inc. | 4 | $657.36 | $2,629 | +13.17% | 0.9% |
| PSEC Prospect Capital Corporation | 911 | $2.77 | $2,523 | +8.63% | 19.5% |
| BMO Bank of Montreal | 18 | $136.15 | $2,451 | +5.61% | 3.5% |
| AFL Aflac Incorporated | 21 | $110.95 | $2,330 | +0.44% | 2.1% |
| BEN Franklin Resources, Inc. | 97 | $26.62 | $2,582 | +11.38% | 4.8% |
| ADC Agree Realty Corporation | 32 | $72.23 | $2,311 | -0.19% | 4.3% |
| STAG STAG Industrial, Inc. | 62 | $37.51 | $2,326 | +0.46% | 4.0% |
| BNS The Bank of Nova Scotia | 32 | $74.72 | $2,391 | +3.72% | 4.3% |
| T AT&T Inc. | 95 | $26.22 | $2,490 | +8.06% | 4.2% |
| LTC LTC Properties, Inc. | 67 | $36.47 | $2,443 | +6.11% | 6.3% |
| CNQ Canadian Natural Resources Limited | 73 | $37.21 | $2,716 | +18.16% | 4.6% |
| JNJ Johnson & Johnson | 11 | $227.25 | $2,500 | +9.04% | 2.3% |
| MAIN Main Street Capital Corporation | 38 | $63.80 | $2,424 | +5.79% | 6.6% |
| WMT Walmart Inc. | 20 | $119.14 | $2,383 | +4.22% | 0.8% |
| SHW The Sherwin-Williams Company | 7 | $354.64 | $2,482 | +9.00% | 0.9% |
| ADM Archer-Daniels-Midland Company | 39 | $67.31 | $2,625 | +15.45% | 3.0% |
| TROW T. Rowe Price Group, Inc. | 22 | $105.68 | $2,325 | +2.28% | 4.8% |
| O Realty Income Corporation | 40 | $61.16 | $2,446 | +7.73% | 5.3% |
| MDT Medtronic plc | 23 | $102.96 | $2,368 | +4.55% | 2.7% |
| PPG PPG Industries, Inc. | 22 | $115.63 | $2,544 | +12.36% | 2.4% |
| ITW Illinois Tool Works Inc. | 9 | $261.26 | $2,351 | +4.01% | 2.4% |
| ROP Roper Technologies, Inc. | 5 | $371.23 | $1,856 | -17.60% | 0.9% |
| SYY Sysco Corporation | 30 | $83.85 | $2,516 | +11.70% | 2.5% |
| PEP PepsiCo, Inc. | 15 | $153.63 | $2,304 | +2.85% | 3.7% |
| MCD McDonald's Corporation | 7 | $315.00 | $2,205 | -1.45% | 2.3% |
| EMR Emerson Electric Co. | 17 | $146.96 | $2,498 | +11.67% | 1.5% |
| KMB Kimberly-Clark Corporation | 22 | $99.99 | $2,200 | -1.50% | 5.0% |
| LOW Lowe's Companies, Inc. | 9 | $267.06 | $2,404 | +7.81% | 1.8% |
| CVX Chevron Corporation | 15 | $177.01 | $2,655 | +19.50% | 3.9% |
| JPM JPMorgan Chase & Co. | 7 | $305.89 | $2,141 | -3.26% | 1.9% |
| NUE Nucor Corporation | 14 | $177.72 | $2,488 | +12.60% | 1.2% |
| CAH Cardinal Health, Inc. | 11 | $214.88 | $2,364 | +7.93% | 0.9% |
| PG The Procter & Gamble Company | 15 | $151.77 | $2,277 | +4.32% | 2.8% |
| CB Chubb Limited | 7 | $309.56 | $2,167 | -0.45% | 1.2% |
| RY Royal Bank of Canada | 13 | $166.23 | $2,161 | -0.54% | 2.7% |
| AAPL Apple Inc. | 8 | $259.48 | $2,076 | -4.39% | 0.4% |
| IBM International Business Machines Corporation | 7 | $306.70 | $2,147 | +1.64% | 2.2% |
| ECL Ecolab Inc. | 8 | $281.99 | $2,256 | +7.25% | 1.0% |
| ADP Automatic Data Processing, Inc. | 8 | $246.82 | $1,975 | -5.42% | 2.6% |
| GWW W.W. Grainger, Inc. | 2 | $1,079.94 | $2,160 | +5.93% | 0.8% |
| GD General Dynamics Corporation | 6 | $351.09 | $2,107 | +4.08% | 1.7% |
Portfolio Details
- Initial Capital
- $100,000
- Cash Balance
- $3,879
- Created
- Dec 19, 2025
- Last Updated
- Dec 20, 2025
Return Breakdown
- Unrealized Gains
- +$5,057
- Realized Gains
- +$0
- Dividends
- +$319
- Total Return
- +$5,376
Strategy Rules
Static allocation: 43 equal-weight dividend stocks with staggered payment schedules | Rebalance: Monthly | Goal: Daily dividend income
Recent Trades
Portfolio History
| Date | Type | Symbol | Shares | Price | Reason |
|---|---|---|---|---|---|
| Dec 19, 2025 | BUY | NUE | 14 | $157.83 | initial buy |
| Dec 19, 2025 | BUY | PEP | 15 | $149.37 | initial buy |
| Dec 19, 2025 | BUY | PG | 15 | $145.49 | initial buy |
| Dec 19, 2025 | BUY | PPG | 22 | $102.91 | initial buy |
| Dec 19, 2025 | BUY | PSEC | 911 | $2.55 | initial buy |
| Dec 19, 2025 | BUY | O | 40 | $56.77 | initial buy |
| Dec 19, 2025 | BUY | ROP | 5 | $450.51 | initial buy |
| Dec 19, 2025 | BUY | RY | 13 | $167.14 | initial buy |
| Dec 19, 2025 | BUY | SHW | 7 | $325.36 | initial buy |
| Dec 19, 2025 | BUY | STAG | 62 | $37.34 | initial buy |
| Dec 19, 2025 | BUY | SBUX | 26 | $89.42 | initial buy |
| Dec 19, 2025 | BUY | SYY | 30 | $75.07 | initial buy |
| Dec 19, 2025 | BUY | TROW | 22 | $103.32 | initial buy |
| Dec 19, 2025 | BUY | T | 95 | $24.26 | initial buy |
| Dec 19, 2025 | BUY | WMT | 20 | $114.32 | initial buy |
| Dec 19, 2025 | BUY | GWW | 2 | $1,019.52 | initial buy |
| Dec 19, 2025 | BUY | ADC | 32 | $72.37 | initial buy |
| Dec 19, 2025 | BUY | AFL | 21 | $110.46 | initial buy |
| Dec 19, 2025 | BUY | AGNC | 220 | $10.57 | initial buy |
| Dec 19, 2025 | BUY | AAPL | 8 | $271.40 | initial buy |
Showing 1–20 of 43
Page 1 of 3