🔥
Chowder Winners
Based on the Chowder Rule: yield + 5-year dividend growth rate >= 12%. Identifies stocks with the best combination of current income and growth.
daily rebalance20 target positionsequal_weight
Based on the Chowder Rule: yield + 5-year growth rate ≥ 12%. Identifies stocks with the best combination of current income and growth potential.
Learn more about this strategy →⚠️ Paper Portfolio: This is a simulated portfolio for educational purposes. Not investment advice.
NAV
$100,571
Total Return
+0.57%
Dividends
$16
Holdings
20
Avg Yield
2.39%
Max Drawdown
-2.62%
Pending Dividends
$49
2 payments awaiting
Performance (Last 90 Days)
Dec 14, 2025Today
Current Holdings (20)
Total Value: $97,610
| Stock | Shares | Price | Value | G/L | Yield |
|---|---|---|---|---|---|
| FSBW FS Bancorp, Inc. | 121 | $41.15 | $4,979 | -2.02% | 3.3% |
| FBP First BanCorp. | 241 | $20.66 | $4,979 | -1.38% | 3.5% |
| FINV FinVolution Group | 1016 | $5.13 | $5,212 | +3.23% | 5.4% |
| CSL Carlisle Companies Incorporated | 15 | $349.15 | $5,237 | +4.71% | 1.2% |
| HPQ HP Inc. | 212 | $19.43 | $4,119 | -17.58% | 6.0% |
| MCBS MetroCity Bankshares, Inc. | 173 | $27.30 | $4,723 | -5.31% | 3.5% |
| BMI Badger Meter, Inc. | 27 | $169.52 | $4,577 | -8.02% | 0.9% |
| IMO Imperial Oil Limited | 59 | $101.24 | $5,973 | +20.27% | 2.1% |
| AGM Federal Agricultural Mortgage Corporation | 28 | $171.03 | $4,789 | -3.51% | 3.5% |
| EWBC East West Bancorp, Inc. | 43 | $111.35 | $4,788 | -3.49% | 2.2% |
| BIPC Brookfield Infrastructure Corporation | 107 | $45.55 | $4,874 | -1.75% | 3.8% |
| CFBK CF Bankshares Inc. | 182 | $28.66 | $5,216 | +5.39% | 1.1% |
| LMAT LeMaitre Vascular, Inc. | 58 | $85.34 | $4,950 | +0.07% | 0.9% |
| CI Cigna Corporation | 18 | $279.20 | $5,026 | +2.62% | 2.2% |
| ESNT Essent Group Ltd. | 76 | $60.90 | $4,628 | -5.35% | 2.0% |
| ALV Autoliv, Inc. | 40 | $126.94 | $5,078 | +4.85% | 2.5% |
| DHI D.R. Horton, Inc. | 33 | $150.51 | $4,967 | +2.91% | 1.1% |
| DHR Danaher Corporation | 21 | $235.01 | $4,935 | +2.66% | 0.5% |
| DPZ Domino's Pizza, Inc. | 11 | $411.50 | $4,527 | -3.27% | 1.7% |
| FCNCA First Citizens BancShares, Inc. | 2 | $2,016.56 | $4,033 | -4.85% | 0.4% |
Portfolio Details
- Initial Capital
- $100,000
- Cash Balance
- $2,972
- Created
- Dec 14, 2025
- Last Updated
- Jan 25, 2026
Return Breakdown
- Unrealized Gains
- -$463
- Realized Gains
- +$0
- Dividends
- +$16
- Total Return
- +$571
Strategy Rules
Entry: Yield + 5y CAGR >= 12%, Quality score >= 60 | Exit: Chowder number drops < 10% | Rebalance: Monthly
Recent Trades
SELLALG
28 @ $192.58
Jan 17, 2026
BUYFSBW
121 @ $42.00
Jan 17, 2026
SELLACN
18 @ $288.61
Jan 14, 2026
BUYFBP
241 @ $20.95
Jan 14, 2026
SELLALL
24 @ $213.64
Jan 9, 2026
BUYFINV
1016 @ $4.97
Jan 9, 2026
SELLEME
7 @ $634.55
Jan 2, 2026
BUYESNT
76 @ $64.35
Jan 2, 2026
SELLDOX
62 @ $80.51
Jan 1, 2026
SELLLECO
20 @ $239.64
Jan 1, 2026
Portfolio History
| Date | Type | Symbol | Shares | Price | Days | Price P&L | Div | Net P&L | Reason |
|---|---|---|---|---|---|---|---|---|---|
| Jan 17, 2026 | SELL | ALG | 28 | $192.58 | 29d | $551.04 | — | $551.04 | dropped from universe v2 |
| Jan 17, 2026 | BUY | FSBW | 121 | $42.00 | — | — | — | — | rebalance entry v2 |
| Jan 14, 2026 | SELL | ACN | 18 | $288.61 | 13d | $365.58 | — | $365.58 | dropped from universe v2 |
| Jan 14, 2026 | BUY | FBP | 241 | $20.95 | — | — | — | — | rebalance entry v2 |
| Jan 9, 2026 | SELL | ALL | 24 | $213.64 | 21d | $206.40 | — | $206.40 | dropped from universe v2 |
| Jan 9, 2026 | BUY | FINV | 1016 | $4.97 | — | — | — | — | rebalance entry v2 |
| Jan 2, 2026 | SELL | EME | 7 | $634.55 | 1d | $159.32 | — | $159.32 | dropped from universe v2 |
| Jan 2, 2026 | BUY | ESNT | 76 | $64.35 | — | — | — | — | rebalance entry v2 |
| Jan 1, 2026 | SELL | DOX | 62 | $80.51 | 14d | $22.94 | — | $22.94 | dropped from universe v2 |
| Jan 1, 2026 | SELL | LECO | 20 | $239.64 | 14d | -$55.85 | — | -$55.85 | dropped from universe v2 |
| Jan 1, 2026 | SELL | DE | 10 | $465.57 | 13d | -$46.40 | — | -$46.40 | dropped from universe v2 |
| Jan 1, 2026 | BUY | ACN | 18 | $268.30 | — | — | — | — | rebalance entry v2 |
| Jan 1, 2026 | BUY | DHR | 21 | $228.92 | — | — | — | — | rebalance entry v2 |
| Jan 1, 2026 | BUY | EME | 7 | $611.79 | — | — | — | — | rebalance entry v2 |
| Dec 25, 2025 | SELL | DHR | 21 | $231.47 | 3d | $74.87 | — | $74.87 | dropped from universe v2 |
| Dec 25, 2025 | BUY | DPZ | 11 | $425.43 | — | — | — | — | rebalance entry v2 |
| Dec 22, 2025 | SELL | EME | 8 | $621.65 | 4d | $64.40 | — | $64.40 | dropped from universe v2 |
| Dec 22, 2025 | BUY | DHR | 21 | $227.91 | — | — | — | — | rebalance entry v2 |
| Dec 19, 2025 | SELL | FIX | 5 | $941.81 | 1d | $113.83 | — | $113.83 | dropped from universe v2 |
| Dec 19, 2025 | SELL | OTIS | 57 | $86.77 | 1d | -$37.05 | — | -$37.05 | dropped from universe v2 |
Showing 1–20 of 100
Page 1 of 5