🔥
Chowder Winners
Based on the Chowder Rule: yield + 5-year dividend growth rate >= 12%. Identifies stocks with the best combination of current income and growth.
daily rebalance20 target positionsequal_weight
Based on the Chowder Rule: yield + 5-year growth rate ≥ 12%. Identifies stocks with the best combination of current income and growth potential.
Learn more about this strategy →⚠️ Paper Portfolio: This is a simulated portfolio for educational purposes. Not investment advice.
NAV
$100,418
Total Return
+0.42%
Dividends
$65
Holdings
20
Avg Yield
2.30%
Max Drawdown
-2.85%
Performance (Last 90 Days)
Dec 15, 2025Today
Current Holdings (20)
Total Value: $96,321
| Stock | Shares | Price | Value | G/L | Yield |
|---|---|---|---|---|---|
| FSBW FS Bancorp, Inc. | 121 | $41.98 | $5,080 | -0.05% | 3.2% |
| FBP First BanCorp. | 241 | $22.12 | $5,331 | +5.58% | 3.3% |
| FINV FinVolution Group | 1016 | $5.13 | $5,212 | +3.23% | 5.4% |
| CSL Carlisle Companies Incorporated | 15 | $340.89 | $5,113 | +2.24% | 1.2% |
| HPQ HP Inc. | 212 | $19.44 | $4,121 | -17.54% | 6.0% |
| MCBS MetroCity Bankshares, Inc. | 173 | $28.17 | $4,873 | -2.29% | 3.4% |
| BMI Badger Meter, Inc. | 27 | $146.58 | $3,958 | -20.47% | 1.0% |
| AGM Federal Agricultural Mortgage Corporation | 28 | $169.30 | $4,740 | -4.49% | 3.5% |
| EWBC East West Bancorp, Inc. | 43 | $114.44 | $4,921 | -0.81% | 2.3% |
| BIPC Brookfield Infrastructure Corporation | 107 | $47.85 | $5,120 | +3.21% | 3.6% |
| CFBK CF Bankshares Inc. | 182 | $29.11 | $5,298 | +7.04% | 1.1% |
| LMAT LeMaitre Vascular, Inc. | 58 | $84.97 | $4,928 | -0.36% | 0.9% |
| APH Amphenol Corporation | 34 | $144.08 | $4,899 | 0.00% | 0.5% |
| CI Cigna Corporation | 18 | $274.11 | $4,934 | +0.75% | 2.2% |
| ESNT Essent Group Ltd. | 76 | $62.92 | $4,782 | -2.21% | 2.0% |
| ALV Autoliv, Inc. | 40 | $121.24 | $4,850 | +0.14% | 2.6% |
| DHI D.R. Horton, Inc. | 33 | $148.84 | $4,912 | +1.76% | 1.1% |
| DHR Danaher Corporation | 21 | $218.89 | $4,597 | -4.38% | 0.6% |
| DPZ Domino's Pizza, Inc. | 11 | $410.33 | $4,514 | -3.55% | 1.7% |
| FCNCA First Citizens BancShares, Inc. | 2 | $2,069.57 | $4,139 | -2.35% | 0.4% |
Portfolio Details
- Initial Capital
- $100,000
- Cash Balance
- $4,096
- Created
- Dec 14, 2025
- Last Updated
- Mar 14, 2026
Return Breakdown
- Unrealized Gains
- -$1,684
- Realized Gains
- +$0
- Dividends
- +$65
- Total Return
- +$418
Strategy Rules
Entry: Yield + 5y CAGR >= 12%, Quality score >= 60 | Exit: Chowder number drops < 10% | Rebalance: Monthly
Recent Trades
SELLIMO
59 @ $101.25
Jan 31, 2026
BUYAPH
34 @ $144.08
Jan 31, 2026
SELLALG
28 @ $192.58
Jan 17, 2026
BUYFSBW
121 @ $42.00
Jan 17, 2026
SELLACN
18 @ $288.61
Jan 14, 2026
BUYFBP
241 @ $20.95
Jan 14, 2026
SELLALL
24 @ $213.64
Jan 9, 2026
BUYFINV
1016 @ $4.97
Jan 9, 2026
SELLEME
7 @ $634.55
Jan 2, 2026
BUYESNT
76 @ $64.35
Jan 2, 2026
Portfolio History
| Date | Type | Symbol | Shares | Price | Days | Price P&L | Div | Net P&L | Reason |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2026 | SELL | IMO | 59 | $101.25 | 44d | $1,007.13 | — | $1,007.13 | dropped from universe v2 |
| Jan 31, 2026 | BUY | APH | 34 | $144.08 | — | — | — | — | rebalance entry v2 |
| Jan 17, 2026 | SELL | ALG | 28 | $192.58 | 29d | $551.04 | — | $551.04 | dropped from universe v2 |
| Jan 17, 2026 | BUY | FSBW | 121 | $42.00 | — | — | — | — | rebalance entry v2 |
| Jan 14, 2026 | SELL | ACN | 18 | $288.61 | 13d | $365.58 | — | $365.58 | dropped from universe v2 |
| Jan 14, 2026 | BUY | FBP | 241 | $20.95 | — | — | — | — | rebalance entry v2 |
| Jan 9, 2026 | SELL | ALL | 24 | $213.64 | 21d | $206.40 | — | $206.40 | dropped from universe v2 |
| Jan 9, 2026 | BUY | FINV | 1016 | $4.97 | — | — | — | — | rebalance entry v2 |
| Jan 2, 2026 | SELL | EME | 7 | $634.55 | 1d | $159.32 | — | $159.32 | dropped from universe v2 |
| Jan 2, 2026 | BUY | ESNT | 76 | $64.35 | — | — | — | — | rebalance entry v2 |
| Jan 1, 2026 | SELL | DOX | 62 | $80.51 | 14d | $22.94 | — | $22.94 | dropped from universe v2 |
| Jan 1, 2026 | SELL | LECO | 20 | $239.64 | 14d | -$55.85 | — | -$55.85 | dropped from universe v2 |
| Jan 1, 2026 | SELL | DE | 10 | $465.57 | 13d | -$46.40 | — | -$46.40 | dropped from universe v2 |
| Jan 1, 2026 | BUY | ACN | 18 | $268.30 | — | — | — | — | rebalance entry v2 |
| Jan 1, 2026 | BUY | DHR | 21 | $228.92 | — | — | — | — | rebalance entry v2 |
| Jan 1, 2026 | BUY | EME | 7 | $611.79 | — | — | — | — | rebalance entry v2 |
| Dec 25, 2025 | SELL | DHR | 21 | $231.47 | 3d | $74.87 | — | $74.87 | dropped from universe v2 |
| Dec 25, 2025 | BUY | DPZ | 11 | $425.43 | — | — | — | — | rebalance entry v2 |
| Dec 22, 2025 | SELL | EME | 8 | $621.65 | 4d | $64.40 | — | $64.40 | dropped from universe v2 |
| Dec 22, 2025 | BUY | DHR | 21 | $227.91 | — | — | — | — | rebalance entry v2 |
Showing 1–20 of 100
Page 1 of 5