⚡
Classic Dividend Capture
Pure capture: buy 1-3 days before ex-date, sell 5 days after
daily rebalance15 target positionsequal_weight
Pure dividend capture: buy quality stocks 1-3 days before ex-date, collect the dividend, and sell 5 days after. Maximizes the number of dividends captured through rapid rotation.
Learn more about this strategy →⚠️ Paper Portfolio: This is a simulated portfolio for educational purposes. Not investment advice.
NAV
$99,545
Total Return
-0.46%
Dividends
$1,287
Holdings
0
Avg Yield
0.00%
Max Drawdown
-2.50%
Pending Dividends
$20
1 payment awaiting
Performance (Last 90 Days)
Dec 18, 2025Today
Current Holdings (0)
Total Value: $0
No holdings yet. Portfolio will be populated after first rebalance.
📅
Dividend Calendar
Upcoming Ex-Dates
$0.00
0 dates
Pending Payments
$19.52
1 payment
PAYMENT
DHRSOLD
61 shares × $0.3200
$19.52
Jan 30(in 4d)
Ex-Date = Must hold before this datePayment = Dividend paid on this date
Portfolio Details
- Initial Capital
- $100,000
- Cash Balance
- $99,545
- Created
- Dec 18, 2025
- Last Updated
- Jan 25, 2026
Return Breakdown
- Unrealized Gains
- +$0
- Realized Gains
- +$0
- Dividends
- +$1,287
- Total Return
- -$455
Strategy Rules
Entry: 1-3 days to ex-date, next dividend yield ≥ 0.4%, quality score ≥ 55, no high leverage Exit: 5+ days since ex-date OR quality drops below 45 Daily rebalance | 15 target positions | Equal weight
Recent Trades
SELLSTN
68 @ $98.42
Jan 5, 2026
SELLOFG
157 @ $41.58
Jan 5, 2026
SELLMKC-V
19 @ $66.86
Jan 3, 2026
SELLTOWN
416 @ $33.54
Dec 31, 2025
SELLDHR
61 @ $229.87
Dec 31, 2025
SELLELS
229 @ $60.87
Dec 31, 2025
SELLMO
240 @ $57.76
Dec 31, 2025
SELLPM
87 @ $160.93
Dec 31, 2025
SELLMDT
145 @ $96.40
Dec 31, 2025
SELLSTN
68 @ $95.24
Dec 30, 2025
Portfolio History
| Date | Type | Symbol | Shares | Price | Days | Price P&L | Div | Net P&L | Reason |
|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 2026 | SELL | OFG | 157 | $41.58 | 6d | $50.24 | — | $50.24 | exit condition v2 |
| Jan 5, 2026 | SELL | STN | 68 | $98.42 | 6d | $215.91 | — | $215.91 | exit condition v2 |
| Jan 3, 2026 | SELL | MKC-V | 19 | $66.86 | 6d | -$23.56 | — | -$23.56 | exit condition v2 |
| Dec 31, 2025 | SELL | MO | 240 | $57.76 | 6d | -$294.00 | — | -$294.00 | exit condition v2 |
| Dec 31, 2025 | SELL | ELS | 229 | $60.87 | 6d | -$210.68 | — | -$210.68 | exit condition v2 |
| Dec 31, 2025 | SELL | TOWN | 416 | $33.54 | 6d | -$199.68 | — | -$199.68 | exit condition v2 |
| Dec 31, 2025 | SELL | DHR | 61 | $229.87 | 6d | -$97.60 | — | -$97.60 | exit condition v2 |
| Dec 31, 2025 | SELL | MDT | 145 | $96.40 | 6d | -$126.15 | — | -$126.15 | exit condition v2 |
| Dec 31, 2025 | SELL | PM | 87 | $160.93 | 6d | -$148.77 | — | -$148.77 | exit condition v2 |
| Dec 30, 2025 | SELL | OFG | 157 | $41.26 | 1d | -$25.12 | — | -$25.12 | exit condition v2 |
| Dec 30, 2025 | BUY | OFG | 157 | $41.26 | — | — | — | — | rebalance entry v2 |
| Dec 30, 2025 | BUY | STN | 68 | $95.24 | — | — | — | — | rebalance entry v2 |
| Dec 30, 2025 | SELL | STN | 68 | $95.24 | 1d | -$56.45 | — | -$56.45 | exit condition v2 |
| Dec 29, 2025 | BUY | STN | 68 | $96.07 | — | — | — | — | rebalance entry v2 |
| Dec 29, 2025 | BUY | OFG | 157 | $41.42 | — | — | — | — | rebalance entry v2 |
| Dec 29, 2025 | SELL | OFG | 156 | $41.42 | 1d | -$51.48 | — | -$51.48 | exit condition v2 |
| Dec 29, 2025 | SELL | STN | 68 | $96.07 | 1d | -$2.72 | — | -$2.72 | exit condition v2 |
| Dec 28, 2025 | BUY | STN | 68 | $96.11 | — | — | — | — | rebalance entry v2 |
| Dec 28, 2025 | BUY | MKC-V | 19 | $68.10 | — | — | — | — | rebalance entry v2 |
| Dec 28, 2025 | BUY | OFG | 156 | $41.75 | — | — | — | — | rebalance entry v2 |
Showing 1–20 of 72
Page 1 of 4