⬆️
Fresh Dividend Raise
Celebrates dividend aristocrats and stocks with recent dividend increases. Invests in companies that just announced dividend hikes.
daily rebalance25 target positionsequal_weight
Invests in companies with recent dividend increases, betting that recent dividend momentum predicts future growth.
Learn more about this strategy →⚠️ Paper Portfolio: This is a simulated portfolio for educational purposes. Not investment advice.
NAV
$99,376
Total Return
-0.62%
Dividends
$26
Holdings
25
Avg Yield
2.20%
Max Drawdown
-2.83%
Performance (Last 90 Days)
Dec 15, 2025Today
Current Holdings (25)
Total Value: $96,218
| Stock | Shares | Price | Value | G/L | Yield |
|---|---|---|---|---|---|
| FBIZ First Business Financial Services, Inc. | 69 | $57.32 | $3,955 | -1.12% | 2.0% |
| CDW CDW Corporation | 28 | $126.39 | $3,539 | -11.41% | 2.0% |
| BAC Bank of America Corporation | 76 | $53.20 | $4,043 | +1.29% | 2.0% |
| BRO Brown & Brown, Inc. | 49 | $72.10 | $3,533 | -11.45% | 0.9% |
| CNI Canadian National Railway Company | 40 | $96.22 | $3,849 | -3.31% | 2.7% |
| CCBG Capital City Bank Group, Inc. | 88 | $41.76 | $3,675 | -7.43% | 2.4% |
| ASB Associated Banc-Corp | 146 | $27.26 | $3,980 | +0.61% | 3.4% |
| BAH Booz Allen Hamilton Holding Corporation | 46 | $88.42 | $4,067 | +3.23% | 2.5% |
| ASH Ashland Inc. | 66 | $61.16 | $4,037 | +2.58% | 2.7% |
| BC Brunswick Corporation | 49 | $80.22 | $3,931 | 0.00% | 2.1% |
| DOX Amdocs Limited | 49 | $81.94 | $4,015 | +2.25% | 2.6% |
| EWBC East West Bancorp, Inc. | 34 | $114.44 | $3,891 | -0.81% | 2.3% |
| AGO Assured Guaranty Ltd. | 43 | $84.85 | $3,649 | -6.89% | 1.6% |
| BANF BancFirst Corporation | 36 | $109.95 | $3,958 | +1.16% | 1.7% |
| AVY Avery Dennison Corporation | 21 | $185.51 | $3,896 | -0.32% | 2.0% |
| BIPC Brookfield Infrastructure Corporation | 88 | $47.85 | $4,211 | +7.84% | 3.6% |
| BPOP Popular, Inc. | 32 | $133.53 | $4,273 | +9.48% | 2.2% |
| AGM Federal Agricultural Mortgage Corporation | 22 | $169.30 | $3,725 | -4.49% | 3.5% |
| ALL The Allstate Corporation | 19 | $198.99 | $3,781 | -2.95% | 2.0% |
| ATR AptarGroup, Inc. | 32 | $124.95 | $3,998 | +2.93% | 1.5% |
| ADP Automatic Data Processing, Inc. | 15 | $246.82 | $3,702 | -4.55% | 2.6% |
| ALV Autoliv, Inc. | 32 | $121.24 | $3,880 | +0.14% | 2.6% |
| BMI Badger Meter, Inc. | 21 | $146.58 | $3,078 | -20.47% | 1.0% |
| ELV Elevance Health Inc. | 11 | $345.74 | $3,803 | +0.55% | 2.0% |
| CSL Carlisle Companies Incorporated | 11 | $340.89 | $3,750 | +2.24% | 1.2% |
Portfolio Details
- Initial Capital
- $100,000
- Cash Balance
- $3,159
- Created
- Dec 14, 2025
- Last Updated
- Mar 14, 2026
Return Breakdown
- Unrealized Gains
- -$1,620
- Realized Gains
- +$0
- Dividends
- +$26
- Total Return
- -$624
Strategy Rules
Entry: Dividend increase in last 90 days, 5y+ growth streak | Exit: Dividend frozen for 1 year | Rebalance: Monthly
Recent Trades
SELLALG
22 @ $195.31
Jan 31, 2026
BUYBC
49 @ $80.22
Jan 31, 2026
SELLAMP
8 @ $521.60
Jan 29, 2026
SELLAOS
56 @ $74.32
Jan 29, 2026
BUYASB
146 @ $27.10
Jan 29, 2026
BUYBANF
36 @ $108.69
Jan 29, 2026
SELLAVT
82 @ $57.50
Jan 28, 2026
BUYAOS
56 @ $69.80
Jan 28, 2026
SELLAON
11 @ $336.11
Jan 23, 2026
BUYBPOP
32 @ $121.97
Jan 23, 2026
Portfolio History
| Date | Type | Symbol | Shares | Price | Days | Price P&L | Div | Net P&L | Reason |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2026 | SELL | ALG | 22 | $195.31 | 43d | $493.02 | — | $493.02 | dropped from universe v2 |
| Jan 31, 2026 | BUY | BC | 49 | $80.22 | — | — | — | — | rebalance entry v2 |
| Jan 29, 2026 | SELL | AMP | 8 | $521.60 | 41d | $276.56 | — | $276.56 | dropped from universe v2 |
| Jan 29, 2026 | BUY | BANF | 36 | $108.69 | — | — | — | — | rebalance entry v2 |
| Jan 29, 2026 | BUY | ASB | 146 | $27.10 | — | — | — | — | rebalance entry v2 |
| Jan 29, 2026 | SELL | AOS | 56 | $74.32 | 1d | $252.84 | — | $252.84 | dropped from universe v2 |
| Jan 28, 2026 | BUY | AOS | 56 | $69.80 | — | — | — | — | rebalance entry v2 |
| Jan 28, 2026 | SELL | AVT | 82 | $57.50 | 41d | $750.30 | — | $750.30 | dropped from universe v2 |
| Jan 23, 2026 | SELL | AON | 11 | $336.11 | 14d | -$169.68 | — | -$169.68 | dropped from universe v2 |
| Jan 23, 2026 | BUY | BPOP | 32 | $121.97 | — | — | — | — | rebalance entry v2 |
| Jan 16, 2026 | SELL | CIVB | 165 | $22.69 | 29d | -$239.25 | — | -$239.25 | dropped from universe v2 |
| Jan 16, 2026 | BUY | BAC | 76 | $52.52 | — | — | — | — | rebalance entry v2 |
| Jan 16, 2026 | BUY | AVY | 21 | $186.10 | — | — | — | — | rebalance entry v2 |
| Jan 16, 2026 | SELL | AOS | 58 | $72.06 | 28d | $234.90 | — | $234.90 | dropped from universe v2 |
| Jan 9, 2026 | SELL | AVY | 22 | $188.47 | 18d | $172.83 | — | $172.83 | dropped from universe v2 |
| Jan 9, 2026 | BUY | AON | 11 | $351.54 | — | — | — | — | rebalance entry v2 |
| Jan 7, 2026 | SELL | APOG | 99 | $32.41 | 20d | -$776.16 | — | -$776.16 | dropped from universe v2 |
| Jan 7, 2026 | BUY | BIPC | 88 | $44.37 | — | — | — | — | rebalance entry v2 |
| Dec 22, 2025 | SELL | AON | 11 | $356.42 | 3d | $51.65 | — | $51.65 | dropped from universe v2 |
| Dec 22, 2025 | SELL | EME | 6 | $621.65 | 4d | $48.30 | — | $48.30 | dropped from universe v2 |
Showing 1–20 of 100
Page 1 of 5