⬆️
Fresh Dividend Raise
Celebrates dividend aristocrats and stocks with recent dividend increases. Invests in companies that just announced dividend hikes.
daily rebalance25 target positionsequal_weight
Invests in companies with recent dividend increases, betting that recent dividend momentum predicts future growth.
Learn more about this strategy →⚠️ Paper Portfolio: This is a simulated portfolio for educational purposes. Not investment advice.
NAV
$100,020
Total Return
+0.02%
Dividends
$0
Holdings
25
Avg Yield
2.06%
Max Drawdown
-2.24%
Pending Dividends
$26
1 payment awaiting
Performance (Last 90 Days)
Dec 14, 2025Today
Current Holdings (25)
Total Value: $98,542
| Stock | Shares | Price | Value | G/L | Yield |
|---|---|---|---|---|---|
| FBIZ First Business Financial Services, Inc. | 69 | $56.42 | $3,893 | -2.67% | 2.1% |
| CDW CDW Corporation | 28 | $126.00 | $3,528 | -11.68% | 2.0% |
| BAC Bank of America Corporation | 76 | $51.72 | $3,931 | -1.52% | 2.1% |
| BRO Brown & Brown, Inc. | 49 | $79.18 | $3,880 | -2.75% | 0.8% |
| CNI Canadian National Railway Company | 40 | $99.85 | $3,994 | +0.34% | 2.6% |
| CCBG Capital City Bank Group, Inc. | 88 | $44.40 | $3,907 | -1.59% | 2.3% |
| AVT Avnet, Inc. | 82 | $50.83 | $4,168 | +5.13% | 2.7% |
| BAH Booz Allen Hamilton Holding Corporation | 46 | $102.23 | $4,703 | +19.36% | 2.2% |
| ASH Ashland Inc. | 66 | $63.29 | $4,177 | +6.15% | 2.6% |
| DOX Amdocs Limited | 49 | $82.66 | $4,050 | +3.14% | 2.6% |
| EWBC East West Bancorp, Inc. | 34 | $111.35 | $3,786 | -3.49% | 2.2% |
| AGO Assured Guaranty Ltd. | 43 | $83.26 | $3,580 | -8.64% | 1.6% |
| AVY Avery Dennison Corporation | 21 | $187.43 | $3,936 | +0.71% | 2.0% |
| BIPC Brookfield Infrastructure Corporation | 88 | $45.55 | $4,008 | +2.66% | 3.8% |
| BPOP Popular, Inc. | 32 | $121.97 | $3,903 | 0.00% | 2.4% |
| AGM Federal Agricultural Mortgage Corporation | 22 | $171.03 | $3,763 | -3.51% | 3.5% |
| AMP Ameriprise Financial, Inc. | 8 | $496.60 | $3,973 | +1.96% | 1.3% |
| ALL The Allstate Corporation | 19 | $193.65 | $3,679 | -5.56% | 2.1% |
| ATR AptarGroup, Inc. | 32 | $126.00 | $4,032 | +3.80% | 1.5% |
| ADP Automatic Data Processing, Inc. | 15 | $257.87 | $3,868 | -0.27% | 2.5% |
| ALV Autoliv, Inc. | 32 | $126.94 | $4,062 | +4.85% | 2.5% |
| BMI Badger Meter, Inc. | 21 | $169.52 | $3,560 | -8.02% | 0.9% |
| ALG Alamo Group Inc. | 22 | $192.68 | $4,239 | +11.44% | 0.6% |
| ELV Elevance Health Inc. | 11 | $371.06 | $4,082 | +7.92% | 1.8% |
| CSL Carlisle Companies Incorporated | 11 | $349.15 | $3,841 | +4.71% | 1.2% |
📅
Dividend Calendar
Upcoming Ex-Dates
$0.00
0 dates
Pending Payments
$25.82
1 payment
PAYMENT
49 shares × $0.5270
$25.82
Jan 30(in 4d)
Ex-Date = Must hold before this datePayment = Dividend paid on this date
Portfolio Details
- Initial Capital
- $100,000
- Cash Balance
- $1,495
- Created
- Dec 14, 2025
- Last Updated
- Jan 25, 2026
Return Breakdown
- Unrealized Gains
- +$839
- Realized Gains
- +$0
- Dividends
- +$0
- Total Return
- +$20
Strategy Rules
Entry: Dividend increase in last 90 days, 5y+ growth streak | Exit: Dividend frozen for 1 year | Rebalance: Monthly
Recent Trades
SELLAON
11 @ $336.11
Jan 23, 2026
BUYBPOP
32 @ $121.97
Jan 23, 2026
SELLAOS
58 @ $72.06
Jan 16, 2026
SELLCIVB
165 @ $22.69
Jan 16, 2026
BUYAVY
21 @ $186.10
Jan 16, 2026
BUYBAC
76 @ $52.52
Jan 16, 2026
SELLAVY
22 @ $188.47
Jan 9, 2026
BUYAON
11 @ $351.54
Jan 9, 2026
SELLAPOG
99 @ $32.41
Jan 7, 2026
BUYBIPC
88 @ $44.37
Jan 7, 2026
Portfolio History
| Date | Type | Symbol | Shares | Price | Days | Price P&L | Div | Net P&L | Reason |
|---|---|---|---|---|---|---|---|---|---|
| Jan 23, 2026 | BUY | BPOP | 32 | $121.97 | — | — | — | — | rebalance entry v2 |
| Jan 23, 2026 | SELL | AON | 11 | $336.11 | 14d | -$169.68 | — | -$169.68 | dropped from universe v2 |
| Jan 16, 2026 | SELL | AOS | 58 | $72.06 | 28d | $234.90 | — | $234.90 | dropped from universe v2 |
| Jan 16, 2026 | BUY | BAC | 76 | $52.52 | — | — | — | — | rebalance entry v2 |
| Jan 16, 2026 | BUY | AVY | 21 | $186.10 | — | — | — | — | rebalance entry v2 |
| Jan 16, 2026 | SELL | CIVB | 165 | $22.69 | 29d | -$239.25 | — | -$239.25 | dropped from universe v2 |
| Jan 9, 2026 | SELL | AVY | 22 | $188.47 | 18d | $172.83 | — | $172.83 | dropped from universe v2 |
| Jan 9, 2026 | BUY | AON | 11 | $351.54 | — | — | — | — | rebalance entry v2 |
| Jan 7, 2026 | SELL | APOG | 99 | $32.41 | 20d | -$776.16 | — | -$776.16 | dropped from universe v2 |
| Jan 7, 2026 | BUY | BIPC | 88 | $44.37 | — | — | — | — | rebalance entry v2 |
| Dec 22, 2025 | SELL | AON | 11 | $356.42 | 3d | $51.65 | — | $51.65 | dropped from universe v2 |
| Dec 22, 2025 | BUY | AVY | 22 | $180.61 | — | — | — | — | rebalance entry v2 |
| Dec 22, 2025 | BUY | BAH | 46 | $85.65 | — | — | — | — | rebalance entry v2 |
| Dec 22, 2025 | SELL | EME | 6 | $621.65 | 4d | $48.30 | — | $48.30 | dropped from universe v2 |
| Dec 19, 2025 | BUY | ASH | 66 | $59.62 | — | — | — | — | rebalance entry v2 |
| Dec 19, 2025 | BUY | AOS | 58 | $68.01 | — | — | — | — | rebalance entry v2 |
| Dec 19, 2025 | BUY | AON | 11 | $351.72 | — | — | — | — | rebalance entry v2 |
| Dec 19, 2025 | BUY | AMP | 8 | $487.03 | — | — | — | — | rebalance entry v2 |
| Dec 19, 2025 | BUY | ALV | 32 | $121.07 | — | — | — | — | rebalance entry v2 |
| Dec 19, 2025 | BUY | ALL | 19 | $205.04 | — | — | — | — | rebalance entry v2 |
Showing 1–20 of 100
Page 1 of 5