π―
Opportunistic Capture
Capture dividends from undervalued stocks for dividend + price recovery
daily rebalance15 target positionsequal_weight
Captures dividends only from undervalued Tier 1-2 stocksβcombining dividend capture with value investing for both income and price recovery.
Learn more about this strategy ββ οΈ Paper Portfolio: This is a simulated portfolio for educational purposes. Not investment advice.
NAV
$102,354
Total Return
+2.35%
Dividends
$798
Holdings
13
Avg Yield
3.46%
Max Drawdown
-2.32%
Pending Dividends
$124
3 payments awaiting
Performance (Last 90 Days)
Dec 18, 2025Today
Current Holdings (13)
Total Value: $86,487
| Stock | Shares | Price | Value | G/L | Yield |
|---|---|---|---|---|---|
| PSEC Prospect Capital Corporation | 2677 | $2.89 | $7,737 | +16.06% | 18.7% |
| TKC Turkcell Iletisim Hizmetleri A.S. | 1118 | $6.54 | $7,312 | +9.73% | 3.2% |
| MGR Affiliated Managers Group, Inc. | 310 | $21.67 | $6,718 | +0.84% | 0.0% |
| AMT American Tower Corporation | 38 | $178.75 | $6,793 | +2.03% | 3.8% |
| OFG OFG Bancorp | 156 | $37.27 | $5,814 | -12.59% | 3.2% |
| TFII TFI International Inc. | 63 | $109.26 | $6,883 | +3.51% | 1.7% |
| MKC McCormick & Company, Incorporated | 97 | $60.79 | $5,897 | -11.24% | 3.0% |
| VST Vistra Corp. | 40 | $160.12 | $6,405 | -3.38% | 0.6% |
| OMC Omnicom Group Inc. | 80 | $79.79 | $6,383 | -3.52% | 3.6% |
| DOX Amdocs Limited | 83 | $82.66 | $6,861 | +3.70% | 2.6% |
| ITW Illinois Tool Works Inc. | 26 | $258.26 | $6,715 | +2.32% | 2.4% |
| RCL Royal Caribbean Cruises Ltd. | 23 | $286.11 | $6,581 | +0.43% | 1.2% |
| SYK Stryker Corporation | 18 | $355.04 | $6,391 | +0.70% | 1.0% |
π
Dividend Calendar
Upcoming Ex-Dates
$120.46
1 date
Pending Payments
$244.65
4 payments
EX-DATE
2677 shares Γ $0.0450
$120.46
Jan 28(in 2d)
PAYMENT
18 shares Γ $0.8800
$15.84
Jan 30(in 4d)
PAYMENT
83 shares Γ $0.5270
$43.74
Jan 30(in 4d)
PAYMENT
38 shares Γ $1.7000
$64.60
Feb 2(in 7d)
PAYMENT
2677 shares Γ $0.0450
$120.46
Feb 18(in 23d)
Ex-Date = Must hold before this datePayment = Dividend paid on this date
Portfolio Details
- Initial Capital
- $100,000
- Cash Balance
- $15,886
- Created
- Dec 18, 2025
- Last Updated
- Jan 25, 2026
Return Breakdown
- Unrealized Gains
- +$573
- Realized Gains
- +$0
- Dividends
- +$798
- Total Return
- +$2,354
Strategy Rules
Entry: Tier 1-2, 1-14 days to ex-date, opportunity rank β₯ 75, quality β₯ 65, undervalued (yield 30%+ above avg OR 15%+ drawdown) Exit: 7+ days since ex-date AND (opp rank < 60 OR price recovered) Daily rebalance | 15 target positions | 7-day minimum hold
Recent Trades
SELLTOWN
187 @ $37.26
Jan 22, 2026
SELLBHR
2372 @ $2.97
Jan 8, 2026
SELLITRN
158 @ $43.54
Dec 22, 2025
BUYMKC
97 @ $68.49
Dec 22, 2025
BUYAMT
38 @ $175.20
Dec 18, 2025
SELLCSR
101 @ $66.27
Dec 18, 2025
BUYVST
40 @ $165.72
Dec 18, 2025
BUYRCL
23 @ $284.88
Dec 18, 2025
BUYSYK
18 @ $352.58
Dec 18, 2025
BUYDOX
83 @ $79.71
Dec 18, 2025
Portfolio History
| Date | Type | Symbol | Shares | Price | Days | Price P&L | Div | Net P&L | Reason |
|---|---|---|---|---|---|---|---|---|---|
| Jan 22, 2026 | SELL | TOWN | 187 | $37.26 | 35d | $306.68 | $50.49 | $357.17 | exit condition v2 |
| Jan 8, 2026 | SELL | BHR | 2372 | $2.97 | 21d | $379.52 | β | $379.52 | exit condition v2 |
| Dec 22, 2025 | BUY | MKC | 97 | $68.49 | β | β | β | β | rebalance entry v2 |
| Dec 22, 2025 | SELL | ITRN | 158 | $43.54 | 4d | $252.01 | β | $252.01 | exit condition v2 |
| Dec 18, 2025 | BUY | AMT | 38 | $175.20 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | VST | 40 | $165.72 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | SELL | CSR | 101 | $66.27 | 0d | $64.14 | β | $64.14 | exit condition v2 |
| Dec 18, 2025 | BUY | SYK | 18 | $352.58 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | RCL | 23 | $284.88 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | ITW | 26 | $252.40 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | OFG | 156 | $42.64 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | DOX | 83 | $79.71 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | TFII | 63 | $105.55 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | TKC | 1118 | $5.96 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | TOWN | 187 | $35.62 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | OMC | 80 | $82.70 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | CSR | 101 | $65.63 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | ITRN | 158 | $41.94 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | MGR | 310 | $21.49 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | BHR | 2372 | $2.81 | β | β | β | β | rebalance entry v2 |
Showing 1β20 of 21
Page 1 of 2