π―
Opportunistic Capture
Capture dividends from undervalued stocks for dividend + price recovery
daily rebalance15 target positionsequal_weight
Captures dividends only from undervalued Tier 1-2 stocksβcombining dividend capture with value investing for both income and price recovery.
Learn more about this strategy ββ οΈ Paper Portfolio: This is a simulated portfolio for educational purposes. Not investment advice.
NAV
$103,739
Total Return
+3.74%
Dividends
$1,043
Holdings
13
Avg Yield
3.50%
Max Drawdown
-2.32%
Performance (Last 90 Days)
Dec 18, 2025Today
Current Holdings (13)
Total Value: $87,609
| Stock | Shares | Price | Value | G/L | Yield |
|---|---|---|---|---|---|
| PSEC Prospect Capital Corporation | 2677 | $2.77 | $7,415 | +11.24% | 19.5% |
| TKC Turkcell Iletisim Hizmetleri A.S. | 1118 | $6.66 | $7,446 | +11.74% | 3.2% |
| MGR Affiliated Managers Group, Inc. | 310 | $21.50 | $6,665 | +0.05% | 0.0% |
| AMT American Tower Corporation | 38 | $179.28 | $6,813 | +2.33% | 3.8% |
| OFG OFG Bancorp | 156 | $40.30 | $6,287 | -5.49% | 3.0% |
| TFII TFI International Inc. | 63 | $107.55 | $6,776 | +1.89% | 1.7% |
| MKC McCormick & Company, Incorporated | 97 | $61.83 | $5,998 | -9.72% | 3.0% |
| VST Vistra Corp. | 40 | $158.35 | $6,334 | -4.45% | 0.6% |
| OMC Omnicom Group Inc. | 80 | $77.04 | $6,163 | -6.84% | 3.8% |
| DOX Amdocs Limited | 83 | $81.94 | $6,801 | +2.80% | 2.6% |
| ITW Illinois Tool Works Inc. | 26 | $261.26 | $6,793 | +3.51% | 2.4% |
| RCL Royal Caribbean Cruises Ltd. | 23 | $324.65 | $7,467 | +13.96% | 1.1% |
| SYK Stryker Corporation | 18 | $369.56 | $6,652 | +4.82% | 0.9% |
Portfolio Details
- Initial Capital
- $100,000
- Cash Balance
- $16,130
- Created
- Dec 18, 2025
- Last Updated
- Mar 14, 2026
Return Breakdown
- Unrealized Gains
- +$1,694
- Realized Gains
- +$0
- Dividends
- +$1,043
- Total Return
- +$3,739
Strategy Rules
Entry: Tier 1-2, 1-14 days to ex-date, opportunity rank β₯ 75, quality β₯ 65, undervalued (yield 30%+ above avg OR 15%+ drawdown) Exit: 7+ days since ex-date AND (opp rank < 60 OR price recovered) Daily rebalance | 15 target positions | 7-day minimum hold
Recent Trades
SELLTOWN
187 @ $37.26
Jan 22, 2026
SELLBHR
2372 @ $2.97
Jan 8, 2026
SELLITRN
158 @ $43.54
Dec 22, 2025
BUYMKC
97 @ $68.49
Dec 22, 2025
BUYAMT
38 @ $175.20
Dec 18, 2025
SELLCSR
101 @ $66.27
Dec 18, 2025
BUYVST
40 @ $165.72
Dec 18, 2025
BUYRCL
23 @ $284.88
Dec 18, 2025
BUYSYK
18 @ $352.58
Dec 18, 2025
BUYDOX
83 @ $79.71
Dec 18, 2025
Portfolio History
| Date | Type | Symbol | Shares | Price | Days | Price P&L | Div | Net P&L | Reason |
|---|---|---|---|---|---|---|---|---|---|
| Jan 22, 2026 | SELL | TOWN | 187 | $37.26 | 35d | $306.68 | $50.49 | $357.17 | exit condition v2 |
| Jan 8, 2026 | SELL | BHR | 2372 | $2.97 | 21d | $379.52 | β | $379.52 | exit condition v2 |
| Dec 22, 2025 | BUY | MKC | 97 | $68.49 | β | β | β | β | rebalance entry v2 |
| Dec 22, 2025 | SELL | ITRN | 158 | $43.54 | 4d | $252.01 | β | $252.01 | exit condition v2 |
| Dec 18, 2025 | BUY | AMT | 38 | $175.20 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | VST | 40 | $165.72 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | SELL | CSR | 101 | $66.27 | 0d | $64.14 | β | $64.14 | exit condition v2 |
| Dec 18, 2025 | BUY | SYK | 18 | $352.58 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | RCL | 23 | $284.88 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | ITW | 26 | $252.40 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | OFG | 156 | $42.64 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | DOX | 83 | $79.71 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | TFII | 63 | $105.55 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | TKC | 1118 | $5.96 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | TOWN | 187 | $35.62 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | OMC | 80 | $82.70 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | CSR | 101 | $65.63 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | ITRN | 158 | $41.94 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | MGR | 310 | $21.49 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | BUY | BHR | 2372 | $2.81 | β | β | β | β | rebalance entry v2 |
Showing 1β20 of 21
Page 1 of 2