🛡️
Safe High Yield
Conservative high-yield strategy focusing on dividend safety. Prioritizes sustainable payouts over maximum yield.
daily rebalance15 target positionsequal_weight
Prioritizes dividend sustainability over maximum yield. Seeks 4%+ yields with conservative payout ratios to ensure dividends survive downturns.
Learn more about this strategy →⚠️ Paper Portfolio: This is a simulated portfolio for educational purposes. Not investment advice.
NAV
$97,108
Total Return
-2.89%
Dividends
$0
Holdings
15
Avg Yield
3.78%
Max Drawdown
-3.98%
Performance (Last 90 Days)
Dec 14, 2025Today
Current Holdings (15)
Total Value: $94,170
| Stock | Shares | Price | Value | G/L | Yield |
|---|---|---|---|---|---|
| HPQ HP Inc. | 272 | $19.43 | $5,285 | -20.77% | 6.0% |
| FINV FinVolution Group | 1270 | $5.13 | $6,515 | -1.44% | 5.4% |
| FBP First BanCorp. | 302 | $20.66 | $6,239 | -5.55% | 3.5% |
| HRB H&R Block, Inc. | 153 | $40.04 | $6,126 | -7.24% | 4.0% |
| MCBS MetroCity Bankshares, Inc. | 229 | $27.30 | $6,252 | -5.31% | 3.5% |
| PCB PCB Bancorp | 276 | $21.78 | $6,011 | -8.95% | 3.7% |
| HOG Harley-Davidson, Inc. | 311 | $20.30 | $6,313 | -4.25% | 3.5% |
| FNF Fidelity National Financial, Inc. | 118 | $53.42 | $6,304 | -4.21% | 3.8% |
| LARK Landmark Bancorp, Inc. | 254 | $26.36 | $6,695 | +1.97% | 3.2% |
| FRME First Merchants Corporation | 171 | $38.26 | $6,542 | 0.00% | 3.7% |
| NBTB NBT Bancorp Inc. | 145 | $43.64 | $6,327 | -3.28% | 3.3% |
| HTO H2O America | 127 | $53.43 | $6,786 | +3.82% | 3.1% |
| FDBC Fidelity D & D Bancorp, Inc. | 140 | $43.11 | $6,035 | -7.55% | 3.8% |
| FSBW FS Bancorp, Inc. | 150 | $41.15 | $6,173 | -5.42% | 3.3% |
| MKC McCormick & Company, Incorporated | 108 | $60.79 | $6,565 | +0.98% | 3.0% |
Portfolio Details
- Initial Capital
- $100,000
- Cash Balance
- $2,829
- Created
- Dec 14, 2025
- Last Updated
- Jan 25, 2026
Return Breakdown
- Unrealized Gains
- -$4,442
- Realized Gains
- +$0
- Dividends
- +$0
- Total Return
- -$2,892
Strategy Rules
Entry: Yield >= 4%, Payout <= 75%, No high leverage | Exit: Payout exceeds 85% or dividend cut | Rebalance: Weekly
Recent Trades
SELLLKFN
109 @ $58.86
Jan 23, 2026
BUYMKC
108 @ $60.20
Jan 23, 2026
SELLIBCP
194 @ $35.05
Jan 21, 2026
BUYNBTB
145 @ $45.12
Jan 21, 2026
SELLPNC
31 @ $221.67
Jan 16, 2026
BUYLKFN
109 @ $59.50
Jan 16, 2026
SELLOZK
136 @ $47.97
Jan 15, 2026
SELLCIVB
289 @ $23.27
Jan 15, 2026
BUYIBCP
194 @ $33.88
Jan 15, 2026
BUYLARK
254 @ $25.85
Jan 15, 2026
Portfolio History
| Date | Type | Symbol | Shares | Price | Days | Price P&L | Div | Net P&L | Reason |
|---|---|---|---|---|---|---|---|---|---|
| Jan 23, 2026 | SELL | LKFN | 109 | $58.86 | 7d | -$69.63 | — | -$69.63 | dropped from universe v2 |
| Jan 23, 2026 | BUY | MKC | 108 | $60.20 | — | — | — | — | rebalance entry v2 |
| Jan 21, 2026 | BUY | NBTB | 145 | $45.12 | — | — | — | — | rebalance entry v2 |
| Jan 21, 2026 | SELL | IBCP | 194 | $35.05 | 6d | $226.98 | — | $226.98 | dropped from universe v2 |
| Jan 16, 2026 | SELL | PNC | 31 | $221.67 | 29d | $367.40 | — | $367.40 | dropped from universe v2 |
| Jan 16, 2026 | BUY | LKFN | 109 | $59.50 | — | — | — | — | rebalance entry v2 |
| Jan 15, 2026 | BUY | LARK | 254 | $25.85 | — | — | — | — | rebalance entry v2 |
| Jan 15, 2026 | SELL | OZK | 136 | $47.97 | 28d | -$46.24 | — | -$46.24 | dropped from universe v2 |
| Jan 15, 2026 | SELL | CIVB | 289 | $23.27 | 14d | $304.49 | — | $304.49 | dropped from universe v2 |
| Jan 15, 2026 | BUY | IBCP | 194 | $33.88 | — | — | — | — | rebalance entry v2 |
| Jan 9, 2026 | SELL | HFBL | 375 | $17.75 | 1d | $78.75 | — | $78.75 | dropped from universe v2 |
| Jan 9, 2026 | BUY | HTO | 127 | $51.46 | — | — | — | — | rebalance entry v2 |
| Jan 8, 2026 | SELL | MRK | 65 | $111.32 | 21d | $720.20 | — | $720.20 | dropped from universe v2 |
| Jan 8, 2026 | BUY | HFBL | 375 | $17.54 | — | — | — | — | rebalance entry v2 |
| Jan 1, 2026 | SELL | HFBL | 400 | $18.00 | 10d | $660.00 | — | $660.00 | dropped from universe v2 |
| Jan 1, 2026 | BUY | CIVB | 289 | $22.22 | — | — | — | — | rebalance entry v2 |
| Dec 22, 2025 | SELL | SGU | 557 | $11.90 | 4d | $16.71 | — | $16.71 | dropped from universe v2 |
| Dec 22, 2025 | BUY | HFBL | 400 | $16.35 | — | — | — | — | rebalance entry v2 |
| Dec 19, 2025 | SELL | WABC | 129 | $50.22 | 1d | -$118.68 | — | -$118.68 | dropped from universe v2 |
| Dec 19, 2025 | BUY | FSBW | 150 | $43.51 | — | — | — | — | rebalance entry v2 |
Showing 1–20 of 100
Page 1 of 5