🛡️
Safe High Yield
Conservative high-yield strategy focusing on dividend safety. Prioritizes sustainable payouts over maximum yield.
daily rebalance15 target positionsequal_weight
Prioritizes dividend sustainability over maximum yield. Seeks 4%+ yields with conservative payout ratios to ensure dividends survive downturns.
Learn more about this strategy →⚠️ Paper Portfolio: This is a simulated portfolio for educational purposes. Not investment advice.
NAV
$98,726
Total Return
-1.27%
Dividends
$0
Holdings
15
Avg Yield
3.77%
Max Drawdown
-4.03%
Performance (Last 90 Days)
Dec 15, 2025Today
Current Holdings (15)
Total Value: $95,699
| Stock | Shares | Price | Value | G/L | Yield |
|---|---|---|---|---|---|
| HPQ HP Inc. | 272 | $19.44 | $5,288 | -20.73% | 6.0% |
| FINV FinVolution Group | 1270 | $5.13 | $6,515 | -1.44% | 5.4% |
| FBP First BanCorp. | 302 | $22.12 | $6,680 | +1.12% | 3.3% |
| HRB H&R Block, Inc. | 153 | $39.45 | $6,036 | -8.61% | 4.0% |
| MCBS MetroCity Bankshares, Inc. | 229 | $28.17 | $6,451 | -2.29% | 3.4% |
| PCB PCB Bancorp | 276 | $22.44 | $6,193 | -6.19% | 3.6% |
| HOG Harley-Davidson, Inc. | 311 | $19.80 | $6,158 | -6.60% | 3.6% |
| FNF Fidelity National Financial, Inc. | 118 | $54.39 | $6,418 | -2.47% | 3.7% |
| LARK Landmark Bancorp, Inc. | 254 | $26.99 | $6,855 | +4.41% | 3.1% |
| FRME First Merchants Corporation | 171 | $39.76 | $6,799 | +3.92% | 3.6% |
| NBTB NBT Bancorp Inc. | 145 | $44.43 | $6,442 | -1.52% | 3.2% |
| HTO H2O America | 127 | $52.04 | $6,609 | +1.12% | 3.2% |
| FDBC Fidelity D & D Bancorp, Inc. | 140 | $44.70 | $6,258 | -4.14% | 3.6% |
| FSBW FS Bancorp, Inc. | 150 | $41.98 | $6,297 | -3.52% | 3.2% |
| BIPC Brookfield Infrastructure Corporation | 140 | $47.85 | $6,699 | +4.11% | 3.6% |
Portfolio Details
- Initial Capital
- $100,000
- Cash Balance
- $3,027
- Created
- Dec 14, 2025
- Last Updated
- Mar 14, 2026
Return Breakdown
- Unrealized Gains
- -$2,846
- Realized Gains
- +$0
- Dividends
- +$0
- Total Return
- -$1,274
Strategy Rules
Entry: Yield >= 4%, Payout <= 75%, No high leverage | Exit: Payout exceeds 85% or dividend cut | Rebalance: Weekly
Recent Trades
SELLMKC
108 @ $61.41
Jan 27, 2026
BUYBIPC
140 @ $45.96
Jan 27, 2026
SELLLKFN
109 @ $58.86
Jan 23, 2026
BUYMKC
108 @ $60.20
Jan 23, 2026
SELLIBCP
194 @ $35.05
Jan 21, 2026
BUYNBTB
145 @ $45.12
Jan 21, 2026
SELLPNC
31 @ $221.67
Jan 16, 2026
BUYLKFN
109 @ $59.50
Jan 16, 2026
SELLOZK
136 @ $47.97
Jan 15, 2026
SELLCIVB
289 @ $23.27
Jan 15, 2026
Portfolio History
| Date | Type | Symbol | Shares | Price | Days | Price P&L | Div | Net P&L | Reason |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27, 2026 | SELL | MKC | 108 | $61.41 | 4d | $130.36 | — | $130.36 | dropped from universe v2 |
| Jan 27, 2026 | BUY | BIPC | 140 | $45.96 | — | — | — | — | rebalance entry v2 |
| Jan 23, 2026 | SELL | LKFN | 109 | $58.86 | 7d | -$69.63 | — | -$69.63 | dropped from universe v2 |
| Jan 23, 2026 | BUY | MKC | 108 | $60.20 | — | — | — | — | rebalance entry v2 |
| Jan 21, 2026 | SELL | IBCP | 194 | $35.05 | 6d | $226.98 | — | $226.98 | dropped from universe v2 |
| Jan 21, 2026 | BUY | NBTB | 145 | $45.12 | — | — | — | — | rebalance entry v2 |
| Jan 16, 2026 | BUY | LKFN | 109 | $59.50 | — | — | — | — | rebalance entry v2 |
| Jan 16, 2026 | SELL | PNC | 31 | $221.67 | 29d | $367.40 | — | $367.40 | dropped from universe v2 |
| Jan 15, 2026 | BUY | LARK | 254 | $25.85 | — | — | — | — | rebalance entry v2 |
| Jan 15, 2026 | SELL | OZK | 136 | $47.97 | 28d | -$46.24 | — | -$46.24 | dropped from universe v2 |
| Jan 15, 2026 | SELL | CIVB | 289 | $23.27 | 14d | $304.49 | — | $304.49 | dropped from universe v2 |
| Jan 15, 2026 | BUY | IBCP | 194 | $33.88 | — | — | — | — | rebalance entry v2 |
| Jan 9, 2026 | SELL | HFBL | 375 | $17.75 | 1d | $78.75 | — | $78.75 | dropped from universe v2 |
| Jan 9, 2026 | BUY | HTO | 127 | $51.46 | — | — | — | — | rebalance entry v2 |
| Jan 8, 2026 | SELL | MRK | 65 | $111.32 | 21d | $720.20 | — | $720.20 | dropped from universe v2 |
| Jan 8, 2026 | BUY | HFBL | 375 | $17.54 | — | — | — | — | rebalance entry v2 |
| Jan 1, 2026 | SELL | HFBL | 400 | $18.00 | 10d | $660.00 | — | $660.00 | dropped from universe v2 |
| Jan 1, 2026 | BUY | CIVB | 289 | $22.22 | — | — | — | — | rebalance entry v2 |
| Dec 22, 2025 | SELL | SGU | 557 | $11.90 | 4d | $16.71 | — | $16.71 | dropped from universe v2 |
| Dec 22, 2025 | BUY | HFBL | 400 | $16.35 | — | — | — | — | rebalance entry v2 |
Showing 1–20 of 100
Page 1 of 5