🏆
Top Tier Composite
Our flagship strategy combining the best opportunities across all categories. Selects Tier 1 and top Tier 2 stocks with the highest opportunity ranks.
daily rebalance20 target positionsequal_weight
Our flagship strategy combining the best opportunities across all categories. It selects Tier 1-2 stocks with the highest opportunity ranks for a diversified, quality-focused approach.
Learn more about this strategy →⚠️ Paper Portfolio: This is a simulated portfolio for educational purposes. Not investment advice.
NAV
$98,920
Total Return
-1.08%
Dividends
$0
Holdings
20
Avg Yield
2.02%
Max Drawdown
-2.98%
Performance (Last 90 Days)
Dec 14, 2025Today
Current Holdings (20)
Total Value: $97,835
| Stock | Shares | Price | Value | G/L | Yield |
|---|---|---|---|---|---|
| BRO Brown & Brown, Inc. | 61 | $79.18 | $4,830 | -2.75% | 0.8% |
| CCBG Capital City Bank Group, Inc. | 110 | $44.40 | $4,883 | -1.59% | 2.3% |
| BAC Bank of America Corporation | 94 | $51.72 | $4,862 | -1.52% | 2.1% |
| ASH Ashland Inc. | 83 | $63.29 | $5,253 | +6.43% | 2.6% |
| AVT Avnet, Inc. | 102 | $50.83 | $5,185 | +5.13% | 2.7% |
| AGO Assured Guaranty Ltd. | 54 | $83.26 | $4,496 | -8.64% | 1.6% |
| ALL The Allstate Corporation | 24 | $193.65 | $4,648 | -5.56% | 2.1% |
| BIPC Brookfield Infrastructure Corporation | 108 | $45.55 | $4,919 | 0.00% | 3.8% |
| ADP Automatic Data Processing, Inc. | 19 | $257.87 | $4,900 | -0.27% | 2.5% |
| CNI Canadian National Railway Company | 49 | $99.85 | $4,893 | +0.34% | 2.6% |
| AMP Ameriprise Financial, Inc. | 10 | $496.60 | $4,966 | +1.96% | 1.3% |
| ATR AptarGroup, Inc. | 40 | $126.00 | $5,040 | +3.80% | 1.5% |
| CDW CDW Corporation | 34 | $126.00 | $4,284 | -11.68% | 2.0% |
| ALV Autoliv, Inc. | 40 | $126.94 | $5,078 | +4.85% | 2.5% |
| ALG Alamo Group Inc. | 28 | $192.68 | $5,395 | +11.44% | 0.6% |
| AVY Avery Dennison Corporation | 26 | $187.43 | $4,873 | +0.71% | 2.0% |
| BMI Badger Meter, Inc. | 26 | $169.52 | $4,408 | -8.02% | 0.9% |
| AGM Federal Agricultural Mortgage Corporation | 27 | $171.03 | $4,618 | -3.51% | 3.5% |
| BAH Booz Allen Hamilton Holding Corporation | 53 | $102.23 | $5,418 | +13.56% | 2.2% |
| CSL Carlisle Companies Incorporated | 14 | $349.15 | $4,888 | +4.71% | 1.2% |
Portfolio Details
- Initial Capital
- $100,000
- Cash Balance
- $1,130
- Created
- Dec 14, 2025
- Last Updated
- Jan 25, 2026
Return Breakdown
- Unrealized Gains
- +$436
- Realized Gains
- +$0
- Dividends
- +$0
- Total Return
- -$1,080
Strategy Rules
Entry: Tier 1-2 stocks with opportunity_rank >= 75 | Exit: Falls to Tier 4 or opportunity_rank < 55 | Rebalance: Weekly
Recent Trades
SELLAON
14 @ $336.11
Jan 23, 2026
BUYBIPC
108 @ $45.55
Jan 23, 2026
SELLCIVB
206 @ $22.69
Jan 16, 2026
SELLAOS
72 @ $72.06
Jan 16, 2026
BUYAVY
26 @ $186.10
Jan 16, 2026
BUYBAC
94 @ $52.52
Jan 16, 2026
SELLAVY
27 @ $188.47
Jan 9, 2026
BUYAON
14 @ $351.54
Jan 9, 2026
SELLAPOG
127 @ $32.41
Jan 7, 2026
BUYBAH
53 @ $90.02
Jan 7, 2026
Portfolio History
| Date | Type | Symbol | Shares | Price | Days | Price P&L | Div | Net P&L | Reason |
|---|---|---|---|---|---|---|---|---|---|
| Jan 23, 2026 | BUY | BIPC | 108 | $45.55 | — | — | — | — | rebalance entry v2 |
| Jan 23, 2026 | SELL | AON | 14 | $336.11 | 14d | -$215.95 | — | -$215.95 | dropped from universe v2 |
| Jan 16, 2026 | SELL | CIVB | 206 | $22.69 | 29d | -$298.70 | — | -$298.70 | dropped from universe v2 |
| Jan 16, 2026 | BUY | BAC | 94 | $52.52 | — | — | — | — | rebalance entry v2 |
| Jan 16, 2026 | BUY | AVY | 26 | $186.10 | — | — | — | — | rebalance entry v2 |
| Jan 16, 2026 | SELL | AOS | 72 | $72.06 | 28d | $291.60 | — | $291.60 | dropped from universe v2 |
| Jan 9, 2026 | SELL | AVY | 27 | $188.47 | 18d | $212.11 | — | $212.11 | dropped from universe v2 |
| Jan 9, 2026 | BUY | AON | 14 | $351.54 | — | — | — | — | rebalance entry v2 |
| Jan 7, 2026 | BUY | BAH | 53 | $90.02 | — | — | — | — | rebalance entry v2 |
| Jan 7, 2026 | SELL | APOG | 127 | $32.41 | 18d | -$810.26 | — | -$810.26 | dropped from universe v2 |
| Dec 22, 2025 | BUY | AVY | 27 | $180.61 | — | — | — | — | rebalance entry v2 |
| Dec 22, 2025 | SELL | AON | 14 | $356.42 | 3d | $65.73 | — | $65.73 | dropped from universe v2 |
| Dec 21, 2025 | BUY | ATR | 40 | $121.39 | — | — | — | — | rebalance entry v2 |
| Dec 20, 2025 | BUY | APOG | 127 | $38.79 | — | — | — | — | rebalance entry v2 |
| Dec 20, 2025 | BUY | ASH | 83 | $59.46 | — | — | — | — | rebalance entry v2 |
| Dec 19, 2025 | BUY | ALV | 40 | $121.07 | — | — | — | — | rebalance entry v2 |
| Dec 19, 2025 | BUY | ALL | 24 | $205.04 | — | — | — | — | rebalance entry v2 |
| Dec 19, 2025 | BUY | ALG | 28 | $172.90 | — | — | — | — | rebalance entry v2 |
| Dec 19, 2025 | BUY | AGO | 54 | $91.13 | — | — | — | — | rebalance entry v2 |
| Dec 19, 2025 | BUY | AGM | 27 | $177.26 | — | — | — | — | rebalance entry v2 |
Showing 1–20 of 100
Page 1 of 5