🏆
Top Tier Composite
Our flagship strategy combining the best opportunities across all categories. Selects Tier 1 and top Tier 2 stocks with the highest opportunity ranks.
daily rebalance20 target positionsequal_weight
Our flagship strategy combining the best opportunities across all categories. It selects Tier 1-2 stocks with the highest opportunity ranks for a diversified, quality-focused approach.
Learn more about this strategy →⚠️ Paper Portfolio: This is a simulated portfolio for educational purposes. Not investment advice.
NAV
$97,885
Total Return
-2.11%
Dividends
$0
Holdings
20
Avg Yield
2.20%
Max Drawdown
-3.05%
Performance (Last 90 Days)
Dec 15, 2025Today
Current Holdings (20)
Total Value: $94,556
| Stock | Shares | Price | Value | G/L | Yield |
|---|---|---|---|---|---|
| BRO Brown & Brown, Inc. | 61 | $72.10 | $4,398 | -11.45% | 0.9% |
| CCBG Capital City Bank Group, Inc. | 110 | $41.76 | $4,594 | -7.43% | 2.4% |
| BAC Bank of America Corporation | 94 | $53.20 | $5,001 | +1.29% | 2.0% |
| ASH Ashland Inc. | 83 | $61.16 | $5,076 | +2.86% | 2.7% |
| AGO Assured Guaranty Ltd. | 54 | $84.85 | $4,582 | -6.89% | 1.6% |
| ALL The Allstate Corporation | 24 | $198.99 | $4,776 | -2.95% | 2.0% |
| BIPC Brookfield Infrastructure Corporation | 108 | $47.85 | $5,168 | +5.05% | 3.6% |
| ADP Automatic Data Processing, Inc. | 19 | $246.82 | $4,690 | -4.55% | 2.6% |
| BC Brunswick Corporation | 61 | $80.22 | $4,893 | 0.00% | 2.1% |
| BANF BancFirst Corporation | 45 | $109.95 | $4,948 | +1.16% | 1.7% |
| ASB Associated Banc-Corp | 180 | $27.26 | $4,907 | +0.61% | 3.4% |
| CNI Canadian National Railway Company | 49 | $96.22 | $4,715 | -3.31% | 2.7% |
| ATR AptarGroup, Inc. | 40 | $124.95 | $4,998 | +2.93% | 1.5% |
| CDW CDW Corporation | 34 | $126.39 | $4,297 | -11.41% | 2.0% |
| ALV Autoliv, Inc. | 40 | $121.24 | $4,850 | +0.14% | 2.6% |
| AVY Avery Dennison Corporation | 26 | $185.51 | $4,823 | -0.32% | 2.0% |
| BMI Badger Meter, Inc. | 26 | $146.58 | $3,811 | -20.47% | 1.0% |
| AGM Federal Agricultural Mortgage Corporation | 27 | $169.30 | $4,571 | -4.49% | 3.5% |
| BAH Booz Allen Hamilton Holding Corporation | 53 | $88.42 | $4,686 | -1.78% | 2.5% |
| CSL Carlisle Companies Incorporated | 14 | $340.89 | $4,772 | +2.24% | 1.2% |
Portfolio Details
- Initial Capital
- $100,000
- Cash Balance
- $3,329
- Created
- Dec 14, 2025
- Last Updated
- Mar 14, 2026
Return Breakdown
- Unrealized Gains
- -$2,862
- Realized Gains
- +$0
- Dividends
- +$0
- Total Return
- -$2,115
Strategy Rules
Entry: Tier 1-2 stocks with opportunity_rank >= 75 | Exit: Falls to Tier 4 or opportunity_rank < 55 | Rebalance: Weekly
Recent Trades
SELLALG
28 @ $195.31
Jan 31, 2026
BUYBC
61 @ $80.22
Jan 31, 2026
SELLAMP
10 @ $521.60
Jan 29, 2026
SELLAOS
69 @ $74.32
Jan 29, 2026
BUYASB
180 @ $27.10
Jan 29, 2026
BUYBANF
45 @ $108.69
Jan 29, 2026
SELLAVT
102 @ $57.50
Jan 28, 2026
BUYAOS
69 @ $69.80
Jan 28, 2026
SELLAON
14 @ $336.11
Jan 23, 2026
BUYBIPC
108 @ $45.55
Jan 23, 2026
Portfolio History
| Date | Type | Symbol | Shares | Price | Days | Price P&L | Div | Net P&L | Reason |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2026 | BUY | BC | 61 | $80.22 | — | — | — | — | rebalance entry v2 |
| Jan 31, 2026 | SELL | ALG | 28 | $195.31 | 43d | $627.48 | — | $627.48 | dropped from universe v2 |
| Jan 29, 2026 | BUY | BANF | 45 | $108.69 | — | — | — | — | rebalance entry v2 |
| Jan 29, 2026 | BUY | ASB | 180 | $27.10 | — | — | — | — | rebalance entry v2 |
| Jan 29, 2026 | SELL | AOS | 69 | $74.32 | 1d | $311.54 | — | $311.54 | dropped from universe v2 |
| Jan 29, 2026 | SELL | AMP | 10 | $521.60 | 41d | $345.70 | — | $345.70 | dropped from universe v2 |
| Jan 28, 2026 | BUY | AOS | 69 | $69.80 | — | — | — | — | rebalance entry v2 |
| Jan 28, 2026 | SELL | AVT | 102 | $57.50 | 41d | $933.30 | — | $933.30 | dropped from universe v2 |
| Jan 23, 2026 | BUY | BIPC | 108 | $45.55 | — | — | — | — | rebalance entry v2 |
| Jan 23, 2026 | SELL | AON | 14 | $336.11 | 14d | -$215.95 | — | -$215.95 | dropped from universe v2 |
| Jan 16, 2026 | SELL | CIVB | 206 | $22.69 | 29d | -$298.70 | — | -$298.70 | dropped from universe v2 |
| Jan 16, 2026 | BUY | AVY | 26 | $186.10 | — | — | — | — | rebalance entry v2 |
| Jan 16, 2026 | SELL | AOS | 72 | $72.06 | 28d | $291.60 | — | $291.60 | dropped from universe v2 |
| Jan 16, 2026 | BUY | BAC | 94 | $52.52 | — | — | — | — | rebalance entry v2 |
| Jan 9, 2026 | BUY | AON | 14 | $351.54 | — | — | — | — | rebalance entry v2 |
| Jan 9, 2026 | SELL | AVY | 27 | $188.47 | 18d | $212.11 | — | $212.11 | dropped from universe v2 |
| Jan 7, 2026 | SELL | APOG | 127 | $32.41 | 18d | -$810.26 | — | -$810.26 | dropped from universe v2 |
| Jan 7, 2026 | BUY | BAH | 53 | $90.02 | — | — | — | — | rebalance entry v2 |
| Dec 22, 2025 | BUY | AVY | 27 | $180.61 | — | — | — | — | rebalance entry v2 |
| Dec 22, 2025 | SELL | AON | 14 | $356.42 | 3d | $65.73 | — | $65.73 | dropped from universe v2 |
Showing 1–20 of 100
Page 1 of 5