📊
US Dividend Growth Pie
This is a long term US dividend compounding machine, set up an automatic investment for every Monday and then sit back, relax and enjoy the profits long term! (Ps. LONG TERM HOLDERS ONLY, PATIENCE IS KEY) From the Geordie Pig: https://www.youtube.com/@TheGeordiePig
weekly rebalance20 target positionsequal_weight
⚠️ Paper Portfolio: This is a simulated portfolio for educational purposes. Not investment advice.
NAV
$99,390
Total Return
-0.61%
Dividends
$358
Holdings
10
Avg Yield
3.01%
Max Drawdown
-4.05%
Performance (Last 90 Days)
Dec 20, 2025Today
Current Holdings (10)
Total Value: $99,321
| Stock | Shares | Price | Value | Target | Actual | Drift | G/L | Yield |
|---|---|---|---|---|---|---|---|---|
| GOOG Alphabet Inc. | 36 | $338.53 | $12,187 | 12.0% | 12.3% | 0.3% | +9.70% | 0.2% |
| VICI VICI Properties Inc. | 419 | $28.08 | $11,766 | 12.0% | 11.8% | 0.2% | +1.37% | 6.3% |
| MA Mastercard Incorporated | 21 | $538.79 | $11,315 | 11.0% | 11.4% | 0.4% | -5.84% | 0.6% |
| ZTS Zoetis Inc. | 88 | $124.82 | $10,984 | 11.0% | 11.1% | 0.1% | +2.11% | 1.6% |
| CVX Chevron Corporation | 62 | $177.01 | $10,975 | 11.0% | 11.0% | 0.0% | +19.84% | 3.9% |
| UNH UnitedHealth Group Incorporated | 38 | $286.93 | $10,903 | 11.0% | 11.0% | 0.0% | -12.37% | 3.0% |
| PYPL PayPal Holdings, Inc. | 198 | $52.69 | $10,433 | 11.0% | 10.5% | 0.5% | -11.90% | 0.3% |
| V Visa Inc. | 31 | $321.83 | $9,977 | 10.0% | 10.0% | 0.0% | -7.85% | 0.8% |
| OBDC Blue Owl Capital Corporation | 812 | $12.00 | $9,744 | 10.0% | 9.8% | 0.2% | -5.14% | 13.0% |
| AAPL Apple Inc. | 4 | $259.48 | $1,038 | 1.0% | 1.0% | 0.0% | -5.19% | 0.4% |
Portfolio Details
- Initial Capital
- $100,000
- Cash Balance
- $70
- Created
- Dec 20, 2025
- Last Updated
- Jan 30, 2026
Return Breakdown
- Unrealized Gains
- -$1,805
- Realized Gains
- +$0
- Dividends
- +$358
- Total Return
- -$610
Strategy Rules
Recent Trades
Portfolio History
| Date | Type | Symbol | Shares | Price | Days | Price P&L | Div | Net P&L | Reason |
|---|---|---|---|---|---|---|---|---|---|
| Jan 30, 2026 | BUY | OBDC | 1 | $12.01 | — | — | — | — | target rebalance buy |
| Jan 30, 2026 | SELL | CVX | 3 | $177.13 | — | — | — | — | target rebalance sell |
| Jan 30, 2026 | BUY | UNH | 2 | $287.60 | — | — | — | — | target rebalance buy |
| Jan 30, 2026 | BUY | PYPL | 1 | $52.69 | — | — | — | — | target rebalance buy |
| Jan 27, 2026 | BUY | UNH | 4 | $282.70 | — | — | — | — | target rebalance buy |
| Jan 27, 2026 | SELL | OBDC | 2 | $12.24 | 26d | -$0.39 | $294.52 | $294.13 | target rebalance sell |
| Jan 27, 2026 | SELL | PYPL | 1 | $55.51 | 28d | -$3.63 | — | -$3.63 | target rebalance sell |
| Jan 27, 2026 | SELL | ZTS | 1 | $124.96 | 14d | $0.49 | — | $0.49 | target rebalance sell |
| Jan 27, 2026 | SELL | GOOG | 1 | $335.00 | 3d | $6.57 | — | $6.57 | target rebalance sell |
| Jan 27, 2026 | SELL | VICI | 9 | $28.43 | — | — | — | — | target rebalance sell |
| Jan 27, 2026 | SELL | CVX | 2 | $169.05 | — | — | — | — | target rebalance sell |
| Jan 24, 2026 | SELL | PYPL | 3 | $56.62 | 26d | -$7.82 | — | -$7.82 | target rebalance sell |
| Jan 24, 2026 | SELL | UNH | 1 | $356.26 | 32d | $31.60 | — | $31.60 | target rebalance sell |
| Jan 24, 2026 | BUY | OBDC | 11 | $12.48 | — | — | — | — | target rebalance buy |
| Jan 24, 2026 | BUY | GOOG | 1 | $328.43 | — | — | — | — | target rebalance buy |
| Jan 24, 2026 | SELL | VICI | 1 | $28.54 | 17d | $0.94 | — | $0.94 | target rebalance sell |
| Jan 21, 2026 | SELL | OBDC | 6 | $12.66 | 21d | $1.08 | $294.52 | $295.60 | target rebalance sell |
| Jan 21, 2026 | SELL | VICI | 10 | $28.38 | 15d | $5.25 | — | $5.25 | target rebalance sell |
| Jan 21, 2026 | SELL | CVX | 1 | $167.62 | — | — | — | — | target rebalance sell |
| Jan 21, 2026 | BUY | V | 1 | $324.39 | — | — | — | — | target rebalance buy |
Showing 1–20 of 81
Page 1 of 5