π
Yield Spike (Quality-Checked)
High-yield opportunities that pass quality checks. Targets stocks with elevated yields due to price pullbacks, but with safe payout ratios.
daily rebalance15 target positionsequal_weight
Hunts for temporary high yieldsβstocks where yield has spiked due to price declines, not dividend cuts. Requires safe payout ratios and no leverage concerns.
Learn more about this strategy ββ οΈ Paper Portfolio: This is a simulated portfolio for educational purposes. Not investment advice.
NAV
$105,201
Total Return
+5.20%
Dividends
$216
Holdings
9
Avg Yield
5.43%
Max Drawdown
-2.80%
Performance (Last 90 Days)
Dec 14, 2025Today
Current Holdings (9)
Total Value: $104,963
| Stock | Shares | Price | Value | G/L | Yield |
|---|---|---|---|---|---|
| KFRC Kforce Inc. | 527 | $34.19 | $18,018 | +8.47% | 4.6% |
| OXM Oxford Industries, Inc. | 447 | $37.25 | $16,651 | +0.38% | 7.4% |
| TGT Target Corporation | 164 | $108.10 | $17,728 | +7.06% | 4.2% |
| SJM The J. M. Smucker Company | 134 | $102.53 | $13,739 | +5.62% | 4.3% |
| DDS Dillard's, Inc. | 20 | $627.94 | $12,559 | -2.48% | 5.0% |
| PRGO Perrigo Company plc | 614 | $14.68 | $9,014 | +10.50% | 7.9% |
| FINV FinVolution Group | 1289 | $5.13 | $6,613 | -0.87% | 5.4% |
| HPQ HP Inc. | 271 | $19.43 | $5,266 | -20.48% | 6.0% |
| SFNC Simmons First National Corporation | 268 | $20.06 | $5,376 | -1.96% | 4.2% |
Portfolio Details
- Initial Capital
- $100,000
- Cash Balance
- $13
- Created
- Dec 14, 2025
- Last Updated
- Jan 25, 2026
Return Breakdown
- Unrealized Gains
- +$2,386
- Realized Gains
- +$0
- Dividends
- +$216
- Total Return
- +$5,201
Strategy Rules
Entry: Yield >= 5%, Payout <= 80%, No high leverage, 10%+ off 52w high | Exit: Yield drops < 3% or payout > 90% | Rebalance: Weekly
Recent Trades
BUYSFNC
268 @ $20.46
Jan 23, 2026
SELLSFNC
661 @ $21.45
Jan 22, 2026
BUYDDS
20 @ $643.89
Jan 22, 2026
SELLTAP
75 @ $47.25
Jan 8, 2026
SELLSGU
1399 @ $12.25
Jan 8, 2026
SELLDDS
14 @ $677.34
Jan 8, 2026
BUYSFNC
661 @ $19.66
Jan 8, 2026
BUYSJM
134 @ $97.07
Jan 8, 2026
SELLPFIS
70 @ $49.55
Jan 5, 2026
BUYTAP
75 @ $46.16
Jan 5, 2026
Portfolio History
| Date | Type | Symbol | Shares | Price | Days | Price P&L | Div | Net P&L | Reason |
|---|---|---|---|---|---|---|---|---|---|
| Jan 23, 2026 | BUY | SFNC | 268 | $20.46 | β | β | β | β | rebalance entry v2 |
| Jan 22, 2026 | SELL | SFNC | 661 | $21.45 | 14d | $1,185.90 | β | $1,185.90 | dropped from universe v2 |
| Jan 22, 2026 | BUY | DDS | 20 | $643.89 | β | β | β | β | rebalance entry v2 |
| Jan 8, 2026 | BUY | SJM | 134 | $97.07 | β | β | β | β | rebalance entry v2 |
| Jan 8, 2026 | SELL | TAP | 75 | $47.25 | 3d | $82.13 | β | $82.13 | dropped from universe v2 |
| Jan 8, 2026 | SELL | SGU | 1399 | $12.25 | 21d | $531.62 | β | $531.62 | dropped from universe v2 |
| Jan 8, 2026 | SELL | DDS | 14 | $677.34 | 6d | $688.66 | β | $688.66 | dropped from universe v2 |
| Jan 8, 2026 | BUY | SFNC | 661 | $19.66 | β | β | β | β | rebalance entry v2 |
| Jan 5, 2026 | SELL | PFIS | 70 | $49.55 | 3d | $65.10 | β | $65.10 | dropped from universe v2 |
| Jan 5, 2026 | BUY | TAP | 75 | $46.16 | β | β | β | β | rebalance entry v2 |
| Jan 2, 2026 | BUY | PFIS | 70 | $48.62 | β | β | β | β | rebalance entry v2 |
| Jan 2, 2026 | BUY | DDS | 14 | $628.15 | β | β | β | β | rebalance entry v2 |
| Jan 2, 2026 | SELL | TAP | 86 | $47.43 | 3d | $53.32 | β | $53.32 | dropped from universe v2 |
| Jan 2, 2026 | SELL | SON | 186 | $43.56 | 14d | -$24.18 | β | -$24.18 | dropped from universe v2 |
| Dec 30, 2025 | SELL | CVX | 26 | $152.07 | 11d | $118.17 | β | $118.17 | dropped from universe v2 |
| Dec 30, 2025 | BUY | TAP | 86 | $46.81 | β | β | β | β | rebalance entry v2 |
| Dec 19, 2025 | BUY | PRGO | 614 | $13.29 | β | β | β | β | rebalance entry v2 |
| Dec 19, 2025 | BUY | CVX | 26 | $147.53 | β | β | β | β | rebalance entry v2 |
| Dec 19, 2025 | BUY | SON | 186 | $43.69 | β | β | β | β | rebalance entry v2 |
| Dec 18, 2025 | SELL | CMCSA | 218 | $30.15 | 1d | -$47.96 | β | -$47.96 | dropped from universe v2 |
Showing 1β20 of 100
Page 1 of 5