📊
YouTube: INSANE £250,000 Dividend Portfolio – Crazy Gains?
Portfolio derived from YouTube video: INSANE £250,000 Dividend Portfolio – Crazy Gains?
manual rebalance2 target positionsequal_weight
⚠️ Paper Portfolio: This is a simulated portfolio for educational purposes. Not investment advice.
NAV
$101,840
Total Return
+1.84%
Dividends
$0
Holdings
3
Avg Yield
0.76%
Max Drawdown
-12.66%
Performance (Last 90 Days)
Dec 23, 2025Today
Current Holdings (3)
Total Value: $101,838
Portfolio Details
- Initial Capital
- $100,000
- Cash Balance
- $2
- Created
- Dec 23, 2025
- Last Updated
- Jan 30, 2026
Return Breakdown
- Unrealized Gains
- +$34,794
- Realized Gains
- +$0
- Dividends
- +$0
- Total Return
- +$1,840
Strategy Rules
Static portfolio with 2 stocks: RR, MCD
Recent Trades
Portfolio History
| Date | Type | Symbol | Shares | Price | Days | Price P&L | Div | Net P&L | Reason |
|---|---|---|---|---|---|---|---|---|---|
| Jan 30, 2026 | BUY | RR | 906 | $3.49 | — | — | — | — | target rebalance buy |
| Jan 30, 2026 | SELL | AAC | 147 | $10.79 | 8d | $0.00 | — | $0.00 | target rebalance sell |
| Jan 30, 2026 | SELL | MCD | 5 | $314.86 | 3d | $3.65 | — | $3.65 | target rebalance sell |
| Jan 29, 2026 | SELL | MCD | 8 | $316.20 | 7d | $79.32 | — | $79.32 | target rebalance sell |
| Jan 29, 2026 | BUY | RR | 1166 | $4.02 | — | — | — | — | target rebalance buy |
| Jan 29, 2026 | SELL | AAC | 200 | $10.79 | 9d | $0.00 | — | $0.00 | target rebalance sell |
| Jan 28, 2026 | SELL | MCD | 2 | $312.92 | 8d | $18.92 | — | $18.92 | target rebalance sell |
| Jan 28, 2026 | BUY | RR | 390 | $4.93 | — | — | — | — | target rebalance buy |
| Jan 28, 2026 | SELL | AAC | 105 | $10.79 | 23d | $0.00 | — | $0.00 | target rebalance sell |
| Jan 27, 2026 | BUY | MCD | 9 | $314.13 | — | — | — | — | target rebalance buy |
| Jan 27, 2026 | SELL | RR | 1265 | $5.39 | 4d | $1,613.00 | — | $1,613.00 | target rebalance sell |
| Jan 27, 2026 | BUY | AAC | 354 | $10.79 | — | — | — | — | target rebalance buy |
| Jan 23, 2026 | SELL | AAC | 101 | $10.79 | 25d | $0.00 | — | $0.00 | target rebalance sell |
| Jan 23, 2026 | SELL | MCD | 3 | $307.75 | 18d | $19.08 | — | $19.08 | target rebalance sell |
| Jan 23, 2026 | BUY | RR | 550 | $4.11 | — | — | — | — | target rebalance buy |
| Jan 22, 2026 | SELL | RR | 452 | $4.55 | — | — | — | — | target rebalance sell |
| Jan 22, 2026 | BUY | AAC | 110 | $10.79 | — | — | — | — | target rebalance buy |
| Jan 22, 2026 | BUY | MCD | 3 | $306.28 | — | — | — | — | target rebalance buy |
| Jan 20, 2026 | SELL | RR | 612 | $4.16 | — | — | — | — | target rebalance sell |
| Jan 20, 2026 | BUY | AAC | 129 | $10.79 | — | — | — | — | target rebalance buy |
Showing 1–20 of 33
Page 1 of 2