📊
YouTube: INSANE £250,000 Dividend Portfolio – Crazy Gains?
Portfolio derived from YouTube video: INSANE £250,000 Dividend Portfolio – Crazy Gains?
manual rebalance2 target positionsequal_weight
⚠️ Paper Portfolio: This is a simulated portfolio for educational purposes. Not investment advice.
NAV
$104,479
Total Return
+4.48%
Dividends
$0
Holdings
3
Avg Yield
0.77%
Max Drawdown
-7.43%
Performance (Last 90 Days)
Dec 23, 2025Today
Current Holdings (3)
Total Value: $102,885
Portfolio Details
- Initial Capital
- $100,000
- Cash Balance
- $1
- Created
- Dec 23, 2025
- Last Updated
- Jan 23, 2026
Return Breakdown
- Unrealized Gains
- +$38,123
- Realized Gains
- +$0
- Dividends
- +$0
- Total Return
- +$4,479
Strategy Rules
Static portfolio with 2 stocks: RR, MCD
Recent Trades
Portfolio History
| Date | Type | Symbol | Shares | Price | Days | Price P&L | Div | Net P&L | Reason |
|---|---|---|---|---|---|---|---|---|---|
| Jan 23, 2026 | BUY | RR | 550 | $4.11 | — | — | — | — | target rebalance buy |
| Jan 23, 2026 | SELL | MCD | 3 | $307.75 | 18d | $19.08 | — | $19.08 | target rebalance sell |
| Jan 23, 2026 | SELL | AAC | 101 | $10.79 | 25d | $0.00 | — | $0.00 | target rebalance sell |
| Jan 22, 2026 | SELL | RR | 452 | $4.55 | — | — | — | — | target rebalance sell |
| Jan 22, 2026 | BUY | MCD | 3 | $306.28 | — | — | — | — | target rebalance buy |
| Jan 22, 2026 | BUY | AAC | 110 | $10.79 | — | — | — | — | target rebalance buy |
| Jan 20, 2026 | BUY | AAC | 129 | $10.79 | — | — | — | — | target rebalance buy |
| Jan 20, 2026 | BUY | MCD | 3 | $303.46 | — | — | — | — | target rebalance buy |
| Jan 20, 2026 | SELL | RR | 612 | $4.16 | — | — | — | — | target rebalance sell |
| Jan 5, 2026 | BUY | AAC | 124 | $10.79 | — | — | — | — | target rebalance buy |
| Jan 5, 2026 | SELL | RR | 858 | $3.72 | — | — | — | — | target rebalance sell |
| Jan 5, 2026 | BUY | MCD | 6 | $301.39 | — | — | — | — | target rebalance buy |
| Dec 29, 2025 | BUY | AAC | 2962 | $10.79 | — | — | — | — | target rebalance buy |
| Dec 29, 2025 | SELL | RR | 4906 | $3.27 | 0d | $0.00 | — | $0.00 | target rebalance sell |
| Dec 29, 2025 | SELL | MCD | 51 | $308.82 | 0d | $0.00 | — | $0.00 | target rebalance sell |
| Dec 29, 2025 | BUY | MCD | 51 | $308.82 | — | — | — | — | target rebalance buy |
| Dec 29, 2025 | BUY | RR | 4906 | $3.27 | — | — | — | — | target rebalance buy |
| Dec 29, 2025 | SELL | RR | 4582 | $3.27 | 6d | -$962.22 | — | -$962.22 | target rebalance sell |
| Dec 29, 2025 | SELL | MCD | 55 | $308.82 | 6d | -$286.55 | — | -$286.55 | target rebalance sell |
| Dec 23, 2025 | BUY | MCD | 159 | $314.03 | — | — | — | — | initial buy |
Showing 1–20 of 21
Page 1 of 2