Aecom (ACM)
Dividend History & Capture Analysis
IndustrialsCurrent Price
$96.43
Dividend Yield
1.13%
Historical Events
17
Avg Capture Yield
0.23%
Dividend Timeline
Jan 7, 2026
-0.32%
$0.3100 per share(0.31% capture yield)
Oct 1, 2025
Recovered+1.69%
$0.2600 per share(0.20% capture yield)
Recovery: 5 trading days
Jul 2, 2025
Recovered+1.01%
$0.2600 per share(0.23% capture yield)
Recovery: 1 trading days
Apr 2, 2025
Recovered-0.89%
$0.2600 per share(0.28% capture yield)
Recovery: 5 trading days
Jan 2, 2025
Recovered-0.40%
$0.2600 per share(0.24% capture yield)
Recovery: 1 trading days
Oct 2, 2024
Recovered+3.01%
$0.2200 per share(0.21% capture yield)
Recovery: 2 trading days
Jul 3, 2024
Recovered-3.75%
$0.2200 per share(0.26% capture yield)
Recovery: 5 trading days
Apr 23, 2024
Recovered-1.62%
$0.2200 per share(0.24% capture yield)
Recovery: 1 trading days
Jan 3, 2024
Recovered+0.18%
$0.2200 per share(0.24% capture yield)
Recovery: 45 trading days
Oct 4, 2023
Recovered+3.57%
$0.1800 per share(0.23% capture yield)
Recovery: 1 trading days
+7 more historical events
Historical Capture Performance
Summary of past 17 dividend events
Avg Capture Yield
0.23%
7-Day Gap Fill Rate
94%
Avg 7-Day Return
+0.07%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Jan 7, 2026 | $0.3100 | 0.31% | -0.32% | -1.81% | ||
| Oct 1, 2025 | $0.2600 | 0.20% | +1.69% | +1.82% | ||
| Jul 2, 2025 | $0.2600 | 0.23% | +1.01% | -1.12% | ||
| Apr 2, 2025 | $0.2600 | 0.28% | -0.89% | -2.72% | ||
| Jan 2, 2025 | $0.2600 | 0.24% | -0.40% | +1.46% | ||
| Oct 2, 2024 | $0.2200 | 0.21% | +3.01% | +5.19% | ||
| Jul 3, 2024 | $0.2200 | 0.26% | -3.75% | +3.04% | ||
| Apr 23, 2024 | $0.2200 | 0.24% | -1.62% | -0.79% | ||
| Jan 3, 2024 | $0.2200 | 0.24% | +0.18% | -1.97% | ||
| Oct 4, 2023 | $0.1800 | 0.23% | +3.57% | -1.15% | ||
| Jul 5, 2023 | $0.1800 | 0.21% | +2.07% | +4.18% | ||
| Apr 4, 2023 | $0.1800 | 0.21% | +0.01% | +1.46% | ||
| Jan 3, 2023 | $0.1800 | 0.21% | -0.10% | +3.43% | ||
| Oct 4, 2022 | $0.1500 | 0.21% | -0.52% | -0.93% | ||
| Jul 5, 2022 | $0.1500 | 0.23% | +0.49% | +4.20% | ||
| Apr 5, 2022 | $0.1500 | 0.20% | +0.28% | +3.98% | ||
| Jan 4, 2022 | $0.1500 | 0.19% | -3.49% | -6.69% |
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.