Colgate-Palmolive Company (CL)
Dividend History & Capture Analysis
Consumer DefensiveCurrent Price
$90.29
Dividend Yield
2.30%
Historical Events
50
Avg Capture Yield
0.58%
Dividend Timeline
Jan 21, 2026
Recovered+0.32%
$0.5200 per share(0.61% capture yield)
Recovery: 1 trading days
Oct 17, 2025
Recovered-1.42%
$0.5200 per share(0.67% capture yield)
Recovery: 1 trading days
Jul 18, 2025
Recovered+1.26%
$0.5200 per share(0.60% capture yield)
Recovery: 2 trading days
Apr 17, 2025
Recovered-2.93%
$0.5200 per share(0.56% capture yield)
Recovery: 1 trading days
Jan 21, 2025
Recovered+1.85%
$0.5000 per share(0.56% capture yield)
Recovery: 4 trading days
Oct 18, 2024
-4.83%
$0.5000 per share(0.50% capture yield)
Jul 19, 2024
Recovered+1.34%
$0.5000 per share(0.51% capture yield)
Recovery: 5 trading days
Apr 19, 2024
Recovered+4.45%
$0.5000 per share(0.58% capture yield)
Recovery: 1 trading days
Jan 19, 2024
Recovered+3.05%
$0.4800 per share(0.59% capture yield)
Recovery: 2 trading days
Oct 20, 2023
Recovered-2.02%
$0.4800 per share(0.66% capture yield)
Recovery: 3 trading days
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
0.58%
7-Day Gap Fill Rate
98%
Avg 7-Day Return
-0.30%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Jan 21, 2026 | $0.5200 | 0.61% | +0.32% | - | ||
| Oct 17, 2025 | $0.5200 | 0.67% | -1.42% | -2.62% | ||
| Jul 18, 2025 | $0.5200 | 0.60% | +1.26% | -3.83% | ||
| Apr 17, 2025 | $0.5200 | 0.56% | -2.93% | -5.04% | ||
| Jan 21, 2025 | $0.5000 | 0.56% | +1.85% | -1.96% | ||
| Oct 18, 2024 | $0.5000 | 0.50% | -4.83% | -7.10% | ||
| Jul 19, 2024 | $0.5000 | 0.51% | +1.34% | +4.82% | ||
| Apr 19, 2024 | $0.5000 | 0.58% | +4.45% | +6.60% | ||
| Jan 19, 2024 | $0.4800 | 0.59% | +3.05% | +5.27% | ||
| Oct 20, 2023 | $0.4800 | 0.66% | -2.02% | +2.12% | ||
| Jul 20, 2023 | $0.4800 | 0.63% | +0.14% | -0.55% | ||
| Apr 20, 2023 | $0.4800 | 0.64% | +2.06% | +5.80% | ||
| Jan 20, 2023 | $0.4700 | 0.63% | -5.10% | -1.52% | ||
| Oct 20, 2022 | $0.4700 | 0.66% | +4.24% | +3.05% | ||
| Jul 20, 2022 | $0.4700 | 0.61% | +4.17% | +7.70% | ||
| Apr 20, 2022 | $0.4700 | 0.58% | -1.03% | -5.56% | ||
| Jan 21, 2022 | $0.4500 | 0.54% | -0.74% | -3.05% | ||
| Oct 20, 2021 | $0.4500 | 0.60% | +1.07% | +2.89% | ||
| Jul 20, 2021 | $0.4500 | 0.54% | +1.52% | -3.95% | ||
| Apr 20, 2021 | $0.4500 | 0.56% | -3.41% | -0.30% |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.