Eagle Point Credit Company Inc. (ECC)
Dividend History & Capture Analysis
Financial ServicesCurrent Price
$5.84
Dividend Yield
28.77%
Historical Events
50
Avg Capture Yield
1.70%
Dividend
$0.1400
Forward Yield
9.66%
Strategy
Quick Capture
Win Rate
66%
Tier 3Medium ConfidenceCapture: 61Quality: 25
Dividend Timeline
Dec 11, 2025
+0.53%
$0.1400 per share(2.37% capture yield)
Nov 10, 2025
Recovered-4.81%
$0.1400 per share(2.24% capture yield)
Recovery: 13 trading days
Oct 14, 2025
-8.20%
$0.1400 per share(2.09% capture yield)
Sep 10, 2025
-1.56%
$0.1400 per share(1.96% capture yield)
Aug 11, 2025
Recovered+8.16%
$0.1400 per share(2.25% capture yield)
Recovery: 1 trading days
Jul 11, 2025
-1.97%
$0.1400 per share(1.79% capture yield)
Jun 10, 2025
-3.46%
$0.1400 per share(1.77% capture yield)
May 12, 2025
-1.27%
$0.1400 per share(1.75% capture yield)
Apr 10, 2025
Recovered+1.37%
$0.1400 per share(1.75% capture yield)
Recovery: 17 trading days
Mar 11, 2025
-4.00%
$0.1400 per share(1.60% capture yield)
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
1.70%
7-Day Gap Fill Rate
54%
Avg 7-Day Return
-1.13%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Dec 11, 2025 | $0.1400 | 2.37% | +0.53% | - | ||
| Nov 10, 2025 | $0.1400 | 2.24% | -4.81% | -1.33% | ||
| Oct 14, 2025 | $0.1400 | 2.09% | -8.20% | -2.79% | ||
| Sep 10, 2025 | $0.1400 | 1.96% | -1.56% | -6.67% | ||
| Aug 11, 2025 | $0.1400 | 2.25% | +8.16% | +12.64% | ||
| Jul 11, 2025 | $0.1400 | 1.79% | -1.97% | -9.08% | ||
| Jun 10, 2025 | $0.1400 | 1.77% | -3.46% | -3.21% | ||
| May 12, 2025 | $0.1400 | 1.75% | -1.27% | -3.04% | ||
| Apr 10, 2025 | $0.1400 | 1.75% | +1.37% | +6.04% | ||
| Mar 11, 2025 | $0.1400 | 1.60% | -4.00% | -2.42% | ||
| Feb 10, 2025 | $0.1400 | 1.57% | -1.37% | -0.11% | ||
| Jan 13, 2025 | $0.1400 | 1.54% | -0.56% | -2.02% | ||
| Dec 11, 2024 | $0.1800 | 1.93% | -4.16% | -2.96% | ||
| Nov 12, 2024 | $0.1800 | 1.86% | -3.42% | -2.99% | ||
| Oct 11, 2024 | $0.1800 | 1.81% | -0.51% | -1.64% | ||
| Sep 10, 2024 | $0.1800 | 1.79% | -1.31% | -1.51% | ||
| Aug 12, 2024 | $0.1800 | 1.81% | +0.92% | +2.04% | ||
| Jul 11, 2024 | $0.1800 | 1.76% | -0.60% | -2.09% | ||
| Jun 10, 2024 | $0.1800 | 1.72% | -1.66% | -1.85% | ||
| May 10, 2024 | $0.1800 | 1.74% | +0.89% | +0.69% |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.