General Dynamics Corporation (GD)
Dividend History & Capture Analysis
IndustrialsCurrent Price
$351.09
Dividend Yield
1.71%
Historical Events
50
Avg Capture Yield
0.55%
Dividend Timeline
Oct 10, 2025
Recovered-0.54%
$1.5000 per share(0.44% capture yield)
Recovery: 10 trading days
Jul 3, 2025
Recovered+2.92%
$1.5000 per share(0.51% capture yield)
Recovery: 1 trading days
Apr 11, 2025
Recovered-1.25%
$1.5000 per share(0.55% capture yield)
Recovery: 1 trading days
Jan 17, 2025
Recovered-0.09%
$1.4200 per share(0.53% capture yield)
Recovery: 1 trading days
Oct 11, 2024
Recovered+3.02%
$1.4200 per share(0.48% capture yield)
Recovery: 1 trading days
Jul 5, 2024
Recovered+0.78%
$1.4200 per share(0.50% capture yield)
Recovery: 6 trading days
Apr 11, 2024
Recovered-0.78%
$1.4200 per share(0.49% capture yield)
Recovery: 7 trading days
Jan 18, 2024
Recovered+5.94%
$1.3200 per share(0.53% capture yield)
Recovery: 4 trading days
Oct 5, 2023
Recovered+9.53%
$1.3200 per share(0.60% capture yield)
Recovery: 1 trading days
Jul 6, 2023
Recovered+1.25%
$1.3200 per share(0.61% capture yield)
Recovery: 3 trading days
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
0.55%
7-Day Gap Fill Rate
100%
Avg 7-Day Return
+0.63%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Oct 10, 2025 | $1.5000 | 0.44% | -0.54% | +5.36% | ||
| Jul 3, 2025 | $1.5000 | 0.51% | +2.92% | +1.81% | ||
| Apr 11, 2025 | $1.5000 | 0.55% | -1.25% | -1.69% | ||
| Jan 17, 2025 | $1.4200 | 0.53% | -0.09% | -3.63% | ||
| Oct 11, 2024 | $1.4200 | 0.48% | +3.02% | +1.03% | ||
| Jul 5, 2024 | $1.4200 | 0.50% | +0.78% | +2.32% | ||
| Apr 11, 2024 | $1.4200 | 0.49% | -0.78% | -0.90% | ||
| Jan 18, 2024 | $1.3200 | 0.53% | +5.94% | +6.34% | ||
| Oct 5, 2023 | $1.3200 | 0.60% | +9.53% | +9.78% | ||
| Jul 6, 2023 | $1.3200 | 0.61% | +1.25% | +0.84% | ||
| Apr 13, 2023 | $1.3200 | 0.58% | -0.55% | -5.72% | ||
| Jan 19, 2023 | $1.2600 | 0.53% | -1.49% | -0.06% | ||
| Oct 6, 2022 | $1.2600 | 0.56% | +2.56% | +6.28% | ||
| Jun 30, 2022 | $1.2600 | 0.57% | -0.30% | -4.88% | ||
| Apr 7, 2022 | $1.2600 | 0.52% | +0.05% | -0.64% | ||
| Jan 13, 2022 | $1.1900 | 0.56% | -1.13% | -1.22% | ||
| Oct 7, 2021 | $1.1900 | 0.60% | +1.69% | +3.13% | ||
| Jul 1, 2021 | $1.1900 | 0.63% | -0.02% | +0.69% | ||
| Apr 8, 2021 | $1.1900 | 0.64% | -0.10% | +0.21% | ||
| Jan 14, 2021 | $1.1000 | 0.72% | -1.97% | -2.38% |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.