General Mills, Inc. (GIS)
Dividend History & Capture Analysis
Consumer DefensiveCurrent Price
$46.26
Dividend Yield
5.25%
Historical Events
50
Avg Capture Yield
0.86%
Dividend Timeline
Oct 10, 2025
-1.93%
$0.6100 per share(1.24% capture yield)
Jul 10, 2025
Recovered-2.08%
$0.6100 per share(1.19% capture yield)
Recovery: 1 trading days
Apr 10, 2025
Recovered+0.59%
$0.6000 per share(1.03% capture yield)
Recovery: 2 trading days
Jan 10, 2025
Recovered+1.93%
$0.6000 per share(0.98% capture yield)
Recovery: 10 trading days
Oct 10, 2024
-0.87%
$0.6000 per share(0.83% capture yield)
Jul 10, 2024
Recovered+4.28%
$0.6000 per share(0.96% capture yield)
Recovery: 1 trading days
Apr 9, 2024
Recovered-3.33%
$0.5900 per share(0.84% capture yield)
Recovery: 8 trading days
Jan 9, 2024
Recovered-2.41%
$0.5900 per share(0.91% capture yield)
Recovery: 9 trading days
Oct 6, 2023
Recovered+0.88%
$0.5900 per share(0.95% capture yield)
Recovery: 1 trading days
Jul 7, 2023
Recovered-0.21%
$0.5900 per share(0.77% capture yield)
Recovery: 10 trading days
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
0.86%
7-Day Gap Fill Rate
96%
Avg 7-Day Return
+0.30%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Oct 10, 2025 | $0.6100 | 1.24% | -1.93% | -3.91% | ||
| Jul 10, 2025 | $0.6100 | 1.19% | -2.08% | -0.80% | ||
| Apr 10, 2025 | $0.6000 | 1.03% | +0.59% | -1.36% | ||
| Jan 10, 2025 | $0.6000 | 0.98% | +1.93% | +3.21% | ||
| Oct 10, 2024 | $0.6000 | 0.83% | -0.87% | -3.77% | ||
| Jul 10, 2024 | $0.6000 | 0.96% | +4.28% | +4.55% | ||
| Apr 9, 2024 | $0.5900 | 0.84% | -3.33% | +0.91% | ||
| Jan 9, 2024 | $0.5900 | 0.91% | -2.41% | +0.57% | ||
| Oct 6, 2023 | $0.5900 | 0.95% | +0.88% | +1.20% | ||
| Jul 7, 2023 | $0.5900 | 0.77% | -0.21% | +2.43% | ||
| Apr 6, 2023 | $0.5400 | 0.62% | +0.06% | +0.77% | ||
| Jan 9, 2023 | $0.5400 | 0.63% | -3.33% | -8.60% | ||
| Oct 6, 2022 | $0.5400 | 0.70% | +5.14% | +2.27% | ||
| Jul 7, 2022 | $0.5400 | 0.71% | -1.07% | -3.19% | ||
| Apr 7, 2022 | $0.5100 | 0.73% | +1.68% | +4.93% | ||
| Jan 7, 2022 | $0.5100 | 0.74% | +1.94% | +0.67% | ||
| Oct 7, 2021 | $0.5100 | 0.82% | +1.70% | +1.91% | ||
| Jul 8, 2021 | $0.5100 | 0.84% | +0.20% | -1.44% | ||
| Apr 8, 2021 | $0.5100 | 0.83% | -0.66% | +1.77% | ||
| Jan 7, 2021 | $0.5100 | 0.87% | -3.80% | -4.59% |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.