Globe Life Inc. (GL)
Dividend History & Capture Analysis
Financial ServicesCurrent Price
$140.22
Dividend Yield
0.77%
Historical Events
50
Avg Capture Yield
0.22%
Dividend Timeline
Oct 3, 2025
Recovered-1.15%
$0.2700 per share(0.19% capture yield)
Recovery: 7 trading days
Jul 3, 2025
Recovered-1.71%
$0.2700 per share(0.22% capture yield)
Recovery: 1 trading days
Apr 3, 2025
Recovered-6.99%
$0.2700 per share(0.20% capture yield)
Recovery: 77 trading days
Jan 6, 2025
Recovered+1.56%
$0.2400 per share(0.22% capture yield)
Recovery: 2 trading days
Oct 4, 2024
Recovered+1.18%
$0.2400 per share(0.23% capture yield)
Recovery: 3 trading days
Jul 5, 2024
Recovered+5.60%
$0.2400 per share(0.29% capture yield)
Recovery: 3 trading days
Apr 4, 2024
Recovered-55.34%
$0.2400 per share(0.22% capture yield)
Recovery: 139 trading days
Oct 5, 2023
Recovered+2.99%
$0.2250 per share(0.21% capture yield)
Recovery: 1 trading days
Jul 3, 2023
Recovered+1.36%
$0.2250 per share(0.21% capture yield)
Recovery: 1 trading days
Mar 31, 2023
Recovered-1.70%
$0.2250 per share(0.21% capture yield)
Recovery: 11 trading days
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
0.22%
7-Day Gap Fill Rate
100%
Avg 7-Day Return
-0.38%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Oct 3, 2025 | $0.2700 | 0.19% | -1.15% | -2.04% | ||
| Jul 3, 2025 | $0.2700 | 0.22% | -1.71% | +0.33% | ||
| Apr 3, 2025 | $0.2700 | 0.20% | -6.99% | -4.91% | ||
| Jan 6, 2025 | $0.2400 | 0.22% | +1.56% | +7.51% | ||
| Oct 4, 2024 | $0.2400 | 0.23% | +1.18% | +3.00% | ||
| Jul 5, 2024 | $0.2400 | 0.29% | +5.60% | +8.32% | ||
| Apr 4, 2024 | $0.2400 | 0.22% | -55.34% | -40.97% | ||
| Oct 5, 2023 | $0.2250 | 0.21% | +2.99% | +3.19% | ||
| Jul 3, 2023 | $0.2250 | 0.21% | +1.36% | +0.60% | ||
| Mar 31, 2023 | $0.2250 | 0.21% | -1.70% | -2.49% | ||
| Jan 5, 2023 | $0.2075 | 0.17% | +0.99% | -2.39% | ||
| Oct 6, 2022 | $0.2070 | 0.19% | +3.41% | +2.94% | ||
| Jul 1, 2022 | $0.2070 | 0.21% | -1.07% | -1.51% | ||
| Apr 1, 2022 | $0.2075 | 0.21% | +2.02% | +1.36% | ||
| Jan 6, 2022 | $0.1980 | 0.20% | +5.22% | +4.36% | ||
| Oct 1, 2021 | $0.1980 | 0.22% | +4.60% | +7.96% | ||
| Jul 1, 2021 | $0.1980 | 0.21% | -5.09% | -2.25% | ||
| Apr 1, 2021 | $0.1980 | 0.20% | -0.72% | +3.46% | ||
| Jan 7, 2021 | $0.1875 | 0.19% | -0.40% | -1.30% | ||
| Oct 2, 2020 | $0.1880 | 0.23% | +1.24% | +3.03% |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.