Hormel Foods Corporation (HRL)
Dividend History & Capture Analysis
Consumer DefensiveCurrent Price
$24.61
Dividend Yield
4.72%
Historical Events
50
Avg Capture Yield
0.66%
Dividend Timeline
Oct 14, 2025
Recovered+0.67%
$0.2900 per share(1.23% capture yield)
Recovery: 1 trading days
Jul 14, 2025
-2.96%
$0.2900 per share(0.95% capture yield)
Apr 14, 2025
Recovered-0.49%
$0.2900 per share(0.96% capture yield)
Recovery: 1 trading days
Jan 13, 2025
Recovered+1.98%
$0.2900 per share(0.97% capture yield)
Recovery: 5 trading days
Oct 15, 2024
Recovered-0.16%
$0.2825 per share(0.90% capture yield)
Recovery: 1 trading days
Jul 15, 2024
Recovered+2.59%
$0.2825 per share(0.91% capture yield)
Recovery: 1 trading days
Apr 12, 2024
Recovered+2.39%
$0.2825 per share(0.81% capture yield)
Recovery: 6 trading days
Jan 12, 2024
Recovered-3.68%
$0.2825 per share(0.89% capture yield)
Recovery: 32 trading days
Oct 13, 2023
Recovered-1.87%
$0.2750 per share(0.84% capture yield)
Recovery: 14 trading days
Jul 14, 2023
Recovered+0.02%
$0.2750 per share(0.69% capture yield)
Recovery: 4 trading days
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
0.66%
7-Day Gap Fill Rate
96%
Avg 7-Day Return
+0.32%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Oct 14, 2025 | $0.2900 | 1.23% | +0.67% | -1.13% | ||
| Jul 14, 2025 | $0.2900 | 0.95% | -2.96% | -4.10% | ||
| Apr 14, 2025 | $0.2900 | 0.96% | -0.49% | -3.37% | ||
| Jan 13, 2025 | $0.2900 | 0.97% | +1.98% | +3.93% | ||
| Oct 15, 2024 | $0.2825 | 0.90% | -0.16% | -1.45% | ||
| Jul 15, 2024 | $0.2825 | 0.91% | +2.59% | +4.42% | ||
| Apr 12, 2024 | $0.2825 | 0.81% | +2.39% | +4.10% | ||
| Jan 12, 2024 | $0.2825 | 0.89% | -3.68% | -2.58% | ||
| Oct 13, 2023 | $0.2750 | 0.84% | -1.87% | -1.97% | ||
| Jul 14, 2023 | $0.2750 | 0.69% | +0.02% | +2.27% | ||
| Apr 14, 2023 | $0.2750 | 0.68% | +1.50% | +3.01% | ||
| Jan 13, 2023 | $0.2750 | 0.59% | -3.30% | -2.62% | ||
| Oct 14, 2022 | $0.2600 | 0.57% | +0.18% | +4.61% | ||
| Jul 8, 2022 | $0.2600 | 0.54% | +0.50% | +0.08% | ||
| Apr 8, 2022 | $0.2600 | 0.49% | +0.59% | +1.65% | ||
| Jan 14, 2022 | $0.2600 | 0.53% | +0.10% | -3.77% | ||
| Oct 15, 2021 | $0.2450 | 0.57% | -1.52% | -0.80% | ||
| Jul 9, 2021 | $0.2450 | 0.51% | +1.75% | -0.21% | ||
| Apr 9, 2021 | $0.2450 | 0.52% | +1.06% | +0.09% | ||
| Jan 8, 2021 | $0.2450 | 0.54% | -1.25% | -0.07% |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.