Horizon Technology Finance Corporation (HRZN)
Dividend History & Capture Analysis
Financial ServicesCurrent Price
$6.70
Dividend Yield
19.70%
Historical Events
50
Avg Capture Yield
1.01%
Dividend Timeline
Nov 17, 2025
+4.07%
$0.1100 per share(1.67% capture yield)
Oct 16, 2025
+3.85%
$0.1100 per share(1.82% capture yield)
Sep 17, 2025
-6.18%
$0.1100 per share(1.65% capture yield)
Aug 18, 2025
-0.86%
$0.1100 per share(1.56% capture yield)
Jul 16, 2025
+4.61%
$0.1100 per share(1.37% capture yield)
Jun 16, 2025
+0.41%
$0.1100 per share(1.46% capture yield)
May 16, 2025
+2.19%
$0.1100 per share(1.46% capture yield)
Apr 16, 2025
+4.95%
$0.1100 per share(1.31% capture yield)
Mar 17, 2025
-1.19%
$0.1100 per share(1.20% capture yield)
Feb 18, 2025
+0.52%
$0.1100 per share(1.12% capture yield)
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
1.01%
7-Day Gap Fill Rate
0%
Avg 7-Day Return
-0.35%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Nov 17, 2025 | $0.1100 | 1.67% | +4.07% | +3.91% | - | - |
| Oct 16, 2025 | $0.1100 | 1.82% | +3.85% | +15.21% | - | - |
| Sep 17, 2025 | $0.1100 | 1.65% | -6.18% | -7.69% | - | - |
| Aug 18, 2025 | $0.1100 | 1.56% | -0.86% | +0.29% | - | - |
| Jul 16, 2025 | $0.1100 | 1.37% | +4.61% | +0.50% | - | - |
| Jun 16, 2025 | $0.1100 | 1.46% | +0.41% | -1.50% | - | - |
| May 16, 2025 | $0.1100 | 1.46% | +2.19% | +3.56% | - | - |
| Apr 16, 2025 | $0.1100 | 1.31% | +4.95% | -7.92% | - | - |
| Mar 17, 2025 | $0.1100 | 1.20% | -1.19% | +1.84% | - | - |
| Feb 18, 2025 | $0.1100 | 1.12% | +0.52% | -0.72% | - | - |
| Jan 16, 2025 | $0.1100 | 1.19% | +1.31% | +1.63% | - | - |
| Dec 16, 2024 | $0.1100 | 1.18% | +4.32% | +3.73% | - | - |
| Nov 15, 2024 | $0.1100 | 1.20% | +1.31% | +1.85% | - | - |
| Oct 17, 2024 | $0.1100 | 1.04% | -0.29% | -6.58% | - | - |
| Sep 16, 2024 | $0.1100 | 1.00% | -2.94% | -2.29% | - | - |
| Aug 16, 2024 | $0.1100 | 0.97% | -0.90% | -1.07% | - | - |
| Jul 17, 2024 | $0.1100 | 0.89% | -1.62% | -5.90% | - | - |
| Jun 17, 2024 | $0.1100 | 0.92% | +0.17% | +1.78% | - | - |
| May 16, 2024 | $0.1100 | 0.94% | -0.52% | +0.09% | - | - |
| Apr 17, 2024 | $0.1100 | 0.98% | +3.66% | +5.27% | - | - |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.