JOYY Inc. (JOYY)
Dividend History & Capture Analysis
Communication ServicesCurrent Price
$64.35
Dividend Yield
5.87%
Historical Events
16
Avg Capture Yield
1.24%
Dividend Timeline
Sep 22, 2025
Recovered-2.49%
$0.9500 per share(1.52% capture yield)
Recovery: 43 trading days
Jun 23, 2025
Recovered+3.52%
$0.9400 per share(1.89% capture yield)
Recovery: 1 trading days
Apr 17, 2025
Recovered+4.64%
$0.9300 per share(2.31% capture yield)
Recovery: 2 trading days
Sep 25, 2023
Recovered-3.34%
$0.1975 per share(0.49% capture yield)
Recovery: 9 trading days
Jun 20, 2023
Recovered+3.74%
$0.5075 per share(1.66% capture yield)
Recovery: 5 trading days
Apr 12, 2023
Recovered+1.80%
$0.5075 per share(1.72% capture yield)
Recovery: 1 trading days
Dec 22, 2022
Recovered-3.89%
$0.5100 per share(1.48% capture yield)
Recovery: 6 trading days
Sep 21, 2022
Recovered-2.06%
$0.5070 per share(1.83% capture yield)
Recovery: 9 trading days
Jun 22, 2022
Recovered+4.17%
$0.5070 per share(1.63% capture yield)
Recovery: 2 trading days
Apr 13, 2022
Recovered-5.72%
$0.5070 per share(1.28% capture yield)
Recovery: 3 trading days
+6 more historical events
Historical Capture Performance
Summary of past 16 dividend events
Avg Capture Yield
1.24%
7-Day Gap Fill Rate
94%
Avg 7-Day Return
-1.86%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Sep 22, 2025 | $0.9500 | 1.52% | -2.49% | -3.71% | ||
| Jun 23, 2025 | $0.9400 | 1.89% | +3.52% | +3.66% | ||
| Apr 17, 2025 | $0.9300 | 2.31% | +4.64% | +4.21% | ||
| Sep 25, 2023 | $0.1975 | 0.49% | -3.34% | +0.07% | ||
| Jun 20, 2023 | $0.5075 | 1.66% | +3.74% | +7.88% | ||
| Apr 12, 2023 | $0.5075 | 1.72% | +1.80% | -2.56% | ||
| Dec 22, 2022 | $0.5100 | 1.48% | -3.89% | +17.57% | ||
| Sep 21, 2022 | $0.5070 | 1.83% | -2.06% | +8.81% | ||
| Jun 22, 2022 | $0.5070 | 1.63% | +4.17% | -3.36% | ||
| Apr 13, 2022 | $0.5070 | 1.28% | -5.72% | -8.04% | ||
| Dec 9, 2021 | $0.5075 | 1.02% | -2.86% | -0.06% | ||
| Sep 9, 2021 | $0.5075 | 0.79% | -17.08% | -20.26% | ||
| Jun 17, 2021 | $0.5075 | 0.71% | +0.36% | -6.13% | ||
| Apr 16, 2021 | $0.5075 | 0.52% | +1.67% | -2.47% | ||
| Dec 10, 2020 | $0.5075 | 0.60% | -3.18% | -9.36% | ||
| Sep 3, 2020 | $0.3100 | 0.37% | -9.06% | +0.13% |
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.