Kadant Inc. (KAI)
Dividend History & Capture Analysis
IndustrialsCurrent Price
$321.04
Dividend Yield
0.42%
Historical Events
50
Avg Capture Yield
0.24%
Dividend Timeline
Oct 9, 2025
+3.73%
$0.3400 per share(0.11% capture yield)
Jul 10, 2025
-1.32%
$0.3400 per share(0.10% capture yield)
Apr 9, 2025
-6.12%
$0.3400 per share(0.12% capture yield)
Jan 10, 2025
+7.64%
$0.3200 per share(0.09% capture yield)
Oct 10, 2024
+4.52%
$0.3200 per share(0.10% capture yield)
Jul 11, 2024
+5.40%
$0.3200 per share(0.10% capture yield)
Apr 9, 2024
-4.65%
$0.3200 per share(0.10% capture yield)
Jan 3, 2024
-0.87%
$0.2900 per share(0.11% capture yield)
Oct 11, 2023
-3.25%
$0.2900 per share(0.13% capture yield)
Jul 12, 2023
-0.31%
$0.2900 per share(0.14% capture yield)
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
0.24%
7-Day Gap Fill Rate
0%
Avg 7-Day Return
+1.26%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Oct 9, 2025 | $0.3400 | 0.11% | +3.73% | +2.29% | - | - |
| Jul 10, 2025 | $0.3400 | 0.10% | -1.32% | +0.09% | - | - |
| Apr 9, 2025 | $0.3400 | 0.12% | -6.12% | -7.65% | - | - |
| Jan 10, 2025 | $0.3200 | 0.09% | +7.64% | +10.82% | - | - |
| Oct 10, 2024 | $0.3200 | 0.10% | +4.52% | -0.70% | - | - |
| Jul 11, 2024 | $0.3200 | 0.10% | +5.40% | +9.37% | - | - |
| Apr 9, 2024 | $0.3200 | 0.10% | -4.65% | -5.15% | - | - |
| Jan 3, 2024 | $0.2900 | 0.11% | -0.87% | -0.26% | - | - |
| Oct 11, 2023 | $0.2900 | 0.13% | -3.25% | -7.24% | - | - |
| Jul 12, 2023 | $0.2900 | 0.14% | -0.31% | -1.98% | - | - |
| Apr 11, 2023 | $0.2900 | 0.15% | -1.64% | -2.53% | - | - |
| Jan 4, 2023 | $0.2600 | 0.14% | +6.78% | +5.77% | - | - |
| Oct 12, 2022 | $0.2600 | 0.16% | +4.49% | +8.12% | - | - |
| Jul 13, 2022 | $0.2600 | 0.14% | +7.92% | +10.15% | - | - |
| Apr 12, 2022 | $0.2600 | 0.14% | +2.59% | -3.42% | - | - |
| Jan 5, 2022 | $0.2500 | 0.11% | -3.42% | -8.15% | - | - |
| Oct 13, 2021 | $0.2500 | 0.12% | +7.15% | +6.87% | - | - |
| Jul 14, 2021 | $0.2500 | 0.14% | -0.20% | -1.52% | - | - |
| Apr 13, 2021 | $0.2500 | 0.14% | -0.06% | +1.47% | - | - |
| Jan 6, 2021 | $0.2400 | 0.17% | +1.49% | +1.70% | - | - |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.