Lifetime Brands, Inc. (LCUT)
Dividend History & Capture Analysis
Consumer CyclicalCurrent Price
$3.88
Dividend Yield
4.39%
Historical Events
50
Avg Capture Yield
0.43%
Dividend
$0.0425
Forward Yield
4.37%
Strategy
Quick Capture
Win Rate
45%
Tier 3Low ConfidenceCapture: 34Quality: 40
Dividend Timeline
Oct 31, 2025
-9.73%
$0.0425 per share(1.25% capture yield)
Aug 1, 2025
-6.79%
$0.0425 per share(0.97% capture yield)
May 1, 2025
-15.01%
$0.0425 per share(1.17% capture yield)
Jan 31, 2025
-17.44%
$0.0425 per share(0.69% capture yield)
Nov 1, 2024
+5.43%
$0.0425 per share(0.74% capture yield)
Aug 1, 2024
-14.17%
$0.0425 per share(0.49% capture yield)
Apr 30, 2024
+2.74%
$0.0425 per share(0.46% capture yield)
Jan 31, 2024
+5.35%
$0.0425 per share(0.52% capture yield)
Oct 31, 2023
+7.49%
$0.0425 per share(0.80% capture yield)
Jul 31, 2023
+18.18%
$0.0425 per share(0.76% capture yield)
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
0.43%
7-Day Gap Fill Rate
0%
Avg 7-Day Return
-1.57%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Oct 31, 2025 | $0.0425 | 1.25% | -9.73% | -5.01% | - | - |
| Aug 1, 2025 | $0.0425 | 0.97% | -6.79% | -9.60% | - | - |
| May 1, 2025 | $0.0425 | 1.17% | -15.01% | -5.67% | - | - |
| Jan 31, 2025 | $0.0425 | 0.69% | -17.44% | -19.75% | - | - |
| Nov 1, 2024 | $0.0425 | 0.74% | +5.43% | -0.18% | - | - |
| Aug 1, 2024 | $0.0425 | 0.49% | -14.17% | -12.50% | - | - |
| Apr 30, 2024 | $0.0425 | 0.46% | +2.74% | +21.33% | - | - |
| Jan 31, 2024 | $0.0425 | 0.52% | +5.35% | +14.07% | - | - |
| Oct 31, 2023 | $0.0425 | 0.80% | +7.49% | +16.48% | - | - |
| Jul 31, 2023 | $0.0425 | 0.76% | +18.18% | +24.55% | - | - |
| Apr 28, 2023 | $0.0425 | 0.84% | +2.45% | -2.65% | - | - |
| Jan 31, 2023 | $0.0430 | 0.54% | +0.00% | -5.24% | - | - |
| Oct 31, 2022 | $0.0430 | 0.49% | -19.49% | -17.15% | - | - |
| Jul 29, 2022 | $0.0425 | 0.39% | -15.89% | -10.04% | - | - |
| Apr 29, 2022 | $0.0430 | 0.33% | -11.57% | -9.67% | - | - |
| Jan 28, 2022 | $0.0425 | 0.27% | -6.60% | -9.57% | - | - |
| Oct 29, 2021 | $0.0430 | 0.25% | +13.09% | +10.85% | - | - |
| Jul 30, 2021 | $0.0430 | 0.28% | +20.97% | +26.41% | - | - |
| Apr 30, 2021 | $0.0425 | 0.29% | +8.34% | +12.55% | - | - |
| Jan 28, 2021 | $0.0425 | 0.28% | -4.80% | +0.14% | - | - |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.