Manhattan Bridge Capital, Inc. (LOAN)
Dividend History & Capture Analysis
Real EstateCurrent Price
$4.49
Dividend Yield
10.24%
Historical Events
50
Avg Capture Yield
1.85%
Dividend Timeline
Oct 8, 2025
-2.22%
$0.1150 per share(2.03% capture yield)
Jul 8, 2025
+2.39%
$0.1150 per share(1.98% capture yield)
Apr 8, 2025
+8.85%
$0.1150 per share(2.20% capture yield)
Dec 31, 2024
-0.36%
$0.1150 per share(2.00% capture yield)
Oct 8, 2024
+6.40%
$0.1150 per share(1.96% capture yield)
Jul 10, 2024
-0.19%
$0.1150 per share(2.08% capture yield)
Apr 9, 2024
+1.00%
$0.1150 per share(2.22% capture yield)
Dec 28, 2023
-1.84%
$0.1125 per share(2.25% capture yield)
Oct 6, 2023
+0.87%
$0.1125 per share(2.36% capture yield)
Jul 7, 2023
-2.81%
$0.1125 per share(2.15% capture yield)
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
1.85%
7-Day Gap Fill Rate
0%
Avg 7-Day Return
-1.12%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Oct 8, 2025 | $0.1150 | 2.03% | -2.22% | -2.96% | - | - |
| Jul 8, 2025 | $0.1150 | 1.98% | +2.39% | -1.83% | - | - |
| Apr 8, 2025 | $0.1150 | 2.20% | +8.85% | +6.58% | - | - |
| Dec 31, 2024 | $0.1150 | 2.00% | -0.36% | -1.79% | - | - |
| Oct 8, 2024 | $0.1150 | 1.96% | +6.40% | +0.75% | - | - |
| Jul 10, 2024 | $0.1150 | 2.08% | -0.19% | -0.56% | - | - |
| Apr 9, 2024 | $0.1150 | 2.22% | +1.00% | +1.20% | - | - |
| Dec 28, 2023 | $0.1125 | 2.25% | -1.84% | +1.02% | - | - |
| Oct 6, 2023 | $0.1125 | 2.36% | +0.87% | +1.09% | - | - |
| Jul 7, 2023 | $0.1125 | 2.15% | -2.81% | -0.80% | - | - |
| Apr 6, 2023 | $0.1125 | 2.23% | +1.21% | +4.23% | - | - |
| Dec 29, 2022 | $0.1250 | 2.20% | -1.29% | +4.24% | - | - |
| Oct 7, 2022 | $0.1250 | 2.09% | -5.36% | -4.11% | - | - |
| Jul 7, 2022 | $0.1250 | 2.25% | -1.98% | -0.54% | - | - |
| Apr 7, 2022 | $0.1250 | 2.03% | -2.03% | -1.18% | - | - |
| Dec 30, 2021 | $0.1250 | 2.15% | +0.35% | -1.05% | - | - |
| Oct 7, 2021 | $0.1250 | 1.86% | -3.10% | -4.18% | - | - |
| Jul 8, 2021 | $0.1250 | 1.88% | -3.10% | -1.71% | - | - |
| Apr 8, 2021 | $0.1100 | 1.65% | -1.31% | -0.49% | - | - |
| Dec 30, 2020 | $0.1100 | 2.07% | -5.59% | -1.12% | - | - |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.