Main Street Capital Corporation (MAIN)
Dividend History & Capture Analysis
Financial ServicesCurrent Price
$64.05
Dividend Yield
6.62%
Historical Events
50
Avg Capture Yield
0.51%
Dividend
$0.2600
Forward Yield
1.62%
Strategy
Quick Capture
Win Rate
68%
Tier 3Low ConfidenceCapture: 40Quality: 43
Dividend Timeline
Nov 7, 2025
-0.48%
$0.2550 per share(0.45% capture yield)
Oct 8, 2025
-4.00%
$0.2550 per share(0.41% capture yield)
Sep 19, 2025
-3.09%
$0.3000 per share(0.45% capture yield)
Sep 8, 2025
-1.21%
$0.2550 per share(0.38% capture yield)
Aug 8, 2025
+0.72%
$0.2550 per share(0.40% capture yield)
Jul 8, 2025
+4.24%
$0.2550 per share(0.42% capture yield)
Jun 20, 2025
+1.52%
$0.3000 per share(0.51% capture yield)
Jun 6, 2025
+0.49%
$0.2500 per share(0.44% capture yield)
May 8, 2025
+1.81%
$0.2500 per share(0.47% capture yield)
Apr 8, 2025
+9.22%
$0.2500 per share(0.50% capture yield)
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
0.51%
7-Day Gap Fill Rate
0%
Avg 7-Day Return
+0.28%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Nov 7, 2025 | $0.2550 | 0.45% | -0.48% | -5.35% | - | - |
| Oct 8, 2025 | $0.2550 | 0.41% | -4.00% | -4.89% | - | - |
| Sep 19, 2025 | $0.3000 | 0.45% | -3.09% | -4.29% | - | - |
| Sep 8, 2025 | $0.2550 | 0.38% | -1.21% | -2.56% | - | - |
| Aug 8, 2025 | $0.2550 | 0.40% | +0.72% | -0.82% | - | - |
| Jul 8, 2025 | $0.2550 | 0.42% | +4.24% | +5.56% | - | - |
| Jun 20, 2025 | $0.3000 | 0.51% | +1.52% | +4.99% | - | - |
| Jun 6, 2025 | $0.2500 | 0.44% | +0.49% | +1.04% | - | - |
| May 8, 2025 | $0.2500 | 0.47% | +1.81% | +4.09% | - | - |
| Apr 8, 2025 | $0.2500 | 0.50% | +9.22% | +7.91% | - | - |
| Mar 20, 2025 | $0.3000 | 0.52% | -0.54% | -3.20% | - | - |
| Mar 7, 2025 | $0.2500 | 0.44% | -4.06% | -1.88% | - | - |
| Feb 7, 2025 | $0.2500 | 0.41% | +0.75% | +2.07% | - | - |
| Jan 8, 2025 | $0.2500 | 0.43% | +1.82% | +4.38% | - | - |
| Dec 20, 2024 | $0.3000 | 0.54% | +2.66% | +6.12% | - | - |
| Dec 6, 2024 | $0.2450 | 0.44% | +0.61% | +2.01% | - | - |
| Nov 8, 2024 | $0.2450 | 0.47% | +0.56% | +4.05% | - | - |
| Oct 8, 2024 | $0.2450 | 0.48% | +0.63% | +2.62% | - | - |
| Sep 20, 2024 | $0.3000 | 0.60% | +0.46% | +2.04% | - | - |
| Sep 6, 2024 | $0.2450 | 0.49% | +2.71% | +2.82% | - | - |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.