Oxford Square Capital Corp. (OXSQ)
Dividend History & Capture Analysis
Financial ServicesCurrent Price
$1.86
Dividend Yield
22.58%
Historical Events
50
Avg Capture Yield
1.23%
Dividend
$0.0350
Forward Yield
7.53%
Strategy
Quick Capture
Win Rate
49%
Tier 3Low ConfidenceCapture: 43Quality: 20
Dividend Timeline
Nov 14, 2025
-2.13%
$0.0350 per share(1.79% capture yield)
Oct 17, 2025
+5.71%
$0.0350 per share(1.88% capture yield)
Sep 16, 2025
-16.98%
$0.0350 per share(1.62% capture yield)
Aug 15, 2025
-3.90%
$0.0350 per share(1.47% capture yield)
Jul 17, 2025
-0.86%
$0.0350 per share(1.47% capture yield)
Jun 16, 2025
-3.11%
$0.0350 per share(1.54% capture yield)
May 16, 2025
-3.67%
$0.0350 per share(1.41% capture yield)
Apr 16, 2025
-1.61%
$0.0350 per share(1.33% capture yield)
Mar 17, 2025
+0.39%
$0.0350 per share(1.32% capture yield)
Feb 14, 2025
+1.43%
$0.0350 per share(1.23% capture yield)
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
1.23%
7-Day Gap Fill Rate
0%
Avg 7-Day Return
-2.31%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Nov 14, 2025 | $0.0350 | 1.79% | -2.13% | -1.60% | - | - |
| Oct 17, 2025 | $0.0350 | 1.88% | +5.71% | +8.57% | - | - |
| Sep 16, 2025 | $0.0350 | 1.62% | -16.98% | -25.00% | - | - |
| Aug 15, 2025 | $0.0350 | 1.47% | -3.90% | -5.19% | - | - |
| Jul 17, 2025 | $0.0350 | 1.47% | -0.86% | +0.00% | - | - |
| Jun 16, 2025 | $0.0350 | 1.54% | -3.11% | -0.89% | - | - |
| May 16, 2025 | $0.0350 | 1.41% | -3.67% | -4.90% | - | - |
| Apr 16, 2025 | $0.0350 | 1.33% | -1.61% | +2.42% | - | - |
| Mar 17, 2025 | $0.0350 | 1.32% | +0.39% | +0.77% | - | - |
| Feb 14, 2025 | $0.0350 | 1.23% | +1.43% | +0.36% | - | - |
| Jan 17, 2025 | $0.0350 | 1.31% | +2.30% | +3.83% | - | - |
| Dec 17, 2024 | $0.0350 | 1.33% | -3.85% | -6.15% | - | - |
| Nov 15, 2024 | $0.0350 | 1.25% | -2.96% | +0.00% | - | - |
| Oct 17, 2024 | $0.0350 | 1.17% | -1.02% | -0.68% | - | - |
| Sep 16, 2024 | $0.0350 | 1.19% | -2.09% | -1.39% | - | - |
| Aug 16, 2024 | $0.0350 | 1.15% | -0.67% | -1.01% | - | - |
| Jul 17, 2024 | $0.0350 | 1.13% | -2.30% | -0.98% | - | - |
| Jun 14, 2024 | $0.0350 | 1.16% | -1.99% | -2.65% | - | - |
| May 16, 2024 | $0.0350 | 1.09% | -2.53% | -2.85% | - | - |
| Apr 15, 2024 | $0.0350 | 1.09% | +2.90% | +4.19% | - | - |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.