Quanta Services, Inc. (PWR)
Dividend History & Capture Analysis
IndustrialsCurrent Price
$474.63
Dividend Yield
0.09%
Historical Events
28
Avg Capture Yield
0.07%
Dividend Timeline
Oct 1, 2025
Recovered+5.42%
$0.1000 per share(0.02% capture yield)
Recovery: 1 trading days
Jul 1, 2025
Recovered+1.42%
$0.1000 per share(0.03% capture yield)
Recovery: 2 trading days
Apr 3, 2025
Recovered+4.23%
$0.1000 per share(0.04% capture yield)
Recovery: 4 trading days
Jan 2, 2025
Recovered-0.64%
$0.1000 per share(0.03% capture yield)
Recovery: 1 trading days
Oct 1, 2024
Recovered+4.26%
$0.0900 per share(0.03% capture yield)
Recovery: 1 trading days
Jul 1, 2024
Recovered+2.85%
$0.0900 per share(0.04% capture yield)
Recovery: 2 trading days
Apr 8, 2024
Recovered-5.10%
$0.0900 per share(0.03% capture yield)
Recovery: 20 trading days
Dec 29, 2023
Recovered-7.75%
$0.0900 per share(0.04% capture yield)
Recovery: 36 trading days
Sep 29, 2023
Recovered-7.68%
$0.0800 per share(0.04% capture yield)
Recovery: 44 trading days
Jun 30, 2023
Recovered-1.45%
$0.0800 per share(0.04% capture yield)
Recovery: 1 trading days
+18 more historical events
Historical Capture Performance
Summary of past 28 dividend events
Avg Capture Yield
0.07%
7-Day Gap Fill Rate
100%
Avg 7-Day Return
+0.88%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Oct 1, 2025 | $0.1000 | 0.02% | +5.42% | +3.87% | ||
| Jul 1, 2025 | $0.1000 | 0.03% | +1.42% | +3.83% | ||
| Apr 3, 2025 | $0.1000 | 0.04% | +4.23% | +6.02% | ||
| Jan 2, 2025 | $0.1000 | 0.03% | -0.64% | +6.56% | ||
| Oct 1, 2024 | $0.0900 | 0.03% | +4.26% | +3.21% | ||
| Jul 1, 2024 | $0.0900 | 0.04% | +2.85% | +3.89% | ||
| Apr 8, 2024 | $0.0900 | 0.03% | -5.10% | -6.37% | ||
| Dec 29, 2023 | $0.0900 | 0.04% | -7.75% | -6.18% | ||
| Sep 29, 2023 | $0.0800 | 0.04% | -7.68% | -7.24% | ||
| Jun 30, 2023 | $0.0800 | 0.04% | -1.45% | -0.16% | ||
| Apr 6, 2023 | $0.0800 | 0.05% | +3.71% | +5.13% | ||
| Dec 30, 2022 | $0.0800 | 0.06% | -2.37% | +4.21% | ||
| Sep 30, 2022 | $0.0700 | 0.05% | +0.89% | -3.12% | ||
| Jun 30, 2022 | $0.0700 | 0.06% | +5.51% | +2.15% | ||
| Apr 8, 2022 | $0.0700 | 0.05% | +1.78% | -10.04% | ||
| Jan 3, 2022 | $0.0700 | 0.06% | -4.01% | -5.94% | ||
| Sep 30, 2021 | $0.0600 | 0.05% | -0.38% | -0.60% | ||
| Jun 30, 2021 | $0.0600 | 0.07% | -2.87% | -1.94% | ||
| Apr 5, 2021 | $0.0600 | 0.07% | +1.44% | +4.24% | ||
| Dec 31, 2020 | $0.0600 | 0.08% | +6.07% | +7.72% |
Showing first 20 of 28 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.