Source Capital, Inc. (SOR)
Dividend History & Capture Analysis
Financial ServicesCurrent Price
$48.64
Dividend Yield
5.14%
Historical Events
50
Avg Capture Yield
0.63%
Dividend Timeline
Nov 14, 2025
+2.44%
$0.2083 per share(0.46% capture yield)
Oct 16, 2025
-0.39%
$0.2083 per share(0.46% capture yield)
Sep 17, 2025
+0.33%
$0.2083 per share(0.46% capture yield)
Aug 14, 2025
+0.37%
$0.2083 per share(0.47% capture yield)
Jul 16, 2025
-0.05%
$0.2083 per share(0.47% capture yield)
Jun 17, 2025
+1.20%
$0.2083 per share(0.49% capture yield)
May 15, 2025
-0.94%
$0.2083 per share(0.49% capture yield)
Apr 16, 2025
+3.55%
$0.2083 per share(0.51% capture yield)
Mar 14, 2025
-0.24%
$0.2083 per share(0.50% capture yield)
Feb 14, 2025
-0.47%
$0.2083 per share(0.49% capture yield)
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
0.63%
7-Day Gap Fill Rate
0%
Avg 7-Day Return
-0.09%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Nov 14, 2025 | $0.2083 | 0.46% | +2.44% | +7.05% | - | - |
| Oct 16, 2025 | $0.2083 | 0.46% | -0.39% | -0.50% | - | - |
| Sep 17, 2025 | $0.2083 | 0.46% | +0.33% | +0.20% | - | - |
| Aug 14, 2025 | $0.2083 | 0.47% | +0.37% | +1.83% | - | - |
| Jul 16, 2025 | $0.2083 | 0.47% | -0.05% | -0.55% | - | - |
| Jun 17, 2025 | $0.2083 | 0.49% | +1.20% | +3.49% | - | - |
| May 15, 2025 | $0.2083 | 0.49% | -0.94% | -0.23% | - | - |
| Apr 16, 2025 | $0.2083 | 0.51% | +3.55% | +3.63% | - | - |
| Mar 14, 2025 | $0.2083 | 0.50% | -0.24% | +0.24% | - | - |
| Feb 14, 2025 | $0.2083 | 0.49% | -0.47% | -0.35% | - | - |
| Jan 17, 2025 | $0.2083 | 0.50% | -0.17% | -0.05% | - | - |
| Dec 16, 2024 | $0.2083 | 0.46% | +1.29% | -5.98% | - | - |
| Nov 14, 2024 | $0.2083 | 0.46% | -0.74% | +0.51% | - | - |
| Oct 15, 2024 | $0.2083 | 0.47% | +0.59% | -0.05% | - | - |
| Sep 17, 2024 | $0.2083 | 0.47% | +0.41% | +1.09% | - | - |
| Aug 15, 2024 | $0.2083 | 0.48% | -0.05% | +3.01% | - | - |
| Jul 16, 2024 | $0.2083 | 0.47% | +0.07% | +0.32% | - | - |
| Jun 18, 2024 | $0.2083 | 0.48% | +0.81% | +0.93% | - | - |
| May 15, 2024 | $0.2083 | 0.49% | -0.14% | -1.43% | - | - |
| Apr 17, 2024 | $0.2083 | 0.50% | +1.78% | +1.83% | - | - |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.