Sound Point Meridian Capital Inc (SPMC)
Dividend History & Capture Analysis
Financial ServicesCurrent Price
$13.90
Dividend Yield
21.44%
Historical Events
17
Avg Capture Yield
1.25%
Dividend
$0.2500
Forward Yield
7.19%
Strategy
14-Day Hold
Win Rate
35%
Tier 3Low ConfidenceCapture: 33Quality: 0
Dividend Timeline
Nov 14, 2025
-10.48%
$0.2500 per share(1.50% capture yield)
Oct 15, 2025
-7.69%
$0.2500 per share(1.45% capture yield)
Sep 15, 2025
-2.82%
$0.2500 per share(1.35% capture yield)
Aug 15, 2025
-0.28%
$0.2500 per share(1.37% capture yield)
Jul 15, 2025
+0.06%
$0.2500 per share(1.36% capture yield)
Jun 13, 2025
-4.16%
$0.2500 per share(1.38% capture yield)
May 15, 2025
-3.88%
$0.2500 per share(1.29% capture yield)
Apr 15, 2025
-0.64%
$0.2500 per share(1.34% capture yield)
Mar 14, 2025
-1.20%
$0.2400 per share(1.13% capture yield)
Feb 14, 2025
+1.88%
$0.2400 per share(1.10% capture yield)
+7 more historical events
Historical Capture Performance
Summary of past 17 dividend events
Avg Capture Yield
1.25%
7-Day Gap Fill Rate
0%
Avg 7-Day Return
-1.78%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Nov 14, 2025 | $0.2500 | 1.50% | -10.48% | -6.95% | - | - |
| Oct 15, 2025 | $0.2500 | 1.45% | -7.69% | -2.96% | - | - |
| Sep 15, 2025 | $0.2500 | 1.35% | -2.82% | -2.66% | - | - |
| Aug 15, 2025 | $0.2500 | 1.37% | -0.28% | +0.00% | - | - |
| Jul 15, 2025 | $0.2500 | 1.36% | +0.06% | +0.78% | - | - |
| Jun 13, 2025 | $0.2500 | 1.38% | -4.16% | +0.96% | - | - |
| May 15, 2025 | $0.2500 | 1.29% | -3.88% | -3.19% | - | - |
| Apr 15, 2025 | $0.2500 | 1.34% | -0.64% | +2.41% | - | - |
| Mar 14, 2025 | $0.2400 | 1.13% | -1.20% | -5.28% | - | - |
| Feb 14, 2025 | $0.2400 | 1.10% | +1.88% | -3.06% | - | - |
| Jan 15, 2025 | $0.2400 | 1.17% | -0.74% | -0.93% | - | - |
| Dec 16, 2024 | $0.2200 | 1.03% | -2.92% | -1.74% | - | - |
| Nov 15, 2024 | $0.2200 | 1.09% | +3.58% | +2.72% | - | - |
| Oct 15, 2024 | $0.2200 | 1.11% | -1.64% | -2.10% | - | - |
| Sep 16, 2024 | $0.2000 | 0.99% | +0.71% | -0.40% | - | - |
| Aug 15, 2024 | $0.2000 | 1.00% | +0.35% | +1.21% | - | - |
| Jul 15, 2024 | $0.3000 | 1.50% | -0.41% | +0.56% | - | - |
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.