STMicroelectronics N.V. (STM)
Dividend History & Capture Analysis
TechnologyCurrent Price
$27.89
Dividend Yield
1.33%
Historical Events
50
Avg Capture Yield
0.51%
Dividend
$0.0900
Forward Yield
1.29%
Strategy
14-Day Hold
Win Rate
56%
Tier 3Low ConfidenceCapture: 38Quality: 25
Dividend Timeline
Sep 23, 2025
Recovered-1.40%
$0.0900 per share(0.32% capture yield)
Recovery: 1 trading days
Jun 24, 2025
Recovered-0.33%
$0.0900 per share(0.31% capture yield)
Recovery: 1 trading days
Mar 25, 2025
Recovered-9.40%
$0.0900 per share(0.37% capture yield)
Recovery: 33 trading days
Dec 17, 2024
Recovered-0.77%
$0.0765 per share(0.30% capture yield)
Recovery: 12 trading days
Sep 24, 2024
Recovered+1.62%
$0.0900 per share(0.32% capture yield)
Recovery: 1 trading days
Jun 25, 2024
Recovered+0.67%
$0.0900 per share(0.22% capture yield)
Recovery: 5 trading days
Mar 18, 2024
Recovered-3.70%
$0.0600 per share(0.13% capture yield)
Recovery: 56 trading days
Dec 11, 2023
Recovered+3.42%
$0.0600 per share(0.13% capture yield)
Recovery: 1 trading days
Sep 18, 2023
Recovered-1.54%
$0.0600 per share(0.14% capture yield)
Recovery: 14 trading days
Jun 26, 2023
Recovered+6.50%
$0.0600 per share(0.13% capture yield)
Recovery: 1 trading days
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
0.51%
7-Day Gap Fill Rate
100%
Avg 7-Day Return
-0.38%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Sep 23, 2025 | $0.0900 | 0.32% | -1.40% | -1.74% | ||
| Jun 24, 2025 | $0.0900 | 0.31% | -0.33% | +7.79% | ||
| Mar 25, 2025 | $0.0900 | 0.37% | -9.40% | -26.04% | ||
| Dec 17, 2024 | $0.0765 | 0.30% | -0.77% | -3.48% | ||
| Sep 24, 2024 | $0.0900 | 0.32% | +1.62% | -1.58% | ||
| Jun 25, 2024 | $0.0900 | 0.22% | +0.67% | +3.52% | ||
| Mar 18, 2024 | $0.0600 | 0.13% | -3.70% | -2.80% | ||
| Dec 11, 2023 | $0.0600 | 0.13% | +3.42% | +4.75% | ||
| Sep 18, 2023 | $0.0600 | 0.14% | -1.54% | -0.65% | ||
| Jun 26, 2023 | $0.0600 | 0.13% | +6.50% | +3.31% | ||
| Mar 20, 2023 | $0.0600 | 0.12% | +0.72% | +8.25% | ||
| Dec 12, 2022 | $0.0600 | 0.16% | -5.73% | -9.74% | ||
| Sep 19, 2022 | $0.0510 | 0.14% | -9.47% | -11.24% | ||
| Jun 17, 2022 | $0.0510 | 0.15% | +1.96% | -8.41% | ||
| Mar 21, 2022 | $0.0510 | 0.12% | +4.42% | -0.74% | ||
| Dec 13, 2021 | $0.0600 | 0.12% | -1.82% | +4.83% | ||
| Sep 20, 2021 | $0.0510 | 0.11% | +3.66% | -6.50% | ||
| Jun 21, 2021 | $0.0600 | 0.17% | +2.80% | +3.46% | ||
| Mar 22, 2021 | $0.0420 | 0.11% | -1.20% | +4.32% | ||
| Dec 14, 2020 | $0.0420 | 0.12% | +1.76% | +4.31% |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.