The Toronto-Dominion Bank (TD)
Dividend History & Capture Analysis
Financial ServicesCurrent Price
$93.49
Dividend Yield
3.32%
Historical Events
50
Avg Capture Yield
1.06%
Dividend Timeline
Oct 10, 2025
Recovered+1.11%
$0.7494 per share(0.94% capture yield)
Recovery: 3 trading days
Jul 10, 2025
Recovered+0.15%
$0.7673 per share(1.04% capture yield)
Recovery: 7 trading days
Apr 10, 2025
Recovered+7.17%
$0.7494 per share(1.30% capture yield)
Recovery: 1 trading days
Jan 10, 2025
Recovered+6.13%
$0.7280 per share(1.34% capture yield)
Recovery: 1 trading days
Oct 10, 2024
Recovered-5.08%
$0.7417 per share(1.17% capture yield)
Recovery: 137 trading days
Jul 10, 2024
Recovered+4.71%
$0.7495 per share(1.34% capture yield)
Recovery: 1 trading days
Apr 8, 2024
Recovered-3.74%
$0.7508 per share(1.27% capture yield)
Recovery: 14 trading days
Jan 9, 2024
Recovered-3.82%
$0.7611 per share(1.17% capture yield)
Recovery: 343 trading days
Oct 5, 2023
Recovered+1.98%
$0.6988 per share(1.21% capture yield)
Recovery: 1 trading days
Jul 7, 2023
Recovered+4.17%
$0.7226 per share(1.19% capture yield)
Recovery: 1 trading days
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
1.06%
7-Day Gap Fill Rate
100%
Avg 7-Day Return
+0.47%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Oct 10, 2025 | $0.7494 | 0.94% | +1.11% | +3.42% | ||
| Jul 10, 2025 | $0.7673 | 1.04% | +0.15% | +1.31% | ||
| Apr 10, 2025 | $0.7494 | 1.30% | +7.17% | +9.82% | ||
| Jan 10, 2025 | $0.7280 | 1.34% | +6.13% | +5.70% | ||
| Oct 10, 2024 | $0.7417 | 1.17% | -5.08% | -4.36% | ||
| Jul 10, 2024 | $0.7495 | 1.34% | +4.71% | +2.96% | ||
| Apr 8, 2024 | $0.7508 | 1.27% | -3.74% | -0.36% | ||
| Jan 9, 2024 | $0.7611 | 1.17% | -3.82% | -2.31% | ||
| Oct 5, 2023 | $0.6988 | 1.21% | +1.98% | +0.52% | ||
| Jul 7, 2023 | $0.7226 | 1.19% | +4.17% | +7.18% | ||
| Apr 5, 2023 | $0.7136 | 1.18% | +1.54% | +5.34% | ||
| Jan 5, 2023 | $0.7081 | 1.08% | +3.76% | +3.36% | ||
| Oct 6, 2022 | $0.6430 | 1.00% | +1.01% | +1.57% | ||
| Jul 7, 2022 | $0.6910 | 1.08% | -6.05% | +0.55% | ||
| Apr 7, 2022 | $0.7120 | 0.90% | -2.77% | -1.79% | ||
| Jan 7, 2022 | $0.7040 | 0.89% | +3.07% | +0.61% | ||
| Oct 7, 2021 | $0.6220 | 0.92% | +1.39% | +5.25% | ||
| Jul 8, 2021 | $0.6521 | 0.94% | +0.52% | -1.92% | ||
| Apr 8, 2021 | $0.6260 | 0.94% | +0.32% | +0.67% | ||
| Jan 7, 2021 | $0.6230 | 1.06% | +2.29% | +0.84% |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.