Universal Corporation (UVV)
Dividend History & Capture Analysis
Consumer DefensiveCurrent Price
$56.59
Dividend Yield
5.78%
Historical Events
50
Avg Capture Yield
1.26%
Dividend Timeline
Oct 10, 2025
Recovered+1.76%
$0.8200 per share(1.53% capture yield)
Recovery: 5 trading days
Jul 14, 2025
-0.13%
$0.8200 per share(1.40% capture yield)
Apr 14, 2025
Recovered+0.52%
$0.8100 per share(1.54% capture yield)
Recovery: 5 trading days
Jan 13, 2025
Recovered+4.09%
$0.8100 per share(1.61% capture yield)
Recovery: 1 trading days
Oct 11, 2024
Recovered-0.43%
$0.8100 per share(1.57% capture yield)
Recovery: 17 trading days
Jul 8, 2024
Recovered+4.68%
$0.8100 per share(1.69% capture yield)
Recovery: 3 trading days
Apr 5, 2024
Recovered+1.31%
$0.8000 per share(1.60% capture yield)
Recovery: 1 trading days
Jan 5, 2024
Recovered-3.89%
$0.8000 per share(1.23% capture yield)
Recovery: 350 trading days
Oct 5, 2023
Recovered-0.13%
$0.8000 per share(1.70% capture yield)
Recovery: 2 trading days
Jul 7, 2023
Recovered+0.32%
$0.8000 per share(1.58% capture yield)
Recovery: 16 trading days
+40 more historical events
Historical Capture Performance
Summary of past 50 dividend events
Avg Capture Yield
1.26%
7-Day Gap Fill Rate
98%
Avg 7-Day Return
+0.64%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Oct 10, 2025 | $0.8200 | 1.53% | +1.76% | +1.25% | ||
| Jul 14, 2025 | $0.8200 | 1.40% | -0.13% | -1.73% | ||
| Apr 14, 2025 | $0.8100 | 1.54% | +0.52% | +11.76% | ||
| Jan 13, 2025 | $0.8100 | 1.61% | +4.09% | +8.62% | ||
| Oct 11, 2024 | $0.8100 | 1.57% | -0.43% | -1.38% | ||
| Jul 8, 2024 | $0.8100 | 1.69% | +4.68% | +10.32% | ||
| Apr 5, 2024 | $0.8000 | 1.60% | +1.31% | +7.39% | ||
| Jan 5, 2024 | $0.8000 | 1.23% | -3.89% | -6.63% | ||
| Oct 5, 2023 | $0.8000 | 1.70% | -0.13% | -0.78% | ||
| Jul 7, 2023 | $0.8000 | 1.58% | +0.32% | -1.72% | ||
| Apr 6, 2023 | $0.7900 | 1.49% | +2.99% | +4.17% | ||
| Jan 6, 2023 | $0.7900 | 1.49% | +2.02% | +2.49% | ||
| Oct 6, 2022 | $0.7900 | 1.68% | +4.87% | +3.99% | ||
| Jul 8, 2022 | $0.7900 | 1.33% | +1.83% | +4.28% | ||
| Apr 8, 2022 | $0.7800 | 1.29% | +1.94% | +3.43% | ||
| Jan 7, 2022 | $0.7800 | 1.37% | +1.62% | -0.52% | ||
| Oct 7, 2021 | $0.7800 | 1.54% | +0.10% | -1.60% | ||
| Jul 9, 2021 | $0.7800 | 1.40% | -3.08% | -6.63% | ||
| Apr 9, 2021 | $0.7700 | 1.29% | +1.13% | +0.78% | ||
| Jan 8, 2021 | $0.7700 | 1.41% | +0.04% | -6.78% |
Showing first 20 of 50 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.