Silicon Motion Technology Corporation (SIMO)
Dividend History & Capture Analysis
TechnologyCurrent Price
$118.93
Dividend Yield
1.67%
Historical Events
48
Avg Capture Yield
0.71%
Dividend
$0.5000
Forward Yield
1.68%
Strategy
14-Day Hold
Win Rate
63%
Tier 3Medium ConfidenceCapture: 50Quality: 25
Dividend Timeline
Nov 14, 2025
Recovered-6.57%
$0.4975 per share(0.57% capture yield)
Recovery: 8 trading days
Aug 7, 2025
Recovered+1.32%
$0.5000 per share(0.65% capture yield)
Recovery: 3 trading days
May 8, 2025
Recovered+15.87%
$0.5000 per share(0.94% capture yield)
Recovery: 1 trading days
Feb 13, 2025
Recovered+8.01%
$0.4975 per share(0.92% capture yield)
Recovery: 1 trading days
Nov 14, 2024
Recovered+1.44%
$0.4975 per share(0.95% capture yield)
Recovery: 2 trading days
Aug 8, 2024
Recovered+10.01%
$0.4975 per share(0.85% capture yield)
Recovery: 1 trading days
May 8, 2024
Recovered-3.46%
$0.4975 per share(0.63% capture yield)
Recovery: 10 trading days
Feb 16, 2024
Recovered+0.92%
$0.4975 per share(0.72% capture yield)
Recovery: 3 trading days
Nov 15, 2023
Recovered+2.20%
$0.4975 per share(0.85% capture yield)
Recovery: 1 trading days
Aug 10, 2022
Recovered-0.06%
$0.4980 per share(0.62% capture yield)
Recovery: 1 trading days
+38 more historical events
Historical Capture Performance
Summary of past 48 dividend events
Avg Capture Yield
0.71%
7-Day Gap Fill Rate
100%
Avg 7-Day Return
+0.49%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Nov 14, 2025 | $0.4975 | 0.57% | -6.57% | +2.56% | ||
| Aug 7, 2025 | $0.5000 | 0.65% | +1.32% | -0.40% | ||
| May 8, 2025 | $0.5000 | 0.94% | +15.87% | +23.26% | ||
| Feb 13, 2025 | $0.4975 | 0.92% | +8.01% | -0.49% | ||
| Nov 14, 2024 | $0.4975 | 0.95% | +1.44% | -1.76% | ||
| Aug 8, 2024 | $0.4975 | 0.85% | +10.01% | +6.91% | ||
| May 8, 2024 | $0.4975 | 0.63% | -3.46% | +2.02% | ||
| Feb 16, 2024 | $0.4975 | 0.72% | +0.92% | +5.46% | ||
| Nov 15, 2023 | $0.4975 | 0.85% | +2.20% | +1.67% | ||
| Aug 10, 2022 | $0.4980 | 0.62% | -0.06% | -2.05% | ||
| May 11, 2022 | $0.4980 | 0.53% | +0.49% | -3.63% | ||
| Feb 11, 2022 | $0.4980 | 0.62% | +0.46% | -2.07% | ||
| Nov 9, 2021 | $0.4980 | 0.71% | -0.34% | +1.03% | ||
| Aug 4, 2021 | $0.3470 | 0.45% | -6.14% | -12.24% | ||
| May 5, 2021 | $0.3500 | 0.53% | -6.41% | -5.08% | ||
| Feb 12, 2021 | $0.3500 | 0.56% | -2.97% | -6.50% | ||
| Nov 10, 2020 | $0.3500 | 0.96% | +6.06% | +12.17% | ||
| Aug 5, 2020 | $0.3500 | 0.84% | -0.35% | -4.24% | ||
| May 6, 2020 | $0.3500 | 0.83% | +2.31% | +18.26% | ||
| Feb 12, 2020 | $0.3500 | 0.73% | +0.25% | -14.49% |
Showing first 20 of 48 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.