Taiwan Semiconductor Manufacturing Company Limited (TSM)
Dividend History & Capture Analysis
TechnologyCurrent Price
$330.56
Dividend Yield
1.08%
Historical Events
42
Avg Capture Yield
1.54%
Dividend
$0.7646
Forward Yield
0.93%
Strategy
14-Day Hold
Win Rate
61%
Tier 2Medium ConfidenceCapture: 71Quality: 60
Dividend Timeline
Dec 11, 2025
-6.62%
$0.6298 per share(0.20% capture yield)
Sep 16, 2025
Recovered+7.88%
$0.6494 per share(0.25% capture yield)
Recovery: 1 trading days
Jun 12, 2025
Recovered-2.75%
$0.6164 per share(0.29% capture yield)
Recovery: 2 trading days
Mar 18, 2025
Recovered+4.49%
$0.5354 per share(0.30% capture yield)
Recovery: 2 trading days
Dec 12, 2024
Recovered+1.66%
$0.4804 per share(0.25% capture yield)
Recovery: 1 trading days
Sep 12, 2024
Recovered+2.79%
$0.4936 per share(0.29% capture yield)
Recovery: 1 trading days
Jun 13, 2024
Recovered+1.43%
$0.4265 per share(0.25% capture yield)
Recovery: 2 trading days
Mar 18, 2024
Recovered+2.63%
$0.4373 per share(0.32% capture yield)
Recovery: 3 trading days
Dec 14, 2023
Recovered-0.87%
$0.3818 per share(0.37% capture yield)
Recovery: 1 trading days
Sep 14, 2023
Recovered-6.68%
$0.3674 per share(0.40% capture yield)
Recovery: 19 trading days
+32 more historical events
Historical Capture Performance
Summary of past 42 dividend events
Avg Capture Yield
1.54%
7-Day Gap Fill Rate
98%
Avg 7-Day Return
+0.32%
| Ex-Date | Dividend | Capture Yield | 7D Return | 14D Return | 7D Gap Fill | 14D Gap Fill |
|---|---|---|---|---|---|---|
| Dec 11, 2025 | $0.6298 | 0.20% | -6.62% | - | ||
| Sep 16, 2025 | $0.6494 | 0.25% | +7.88% | +6.57% | ||
| Jun 12, 2025 | $0.6164 | 0.29% | -2.75% | +3.98% | ||
| Mar 18, 2025 | $0.5354 | 0.30% | +4.49% | -2.59% | ||
| Dec 12, 2024 | $0.4804 | 0.25% | +1.66% | +6.06% | ||
| Sep 12, 2024 | $0.4936 | 0.29% | +2.79% | +8.98% | ||
| Jun 13, 2024 | $0.4265 | 0.25% | +1.43% | -0.74% | ||
| Mar 18, 2024 | $0.4373 | 0.32% | +2.63% | +3.55% | ||
| Dec 14, 2023 | $0.3818 | 0.37% | -0.87% | +1.21% | ||
| Sep 14, 2023 | $0.3674 | 0.40% | -6.68% | -5.53% | ||
| Jun 15, 2023 | $0.3468 | 0.32% | -1.95% | -4.32% | ||
| Mar 16, 2023 | $0.3564 | 0.41% | +5.92% | +3.55% | ||
| Dec 15, 2022 | $0.3534 | 0.44% | -3.00% | -2.07% | ||
| Sep 15, 2022 | $0.3436 | 0.43% | -3.01% | -11.16% | ||
| Jun 16, 2022 | $0.3647 | 0.41% | -0.47% | -3.28% | ||
| Mar 16, 2022 | $0.3757 | 0.37% | -0.32% | +0.98% | ||
| Dec 16, 2021 | $0.3926 | 0.33% | +3.53% | +3.30% | ||
| Sep 16, 2021 | $0.3881 | 0.32% | -3.81% | -7.57% | ||
| Jun 17, 2021 | $0.3520 | 0.30% | -1.58% | -0.59% | ||
| Mar 17, 2021 | $0.3475 | 0.29% | -8.25% | -0.40% |
Showing first 20 of 42 events
This analysis is for informational purposes only and is not financial advice. Past performance does not guarantee future results. Always conduct your own research before making investment decisions.