Dashboard
Welcome to Dividend.Direct. Start your research today.
Best Picks
1 / 10
Top-ranked dividend opportunities based on quality, value, and safety
Opportunity Radar
View all →Top candidates across all opportunity types
| Symbol | Type | Tier | Rank | Reasons |
|---|---|---|---|---|
| FFIN First Financial Bankshares, Inc. | Undervalued (Fair Value) | 1 | 100 Q:70 V:41 | 14-year growth streakUndervalued 19%FCF covers dividend |
| FUL H.B. Fuller Company | Undervalued (Fair Value) | 1 | 100 Q:80 V:35 | Dividend AristocratYield 90th+ percentile vs historyYield +40% vs median+3 more |
| DOX Amdocs Limited | Undervalued (Fair Value) | 1 | 100 Q:70 V:53 | 13-year growth streakYield 90th+ percentile vs historyYield +35% vs median+2 more |
| ATR AptarGroup, Inc. | Drawdown Recovery | 1 | 100 Q:70 V:45 | Dividend AristocratYield +21% vs medianUndervalued 21%+2 more |
| HFBL Home Federal Bancorp, Inc. of Louisiana | Growth Leader | 1 | 100 Q:80 V:25 | 12-year growth streakCAGR 5y: 16.7%Chowder: 19.7+1 more |
Track the performance of our dividend strategy portfolios. Each follows deterministic rules for stock selection.