Dashboard
Welcome to Dividend.Direct. Start your research today.
Best Picks
1 / 10
Top-ranked dividend opportunities based on quality, value, and safety
Opportunity Radar
View all →Top candidates across all opportunity types
| Symbol | Type | Tier | Rank | Reasons |
|---|---|---|---|---|
| FFIN First Financial Bankshares, Inc. | Undervalued (Fair Value) | 1 | 100 Q:70 V:41 | 14-year growth streakUndervalued 19%FCF covers dividend |
| JVAYX JPMorgan Value Advantage Fund Class R6 | Fund Yield Spike | 1 | 100 Q:70 V:35 | 10-year distribution streakYield 95th percentileCAGR 5y: 43.9% |
| FUL H.B. Fuller Company | Undervalued (Fair Value) | 1 | 100 Q:80 V:35 | Dividend AristocratYield 90th+ percentile vs historyYield +40% vs median+3 more |
| PAG Penske Automotive Group, Inc. | Drawdown Recovery | 1 | 100 Q:70 V:68 | CAGR 5y: 43.9%Yield 90th+ percentile vs historyYield +84% vs median+4 more |
| ATR AptarGroup, Inc. | Drawdown Recovery | 1 | 100 Q:70 V:45 | Dividend AristocratYield +21% vs medianUndervalued 21%+2 more |
Track the performance of our dividend strategy portfolios. Each follows deterministic rules for stock selection.